agent_name stringclasses 5 values | body_shape stringclasses 2 values | body_height_m float64 0.15 1.7 | body_width_m float64 0.4 0.9 | body_depth_m float64 0.9 1.1 ⌀ | max_vertical_cross_height_m float64 0.01 0.4 | can_go_up_or_down_stairs bool 2 classes | can_operate_elevator bool 2 classes | can_open_the_door bool 2 classes | description stringclasses 5 values |
|---|---|---|---|---|---|---|---|---|---|
HUMAN | cylinder | 1.7 | 0.6 | null | 0.3 | true | true | true | An able-bodied young adult capable of walking, crouching, and stepping over small obstacles up to 0.3 m high. |
WHEELCHAIR | box | 1.2 | 0.7 | 1 | 0.013 | false | true | true | A manual wheelchair user with limited vertical climbing ability |
HUMANOID | box | 1.5 | 0.9 | 0.9 | 0.4 | false | true | true | Boston Dynamics Atlas humanoid robot approximately the size of a human, capable of obstacle crossing up to 0.4 m, for a single obstacle. However, it cannot go up stairs. |
QUADRUPEDAL | box | 0.7 | 0.5 | 1.1 | 0.3 | true | false | false | Boston Dynamics Atlas quadrupedal robot approximately the size of a dog, capable of moderate obstacle crossing up to 0.3 m. |
SWEEPER | cylinder | 0.15 | 0.4 | null | 0.02 | false | false | false | An autonomous floor sweeping robot with a low cylindrical body and limited ability to cross thresholds up to 0.02 m. |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.