Search is not available for this dataset
audio audioduration (s) 0.02 1.51 | mel imagewidth (px) 476 476 | label class label 3 classes |
|---|---|---|
2Wide | ||
2Wide | ||
1Moderate | ||
2Wide | ||
2Wide | ||
2Wide | ||
0Narrow | ||
1Moderate | ||
0Narrow | ||
1Moderate | ||
0Narrow | ||
1Moderate | ||
0Narrow | ||
2Wide | ||
2Wide | ||
1Moderate | ||
1Moderate | ||
1Moderate | ||
1Moderate | ||
2Wide | ||
1Moderate | ||
2Wide | ||
2Wide | ||
2Wide | ||
2Wide | ||
1Moderate | ||
2Wide | ||
2Wide | ||
2Wide | ||
2Wide | ||
2Wide | ||
2Wide | ||
1Moderate | ||
1Moderate | ||
0Narrow | ||
2Wide | ||
0Narrow | ||
2Wide | ||
2Wide | ||
0Narrow | ||
1Moderate | ||
2Wide | ||
2Wide | ||
0Narrow | ||
1Moderate | ||
1Moderate | ||
1Moderate | ||
1Moderate | ||
1Moderate | ||
1Moderate | ||
1Moderate | ||
0Narrow | ||
0Narrow | ||
0Narrow | ||
2Wide | ||
0Narrow | ||
0Narrow | ||
2Wide | ||
2Wide | ||
1Moderate | ||
1Moderate | ||
2Wide | ||
2Wide | ||
2Wide | ||
0Narrow | ||
2Wide | ||
1Moderate | ||
1Moderate | ||
1Moderate | ||
2Wide | ||
1Moderate | ||
1Moderate | ||
0Narrow | ||
1Moderate | ||
1Moderate | ||
2Wide | ||
2Wide | ||
2Wide | ||
0Narrow | ||
1Moderate | ||
2Wide | ||
2Wide | ||
1Moderate | ||
0Narrow | ||
0Narrow | ||
1Moderate | ||
0Narrow | ||
2Wide | ||
1Moderate | ||
1Moderate | ||
2Wide | ||
1Moderate | ||
2Wide | ||
0Narrow | ||
1Moderate | ||
0Narrow | ||
1Moderate | ||
1Moderate | ||
2Wide | ||
1Moderate |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.