Which Economic Tasks are Performed with AI? Evidence from Millions of Claude Conversations
Paper • 2503.04761 • Published • 2
geo_id stringlengths 2 17 ⌀ | geography stringclasses 3
values | date_start stringdate 2026-02-05 00:00:00 2026-02-05 00:00:00 | date_end stringdate 2026-02-12 00:00:00 2026-02-12 00:00:00 | platform_and_product stringclasses 1
value | facet stringclasses 34
values | level int64 0 2 | variable stringclasses 154
values | cluster_name stringlengths 2 321 ⌀ | value float64 0 1M |
|---|---|---|---|---|---|---|---|---|---|
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_count | directive | 15 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_pct | directive | 20.27027 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_count | learning | 20 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_pct | learning | 27.027027 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_count | not_classified | 16 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_pct | not_classified | 21.621622 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_count | task iteration | 23 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_pct | task iteration | 31.081081 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | country | 0 | usage_count | null | 74 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | country | 0 | usage_pct | null | 0.0074 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | human_only_ability | 0 | human_only_ability_count | not_classified | 11 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | human_only_ability | 0 | human_only_ability_pct | not_classified | 14.864865 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | human_only_ability | 0 | human_only_ability_count | yes | 63 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | human_only_ability | 0 | human_only_ability_pct | yes | 85.135135 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | multitasking | 0 | multitasking_count | no | 64 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | multitasking | 0 | multitasking_pct | no | 86.486486 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | multitasking | 0 | multitasking_count | not_classified | 10 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | multitasking | 0 | multitasking_pct | not_classified | 13.513514 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | task_success | 0 | task_success_count | no | 21 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | task_success | 0 | task_success_pct | no | 28.378378 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | task_success | 0 | task_success_count | yes | 53 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | task_success | 0 | task_success_pct | yes | 71.621622 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | use_case | 0 | use_case_count | not_classified | 1 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | use_case | 0 | use_case_pct | not_classified | 1.351351 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | use_case | 0 | use_case_count | personal | 31 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | use_case | 0 | use_case_pct | personal | 41.891892 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | use_case | 0 | use_case_count | work | 42 |
AD | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | use_case | 0 | use_case_pct | work | 56.756757 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_count | directive | 1,533 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_pct | directive | 32.589286 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_count | feedback loop | 438 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_pct | feedback loop | 9.311224 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_count | learning | 904 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_pct | learning | 19.217687 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_count | none | 145 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_pct | none | 3.082483 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_count | task iteration | 1,487 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_pct | task iteration | 31.611395 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_count | validation | 197 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | collaboration | 0 | collaboration_pct | validation | 4.187925 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | country | 0 | usage_count | null | 4,704 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | country | 0 | usage_pct | null | 0.4704 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | human_only_ability | 0 | human_only_ability_count | no | 637 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | human_only_ability | 0 | human_only_ability_pct | no | 13.541667 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | human_only_ability | 0 | human_only_ability_count | yes | 4,067 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | human_only_ability | 0 | human_only_ability_pct | yes | 86.458333 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | multitasking | 0 | multitasking_count | no | 4,186 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | multitasking | 0 | multitasking_pct | no | 88.988095 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | multitasking | 0 | multitasking_count | yes | 518 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | multitasking | 0 | multitasking_pct | yes | 11.011905 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | advise clients on market conditions, prices, mortgages, legal requirements and related matters. | 20 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | advise clients on market conditions, prices, mortgages, legal requirements and related matters. | 0.42517 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | analyze information obtained from management to conceptualize and define operational problems. | 15 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | analyze information obtained from management to conceptualize and define operational problems. | 0.318878 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | analyze operations to evaluate performance of a company or its staff in meeting objectives or to determine areas of potential cost reduction, program improvement, or policy change. | 25 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | analyze operations to evaluate performance of a company or its staff in meeting objectives or to determine areas of potential cost reduction, program improvement, or policy change. | 0.531463 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | analyze user needs and software requirements to determine feasibility of design within time and cost constraints. | 31 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | analyze user needs and software requirements to determine feasibility of design within time and cost constraints. | 0.659014 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | answer customers' questions about products, prices, availability, or credit terms. | 25 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | answer customers' questions about products, prices, availability, or credit terms. | 0.531463 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | answer customers' questions, and provide information on procedures or policies. | 38 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | answer customers' questions, and provide information on procedures or policies. | 0.807823 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | assess the usefulness of pre-developed application packages and adapt them to a user environment. | 21 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | assess the usefulness of pre-developed application packages and adapt them to a user environment. | 0.446429 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | assist students who need extra help with their coursework outside of class. | 64 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | assist students who need extra help with their coursework outside of class. | 1.360544 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | compile and write documentation of program development and subsequent revisions, inserting comments in the coded instructions so others can understand the program. | 33 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | compile and write documentation of program development and subsequent revisions, inserting comments in the coded instructions so others can understand the program. | 0.701531 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | compose letters in reply to correspondence concerning such items as requests for merchandise, damage claims, credit information requests, delinquent accounts, incorrect billing, or unsatisfactory service. | 15 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | compose letters in reply to correspondence concerning such items as requests for merchandise, damage claims, credit information requests, delinquent accounts, incorrect billing, or unsatisfactory service. | 0.318878 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | conduct logical analyses of business, scientific, engineering, and other technical problems, formulating mathematical models of problems for solution by computers. | 32 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | conduct logical analyses of business, scientific, engineering, and other technical problems, formulating mathematical models of problems for solution by computers. | 0.680272 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | confer with clients regarding the nature of the information processing or computation needs a computer program is to address. | 35 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | confer with clients regarding the nature of the information processing or computation needs a computer program is to address. | 0.744048 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | consult with multiple stakeholders to define requirements and implement online features. | 20 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | consult with multiple stakeholders to define requirements and implement online features. | 0.42517 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | correct errors by making appropriate changes and rechecking the program to ensure that the desired results are produced. | 16 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | correct errors by making appropriate changes and rechecking the program to ensure that the desired results are produced. | 0.340136 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | design, build, or maintain web sites, using authoring or scripting languages, content creation tools, management tools, and digital media. | 74 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | design, build, or maintain web sites, using authoring or scripting languages, content creation tools, management tools, and digital media. | 1.573129 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | determine sources of web page or server problems, and take action to correct such problems. | 17 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | determine sources of web page or server problems, and take action to correct such problems. | 0.361395 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | develop briefings, brochures, multimedia presentations, web pages, promotional products, technical illustrations, and computer artwork for use in products, technical manuals, literature, newsletters, and slide shows. | 24 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | develop briefings, brochures, multimedia presentations, web pages, promotional products, technical illustrations, and computer artwork for use in products, technical manuals, literature, newsletters, and slide shows. | 0.510204 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | develop factors such as themes, plots, characterizations, psychological analyses, historical environments, action, and dialogue, to create material. | 23 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | develop factors such as themes, plots, characterizations, psychological analyses, historical environments, action, and dialogue, to create material. | 0.488946 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | develop instructional materials to be used by educators and instructors. | 32 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | develop instructional materials to be used by educators and instructors. | 0.680272 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | develop instructional materials, such as lesson plans, handouts, or examinations. | 31 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | develop instructional materials, such as lesson plans, handouts, or examinations. | 0.659014 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | develop new software applications or customize existing applications to meet specific scientific project needs. | 29 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | develop new software applications or customize existing applications to meet specific scientific project needs. | 0.616497 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | develop or apply data mining and machine learning algorithms. | 30 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | develop or apply data mining and machine learning algorithms. | 0.637755 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | develop or maintain internal or external company web sites. | 21 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | develop or maintain internal or external company web sites. | 0.446429 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | diagnose, troubleshoot, and resolve hardware, software, or other network and system problems, and replace defective components when necessary. | 65 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | diagnose, troubleshoot, and resolve hardware, software, or other network and system problems, and replace defective components when necessary. | 1.381803 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_count | document findings of study and prepare recommendations for implementation of new systems, procedures, or organizational changes. | 16 |
AE | country | 2026-02-05 | 2026-02-12 | Claude AI (Free, Pro, and Max) | onet_task | 0 | onet_task_pct | document findings of study and prepare recommendations for implementation of new systems, procedures, or organizational changes. | 0.340136 |
The Anthropic Economic Index provides insights into how AI is being incorporated into real-world tasks across the modern economy.
This repository contains multiple data releases, each with its own documentation:
Data released under CC-BY, code released under MIT License.
For press inquiries, contact press@anthropic.com. For all other questions, reach out to econ-research@anthropic.com.
@online{anthropic2026aeiv5,
author = {Maxim Massenkoff and Eva Lyubich and Peter McCrory and Ruth Appel and Ryan Heller},
title = {Anthropic Economic Index report: Learning curves},
date = {2026-03-24},
year = {2026},
url = {https://www.anthropic.com/research/economic-index-march-2026-report},
}
@online{anthropic2026aeiv4,
author = {Ruth Appel and Maxim Massenkoff and Peter McCrory and Miles McCain and Ryan Heller and Tyler Neylon and Alex Tamkin},
title = {Anthropic Economic Index report: economic primitives},
date = {2026-01-15},
year = {2026},
url = {https://www.anthropic.com/research/anthropic-economic-index-january-2026-report},
}
@online{appelmccrorytamkin2025geoapi,
author = {Ruth Appel and Peter McCrory and Alex Tamkin and Michael Stern and Miles McCain and Tyler Neylon},
title = {Anthropic Economic Index Report: Uneven Geographic and Enterprise AI Adoption},
date = {2025-09-15},
year = {2025},
url = {www.anthropic.com/research/anthropic-economic-index-september-2025-report},
}
@misc{handa2025economictasksperformedai,
title={Which Economic Tasks are Performed with AI? Evidence from Millions of Claude Conversations},
author={Kunal Handa and Alex Tamkin and Miles McCain and Saffron Huang and Esin Durmus and Sarah Heck and Jared Mueller and Jerry Hong and Stuart Ritchie and Tim Belonax and Kevin K. Troy and Dario Amodei and Jared Kaplan and Jack Clark and Deep Ganguli},
year={2025},
eprint={2503.04761},
archivePrefix={arXiv},
primaryClass={cs.CY},
url={https://arxiv.org/abs/2503.04761},
}