column1 stringlengths 8 47 | column2 stringlengths 8 47 | label bool 1 class |
|---|---|---|
0_Fiscal_year | 1_Fiscal_year | true |
0_Project_number | 1_Project_number | true |
0_Status | 1_Status | true |
0_Maximum_CIDA_contribution_(project-level) | 1_Maximum_CIDA_contribution_(project-level) | true |
0_Branch_ID | 1_Branch_ID | true |
0_Branch_name | 1_Branch_name | true |
0_Division_ID | 1_Division_ID | true |
0_Division_name | 1_Division_name | true |
0_Section_ID | 1_Section_ID | true |
0_Section_name | 1_Section_name | true |
0_Regional_program_(marker) | 1_Regional_program_(marker) | true |
0_Fund_centre_ID | 1_Fund_centre_ID | true |
0_Fund_centre_name | 1_Fund_centre_name | true |
0_Untied_amount(Project-level_budget) | 1_Untied_amount(Project-level_budget) | true |
0_FSTC_percent | 1_FSTC_percent | true |
0_IRTC_percent | 1_IRTC_percent | true |
0_CFLI_(marker) | 1_CFLI_(marker) | true |
0_CIDA_business_delivery_model_(old) | 1_CIDA_business_delivery_model_(old) | true |
0_Programming_process_(new) | 1_Programming_process_(new) | true |
0_Bilateral_aid_(international_marker) | 1_Bilateral_aid_(international_marker) | true |
0_PBA_type | 1_PBA_type | true |
0_Enviromental_sustainability_(marker) | 1_Enviromental_sustainability_(marker) | true |
0_Climate_change_adaptation_(marker) | 1_Climate_change_adaptation_(marker) | true |
0_Climate_change_mitigation_(marker) | 1_Climate_change_mitigation_(marker) | true |
0_Desertification_(marker) | 1_Desertification_(marker) | true |
0_Participatory_development_and_good_governance | 1_Participatory_development_and_good_governance | true |
0_Trade_development_(marker) | 1_Trade_development_(marker) | true |
0_Biodiversity_(marker) | 1_Biodiversity_(marker) | true |
0_Urban_issues_(marker) | 1_Urban_issues_(marker) | true |
0_Children_issues_(marker) | 1_Children_issues_(marker) | true |
0_Youth_issues_(marker) | 1_Youth_issues_(marker) | true |
0_Indigenous_issues_(marker) | 1_Indigenous_issues_(marker) | true |
0_Disability_issues_(marker) | 1_Disability_issues_(marker) | true |
0_ICT_as_a_tool_for_development_(marker) | 1_ICT_as_a_tool_for_development_(marker) | true |
0_Knowledge_for_development_(marker) | 1_Knowledge_for_development_(marker) | true |
0_Gender_equality_(marker) | 1_Gender_equality_(marker) | true |
0_Organisation_ID | 1_Organisation_ID | true |
0_Organisation_name | 1_Organisation_name | true |
0_Organisation_type | 1_Organisation_type | true |
0_Organisation_class | 1_Organisation_class | true |
0_Organisation_sub-class | 1_Organisation_sub-class | true |
0_Continent_ID | 1_Continent_ID | true |
0_Continent_name | 1_Continent_name | true |
0_Project_Browser_country_ID | 1_Project_Browser_country_ID | true |
0_CountryRegion_ID | 1_CountryRegion_ID | true |
0_CountryRegion_name | 1_CountryRegion_name | true |
0_CountryRegion_percent | 1_CountryRegion_percent | true |
0_Sector_ID | 1_Sector_ID | true |
0_Sector_name | 1_Sector_name | true |
0_Sector_percent | 1_Sector_percent | true |
0_Amount_spent | 1_Amount_spent | true |
Subsets and Splits
No community queries yet
The top public SQL queries from the community will appear here once available.