spalde-v3-lexical stringlengths 4.95k 41.3k | _id stringlengths 4 9 | text stringlengths 174 10k | title stringlengths 2 300 |
|---|---|---|---|
{"1009": 0.20660123229026794, "1011": 0.036437395960092545, "1013": 0.05786345899105072, "1014": 0.5618454217910767, "1017": 0.12642613053321838, "1018": 0.06154331564903259, "1020": 0.00875066313892603, "1022": 0.0029254043474793434, "1050": 0.13071982562541962, "1052": 0.4093637466430664, "1059": 0.4673144817352295, ... | 4983 | Alterations of the architecture of cerebral white matter in the developing human brain can affect cortical development and result in functional disabilities. A line scan diffusion-weighted magnetic resonance imaging (MRI) sequence with diffusion tensor analysis was applied to measure the apparent diffusion coefficient,... | Microstructural development of human newborn cerebral white matter assessed in vivo by diffusion tensor magnetic resonance imaging. |
{"1011": 0.12642613053321838, "1055": 0.42799583077430725, "1056": 0.2652147710323334, "1156": 0.11951763927936554, "2003": 0.21687394380569458, "2009": 0.6176109313964844, "2011": 0.2018241584300995, "2015": 1.1616848707199097, "2024": 0.2470736801624298, "2026": 1.2070930004119873, "2029": 0.06429435312747955, "2033"... | 5836 | Myelodysplastic syndromes (MDS) are age-dependent stem cell malignancies that share biological features of activated adaptive immune response and ineffective hematopoiesis. Here we report that myeloid-derived suppressor cells (MDSC), which are classically linked to immunosuppression, inflammation, and cancer, were mark... | Induction of myelodysplasia by myeloid-derived suppressor cells. |
{"1011": 0.20421554148197174, "1015": 0.6022219061851501, "1017": 0.06520967930555344, "1038": 0.07884006202220917, "2003": 0.07068414986133575, "2004": 0.08782484382390976, "2005": 0.05694137513637543, "2013": 0.21293537318706512, "2015": 0.014542185701429844, "2024": 0.22157983481884003, "2028": 0.23015019297599792, ... | 7912 | ID elements are short interspersed elements (SINEs) found in high copy number in many rodent genomes. BC1 RNA, an ID-related transcript, is derived from the single copy BC1 RNA gene. The BC1 RNA gene has been shown to be a master gene for ID element amplification in rodent genomes. ID elements are dispersed through a p... | BC1 RNA, the transcript from a master gene for ID element amplification, is able to prime its own reverse transcription. |
{"1014": 0.004870930220931768, "1052": 0.8349450826644897, "1061": 1.0001721382141113, "2004": 1.2627575397491455, "2005": 0.07793712615966797, "2006": 0.11691460013389587, "2007": 0.10291612148284912, "2013": 0.08871890604496002, "2029": 0.21687394380569458, "2033": 0.1510767638683319, "2034": 0.15359249711036682, "20... | 18670 | DNA methylation plays an important role in biological processes in human health and disease. Recent technological advances allow unbiased whole-genome DNA methylation (methylome) analysis to be carried out on human cells. Using whole-genome bisulfite sequencing at 24.7-fold coverage (12.3-fold per strand), we report a ... | The DNA Methylome of Human Peripheral Blood Mononuclear Cells |
{"1011": 0.35403475165367126, "1017": 0.10026945173740387, "1038": 0.5472630262374878, "1049": 0.15275461971759796, "1996": 0.31204116344451904, "1997": 0.11430477350950241, "1999": 0.14349138736724854, "2004": 0.018384648486971855, "2005": 0.29036402702331543, "2008": 0.14939609169960022, "2013": 0.4228905141353607, "... | 19238 | Two human Golli (for gene expressed in the oligodendrocyte lineage)-MBP (for myelin basic protein) cDNAs have been isolated from a human oligodendroglioma cell line. Analysis of these cDNAs has enabled us to determine the entire structure of the human Golli-MBP gene. The Golli-MBP gene, which encompasses the MBP transc... | The human myelin basic protein gene is included within a 179-kilobase transcription unit: expression in the immune and central nervous systems. |
{"1011": 0.15023678541183472, "1043": 1.076228141784668, "1048": 0.24554696679115295, "1050": 0.5127768516540527, "1052": 0.040196798741817474, "1060": 0.5069117546081543, "1164": 0.018384648486971855, "1999": 0.18167030811309814, "2003": 0.21214580535888672, "2004": 0.15860503911972046, "2011": 0.20977331697940826, "2... | 33370 | Glioblastomas are deadly cancers that display a functional cellular hierarchy maintained by self-renewing glioblastoma stem cells (GSCs). GSCs are regulated by molecular pathways distinct from the bulk tumor that may be useful therapeutic targets. We determined that A20 (TNFAIP3), a regulator of cell survival and the N... | Targeting A20 Decreases Glioma Stem Cell Survival and Tumor Growth |
{"1011": 0.14602625370025635, "1017": 0.2145126610994339, "1041": 0.4734157919883728, "1062": 1.0668635368347168, "2000": 0.2026219218969345, "2002": 1.057410478591919, "2005": 0.13670019805431366, "2008": 0.04767346754670143, "2010": 0.037378571927547455, "2011": 0.2830325961112976, "2015": 0.4132472574710846, "2029":... | 36474 | Realizing the full potential of human embryonic stem cells (hESCs) and induced pluripotent stem cells (hiPSCs) requires efficient methods for genetic modification. However, techniques to generate cell type–specific lineage reporters, as well as reliable tools to disrupt, repair or overexpress genes by gene targeting, a... | Efficient targeting of expressed and silent genes in human ESCs and iPSCs using zinc-finger nucleases |
{"1052": 0.5596157908439636, "1055": 0.4709797203540802, "1999": 0.00875066313892603, "2000": 0.13157635927200317, "2003": 0.0354953333735466, "2004": 0.1384023278951645, "2005": 0.18004031479358673, "2006": 0.06977381557226181, "2011": 0.17840765416622162, "2013": 0.05694137513637543, "2015": 0.1905880719423294, "2035... | 54440 | BACKGROUND Microarrays offer great potential as a platform for molecular diagnostics, testing clinical samples for the presence of numerous biomarkers in highly multiplexed assays. In this study applied to infectious diseases, data from a microarray designed for molecular serotyping of Streptococcus pneumoniae was used... | Empirical Bayesian models for analysing molecular serotyping microarrays |
{"1037": 0.1229778528213501, "1040": 0.37640097737312317, "1052": 0.9650808572769165, "1055": 0.14264501631259918, "1997": 0.12470348179340363, "2003": 0.016465263441205025, "2012": 0.03360854089260101, "2029": 0.02412080205976963, "2054": 0.11081436276435852, "2060": 0.06977381557226181, "2063": 0.08154398202896118, "... | 70115 | Summary. We consider the problem of comparing complex hierarchical models in which the number of parameters is not clearly defined. Using an information theoretic argument we derive a measure pD for the effective number of parameters in a model as the difference between the posterior mean of the deviance and the devian... | Bayesian measures of model complexity and fit |
{"1041": 0.18573370575904846, "1054": 0.021256839856505394, "1997": 0.043007105588912964, "2003": 0.2223619967699051, "2024": 0.029824240133166313, "2053": 0.4873090982437134, "2054": 0.34370049834251404, "2064": 0.021256839856505394, "2067": 0.02887592278420925, "2092": 0.016465263441205025, "2099": 0.0606246218085289... | 70490 | Likelihood ratios are one of the best measures of diagnostic accuracy, although they are seldom used, because interpreting them requires a calculator to convert back and forth between “probability” and “odds” of disease. This article describes a simpler method of interpreting likelihood ratios, one that avoids calculat... | Simplifying likelihood ratios |
{"1011": 0.12384103983640671, "1015": 0.1930064558982849, "1021": 0.4624064862728119, "1039": 0.4879087805747986, "1040": 0.08154398202896118, "1045": 0.5255602598190308, "1052": 0.41840189695358276, "1056": 0.8433839678764343, "1999": 0.03266380727291107, "2008": 0.025073638185858727, "2011": 0.6669275164604187, "2015... | 72159 | On recognition of influenza virus (Flu) by TLR7, plasmacytoid dendritic cells (pDCs) produce type I IFN in significant amounts. Synthetic TLR7 ligands induce the maturation of pDCs, as evidenced by the expression of costimulatory molecules and the production of proinflammatory cytokines; however, they induce only low-l... | induction of early IFN-inducible genes in the absence of type |
{"1011": 0.15275461971759796, "1044": 0.31560876965522766, "1048": 0.3554046154022217, "1052": 0.10026945173740387, "2011": 0.16276304423809052, "2012": 0.18329764902591705, "2019": 0.38174858689308167, "2029": 0.15359249711036682, "2053": 0.37102460861206055, "2086": 0.03266380727291107, "2089": 0.09672962874174118, "... | 79447 | OBJECTIVE The purpose of this study was to characterize the relationship between adipose tissue phenotype and depot-specific microvascular function in fat. METHODS AND RESULTS In 30 obese subjects (age 42±11 years, body mass index 46±11 kg/m(2)) undergoing bariatric surgery, we intraoperatively collected visceral and s... | Arteriolar function in visceral adipose tissue is impaired in human obesity. |
{"1014": 0.4709797203540802, "1039": 0.175953671336174, "1051": 0.09761575609445572, "1052": 0.34508460760116577, "1156": 0.8264343738555908, "2007": 0.12470348179340363, "2012": 0.6265231370925903, "2029": 0.1212492436170578, "2050": 0.4412745535373688, "2053": 0.41840189695358276, "2076": 0.05046287178993225, "2080":... | 87758 | BACKGROUND Common carotid intima media thickness (CIMT) and ankle brachial pressure index (ABPI) are used as surrogate marker of atherosclerosis, and have been shown to correlate with arterial stiffness, however their correlation with global atherosclerotic burden has not been previously assessed. We compare CIMT and A... | Common Carotid Intima Media Thickness and Ankle-Brachial Pressure Index Correlate with Local but Not Global Atheroma Burden: A Cross Sectional Study Using Whole Body Magnetic Resonance Angiography |
{"1003": 0.24401791393756866, "1009": 0.4568560719490051, "1011": 0.015504186972975731, "1022": 0.14179791510105133, "1039": 0.9739698171615601, "1044": 0.5887627601623535, "1045": 0.2247048318386078, "1048": 0.29473719000816345, "1056": 0.6343214511871338, "1058": 0.0770333781838417, "2000": 0.45623743534088135, "2002... | 92308 | Globally, about 1% of pregnant women are persistently infected with the hepatitis C virus (HCV). Mother-to-child transmission of HCV occurs in 3-5% of pregnancies and accounts for most new childhood infections. HCV-specific CD8(+) cytotoxic T lymphocytes (CTLs) are vital in the clearance of acute HCV infections, but in... | Loss of immune escape mutations during persistent HCV infection in pregnancy enhances replication of vertically transmitted viruses |
{"1044": 0.3995884954929352, "2000": 0.11430477350950241, "2002": 0.2667117714881897, "2013": 0.469759464263916, "2029": 0.0606246218085289, "2033": 0.5033760666847229, "2043": 0.3615458607673645, "2046": 0.41389304399490356, "2075": 0.14179791510105133, "2076": 0.5833279490470886, "2079": 0.2247048318386078, "2080": 0... | 92499 | Hematopoietic stem cells (HSCs) develop during embryogenesis in a complex process that involves multiple anatomical sites. Once HSC precursors have been specified from mesoderm, they have to mature into functional HSCs and undergo self-renewing divisions to generate a pool of HSCs. During this process, developing HSCs ... | The journey of developing hematopoietic stem cells. |
{"1038": 0.2531573474407196, "1044": 0.5601736903190613, "1055": 0.04487626627087593, "1056": 0.2516399025917053, "2003": 0.24171993136405945, "2010": 0.5057345628738403, "2019": 0.5438674688339233, "2050": 0.2822965085506439, "2054": 0.2247048318386078, "2075": 0.13499516248703003, "2087": 0.00875066313892603, "2094":... | 97884 | The term spondyloarthropathy (SpA) describes and defines a group of related inflammatory joint disease that share characteristic clinical features and a unique association with the major histocompatibility complex class I molecule HLA-B27. Five subgroups can be differentiated: ankylosing spondylitis, reactive arthritis... | The sacroiliac joint in the spondyloarthropathies. |
{"1043": 0.23247487843036652, "1053": 0.022212404757738113, "1997": 0.08871890604496002, "1999": 0.1693800985813141, "2000": 0.22392450273036957, "2003": 0.004870930220931768, "2005": 0.37035053968429565, "2008": 0.083342544734478, "2013": 0.6043586730957031, "2029": 0.036437395960092545, "2041": 0.0842406153678894, "2... | 102662 | Extraction of high-quality genomic DNA fromGossypium (cotton) species is difficult due to high levels of polysaccharide, oxidizable quinones, and other interfering substances. We describe a procedure that consistently permits isolation of cotton genomic DNA of satisfactory size and quality for RFLP and PCR analysis, as... | A rapid method for extraction of cotton (Gossypium spp.) genomic DNA suitable for RFLP or PCR analysis |
{"1015": 0.16359257698059082, "1021": 0.09850110858678818, "1048": 0.6689305305480957, "1998": 0.08513788133859634, "2001": 0.34300774335861206, "2020": 0.1229778528213501, "2022": 0.14939609169960022, "2034": 0.37371641397476196, "2042": 0.4932899475097656, "2043": 0.5876781344413757, "2047": 0.6016870141029358, "2085... | 103007 | The current reference curves of stature and weight for the UK were first published in 1966 and have been used ever since despite increasing concern that they may not adequately describe the growth of present day British children. Using current data from seven sources new reference curves have been estimated from birth ... | Cross sectional stature and weight reference curves for the UK, 1990. |
{"1009": 0.6312094330787659, "1011": 0.25845035910606384, "1015": 0.36086538434028625, "1043": 0.7656494975090027, "2005": 0.16690383851528168, "2011": 0.2711893916130066, "2013": 0.3381449282169342, "2015": 0.75193190574646, "2024": 0.21135559678077698, "2028": 0.07612881064414978, "2029": 0.10818854719400406, "2033":... | 104130 | Bone tissue undergoes constant turnover supported by stem cells. Recent studies showed that perivascular mesenchymal stem cells (MSCs) contribute to the turnover of long bones. Craniofacial bones are flat bones derived from a different embryonic origin than the long bones. The identity and regulating niche for craniofa... | The suture provides a niche for mesenchymal stem cells of craniofacial bones |
{"1011": 0.07159364968538284, "1014": 0.29036402702331543, "1015": 0.05970508232712746, "1041": 0.1751343309879303, "1043": 0.762009859085083, "1996": 0.05046287178993225, "2004": 0.1685553640127182, "2008": 0.02412080205976963, "2011": 0.083342544734478, "2020": 0.16607704758644104, "2024": 0.14433705806732178, "2026"... | 106301 | Arodent cardiac side population cell fraction formed clonal spheroids in serum-free medium, which expressed nestin, Musashi-1, and multi-drug resistance transporter gene 1, markers of undifferentiated neural precursor cells. These markers were lost following differentiation, and were replaced by the expression of neuro... | Cardiac neural crest cells contribute to the dormant multipotent stem cell in the mammalian heart |
{"1011": 0.026025565341114998, "1020": 0.3283478021621704, "1052": 0.7342816591262817, "1055": 0.5795059204101562, "2005": 0.15359249711036682, "2007": 0.036437395960092545, "2011": 0.24401791393756866, "2012": 0.12384103983640671, "2029": 0.18492233753204346, "2043": 0.06154331564903259, "2044": 0.5573811531066895, "2... | 116792 | Understanding molecular mechanisms mediating epileptogenesis is critical for developing more effective therapies for epilepsy. We recently found that the mammalian target of rapamycin (mTOR) signaling pathway is involved in epileptogenesis, and mTOR inhibitors prevent epilepsy in a mouse model of tuberous sclerosis com... | The mammalian target of rapamycin signaling pathway mediates epileptogenesis in a model of temporal lobe epilepsy. |
{"1011": 0.49626702070236206, "1015": 0.565735399723053, "1016": 0.1751343309879303, "1022": 0.08064348995685577, "1054": 1.1641268730163574, "1166": 0.22704219818115234, "2005": 0.13071982562541962, "2010": 0.0913962796330452, "2011": 0.2637155055999756, "2012": 0.38308101892471313, "2015": 0.15023678541183472, "2028"... | 118568 | INTRODUCTION Endothelial activation leading to vascular barrier breakdown plays an essential role in the pathophysiology of multiple-organ dysfunction syndrome (MODS) in sepsis. Increasing evidence suggests that the function of the vessel-protective factor Angiopoietin-1 (Ang-1), a ligand of the endothelial-specific Ti... | Acute administration of recombinant Angiopoietin-1 ameliorates multiple-organ dysfunction syndrome and improves survival in murine sepsis. |
{"1011": 0.22937409579753876, "1016": 1.0973093509674072, "1043": 0.41001203656196594, "1156": 1.1641268730163574, "1998": 0.18329764902591705, "2029": 0.06703783571720123, "2048": 0.7647408246994019, "2058": 0.3464667797088623, "2117": 0.2976420819759369, "2135": 0.6332852244377136, "2207": 0.5805994272232056, "2339":... | 120626 | Obesity is associated with an increased risk of developing insulin resistance and type 2 diabetes. In obese individuals, adipose tissue releases increased amounts of non-esterified fatty acids, glycerol, hormones, pro-inflammatory cytokines and other factors that are involved in the development of insulin resistance. W... | Mechanisms linking obesity to insulin resistance and type 2 diabetes |
{"1011": 0.14518201351165771, "1043": 0.8853482007980347, "1061": 0.7172679901123047, "1996": 0.014542185701429844, "1999": 0.022212404757738113, "2024": 0.20421554148197174, "2029": 0.11517547070980072, "2046": 0.2576959431171417, "2079": 0.2018241584300995, "2109": 0.12556517124176025, "2121": 0.49030399322509766, "2... | 123859 | Podocytes are critical in the maintenance of a healthy glomerular filter; however, they have been difficult to study in the intact kidney because of technical limitations. Here we report the development of serial multiphoton microscopy (MPM) of the same glomeruli over several days to visualize the motility of podocytes... | Tracking the fate of glomerular epithelial cells in vivo using serial multiphoton imaging in novel mouse models with fluorescent lineage tags |
{"1011": 0.06795065850019455, "1017": 0.09584271162748337, "1039": 0.052318159490823746, "1040": 0.5290185213088989, "1044": 0.5506471395492554, "1045": 0.7510106563568115, "1996": 0.10467668622732162, "1999": 0.10467668622732162, "2007": 0.3269403576850891, "2008": 0.07159364968538284, "2011": 0.3499138653278351, "201... | 140874 | It is thought that the H19 imprinting control region (ICR) directs the silencing of the maternally inherited Igf2 allele through a CTCF-dependent chromatin insulator. The ICR has been shown to interact physically with a silencer region in Igf2, differentially methylated region (DMR)1, but the role of CTCF in this chrom... | CTCF binding at the H19 imprinting control region mediates maternally inherited higher-order chromatin conformation to restrict enhancer access to Igf2. |
{"1011": 0.16110190749168396, "1017": 0.12038381397724152, "1018": 0.15023678541183472, "1041": 0.13071982562541962, "1050": 0.6223390698432922, "1060": 0.28670501708984375, "2000": 0.06154331564903259, "2004": 0.013579257763922215, "2007": 0.053244512528181076, "2010": 0.6358738541603088, "2011": 0.2447827309370041, "... | 143251 | Telomerase-negative tumor cells use an alternative lengthening of telomeres (ALT) pathway that involves DNA recombination and repair to maintain their proliferative potential. The cytological hallmark of this process is the accumulation of promyelocytic leukemia (PML) nuclear protein at telomeric DNA to form ALT-associ... | De novo assembly of a PML nuclear subcompartment occurs through multiple pathways and induces telomere elongation. |
{"1011": 0.03266380727291107, "1017": 0.08244366943836212, "1022": 0.026976587250828743, "1051": 0.14179791510105133, "1052": 0.6624060273170471, "1155": 0.15442965924739838, "1996": 0.05694137513637543, "1997": 0.28743788599967957, "1999": 0.28082266449928284, "2006": 0.9531047344207764, "2007": 0.3374483287334442, "2... | 152245 | The genomic RNA of an alphavirus encodes four different nonstructural proteins, nsP1, nsP2, nsP3, and nsP4. The polyprotein P123 is produced when translation terminates at an opal termination codon between nsP3 and nsP4. The polyprotein P1234 is produced when translational readthrough occurs or when the opal terminatio... | Effects of an opal termination codon preceding the nsP4 gene sequence in the O'Nyong-Nyong virus genome on Anopheles gambiae infectivity. |
{"1011": 0.4487839937210083, "1015": 0.20022670924663544, "1016": 0.14518201351165771, "1017": 0.1477125883102417, "1021": 0.18167030811309814, "1044": 0.05786345899105072, "1056": 1.0123108625411987, "1057": 0.5341835021972656, "1997": 0.029824240133166313, "1999": 0.1485546976327896, "2007": 0.47402387857437134, "200... | 153744 | T cells transformed by Herpesvirus saimiri express seven viral U-rich noncoding RNAs of unknown function called HSURs. We noted that conserved sequences in HSURs 1 and 2 constitute potential binding sites for three host-cell microRNAs (miRNAs). Coimmunoprecipitation experiments confirmed that HSURs 1 and 2 interact wit... | Down-regulation of a host microRNA by a Herpesvirus saimiri noncoding RNA. |
{"1011": 0.21293537318706512, "1042": 0.36494144797325134, "1044": 1.1319060325622559, "2002": 0.35403475165367126, "2003": 0.46608972549438477, "2004": 0.20977331697940826, "2005": 0.23633737862110138, "2007": 0.021256839856505394, "2008": 0.0029254043474793434, "2028": 0.05139094591140747, "2051": 0.8272887468338013,... | 159469 | HTRF (Homogeneous Time Resolved Fluorescence) is the most frequently used generic assay technology to measure analytes in a homogenous format, which is the ideal platform used for drug target studies in high-throughput screening (HTS). This technology combines fluorescence resonance energy transfer technology (FRET) wi... | HTRF: A Technology Tailored for Drug Discovery –A Review of Theoretical Aspects and Recent Applications |
{"1015": 0.13414156436920166, "1017": 0.3519764244556427, "1055": 0.8298473954200745, "2002": 0.7647408246994019, "2008": 0.021256839856505394, "2011": 0.4145384132862091, "2012": 0.9635916948318481, "2029": 0.1693800985813141, "2035": 0.3170322775840759, "2043": 0.1913948506116867, "2046": 0.030771657824516296, "2047"... | 164189 | Replication origins are licensed by loading MCM2-7 hexamers before entry into S phase. However, only ∼10% of licensed origins are normally used in S phase, with the others remaining dormant. When fork progression is inhibited, dormant origins initiate nearby to ensure that all of the DNA is eventually replicated. In ap... | Chk1 inhibits replication factory activation but allows dormant origin firing in existing factories |
{"1011": 0.45251765847206116, "1015": 0.5795059204101562, "1018": 0.5215105414390564, "1020": 0.678390383720398, "1021": 0.7239188551902771, "1049": 0.05970508232712746, "1056": 0.9317949414253235, "1996": 0.029824240133166313, "1999": 0.029824240133166313, "2007": 0.33325836062431335, "2011": 0.3241194784641266, "2028... | 164985 | The tumor microenvironment (TME) plays a prominent role in the growth of tumor cells. As the major inflammatory component of the TME, M2d macrophages are educated by the TME such that they adopt an immunosuppressive role that promotes tumor metastasis and progression. Fra-1 forms activator protein-1 heterodimers with J... | Fra-1 protooncogene regulates IL-6 expression in macrophages and promotes the generation of M2d macrophages |
{"1016": 0.07068414986133575, "1018": 0.21372433006763458, "1051": 0.025073638185858727, "1062": 0.0009760859538801014, "1997": 0.11951763927936554, "1999": 0.3241194784641266, "2004": 0.08064348995685577, "2005": 0.17840765416622162, "2006": 0.05046287178993225, "2007": 0.10026945173740387, "2013": 0.05417001247406006... | 169264 | A multitude of nanoparticles, such as titanium oxide (TiO2), zinc oxide, aluminum oxide, gold oxide, silver oxide, iron oxide, and silica oxide, are found in many chemical, cosmetic, pharmaceutical, and electronic products. Recently, SiO2 nanoparticles were shown to have an inert toxicity profile and no association wit... | Analysis of SiO2 nanoparticles binding proteins in rat blood and brain homogenate |
{"1011": 0.5301685929298401, "1013": 0.37371641397476196, "1018": 0.16110190749168396, "1044": 0.4974553883075714, "1051": 0.04207121208310127, "1996": 0.3388410806655884, "1997": 0.20580662786960602, "1999": 0.18573370575904846, "2002": 0.29255300760269165, "2003": 0.14686977863311768, "2010": 1.2364475727081299, "201... | 175735 | MOTIVATION The nucleosome is the basic repeating unit of chromatin. It contains two copies each of the four core histones H2A, H2B, H3 and H4 and about 147 bp of DNA. The residues of the histone proteins are subject to numerous post-translational modifications, such as methylation or acetylation. Chromatin immunoprecip... | Inferring nucleosome positions with their histone mark annotation from ChIP data |
{"1011": 0.21214580535888672, "1016": 0.4337083101272583, "1017": 0.17759032547473907, "1020": 0.26146242022514343, "1039": 0.23864774405956268, "1043": 0.0354953333735466, "1049": 0.9936857223510742, "1059": 0.43623676896095276, "2000": 0.06977381557226181, "2002": 0.07341018319129944, "2004": 0.2026219218969345, "200... | 188911 | Antigen-presenting, major histocompatibility complex (MHC) class II-rich dendritic cells are known to arise from bone marrow. However, marrow lacks mature dendritic cells, and substantial numbers of proliferating less-mature cells have yet to be identified. The methodology for inducing dendritic cell growth that was re... | Generation of large numbers of dendritic cells from mouse bone marrow cultures supplemented with granulocyte/macrophage colony-stimulating factor |
{"1016": 0.9348671436309814, "1044": 0.25088030099868774, "1996": 0.022212404757738113, "1998": 0.6374238729476929, "2002": 0.026025565341114998, "2003": 0.1510767638683319, "2007": 0.08692999184131622, "2012": 0.083342544734478, "2029": 0.037378571927547455, "2033": 0.29981520771980286, "2047": 0.22392450273036957, "2... | 195352 | Nutritional excess is a major forerunner of type 2 diabetes. It enhances the secretion of insulin, but attenuates insulin's metabolic actions in the liver, skeletal muscle and adipose tissue. However, conflicting evidence indicates a lack of knowledge of the timing of these events during the development of obesity and ... | Insulin action and resistance in obesity and type 2 diabetes |
{"1014": 0.5127768516540527, "1040": 0.3743882179260254, "1044": 0.49982786178588867, "1052": 0.2637155055999756, "1054": 0.04394211992621422, "2000": 0.1946154683828354, "2001": 0.055094651877880096, "2006": 0.34715715050697327, "2043": 0.1734936386346817, "2064": 0.1905880719423294, "2076": 0.14939609169960022, "2084... | 202259 | BACKGROUND Patients undergoing dialysis have a substantially increased risk of cardiovascular mortality and morbidity. Although several trials have shown the cardiovascular benefits of lowering blood pressure in the general population, there is uncertainty about the efficacy and tolerability of reducing blood pressure ... | Effect of lowering blood pressure on cardiovascular events and mortality in patients on dialysis: a systematic review and meta-analysis of randomised controlled trials |
{"1011": 0.4158279001712799, "1016": 0.5197699069976807, "1017": 0.38574060797691345, "1021": 0.9907892942428589, "1039": 0.7436100244522095, "1041": 1.0506030321121216, "1047": 0.7546905279159546, "2002": 0.4617912769317627, "2007": 0.4349733293056488, "2008": 0.0019512200960889459, "2011": 0.25239890813827515, "2029"... | 207972 | Early region 3 (E3) of group C human adenoviruses (Ad) encodes several inhibitors of tumor necrosis factor alpha (TNF-alpha) cytolysis, including an E3 14.7-kDa protein (E3-14.7K) and a heterodimer containing two polypeptides of 10.4 and 14.5 kDa. To understand the mechanism by which the viral proteins inhibit TNF-alph... | Interaction of an adenovirus E3 14.7-kilodalton protein with a novel tumor necrosis factor alpha-inducible cellular protein containing leucine zipper domains. |
{"1011": 0.07159364968538284, "1997": 0.12038381397724152, "2004": 0.0029254043474793434, "2008": 0.09228714555501938, "2011": 0.2637155055999756, "2012": 0.28597161173820496, "2029": 0.1477125883102417, "2036": 0.06246116757392883, "2075": 0.22157983481884003, "2076": 0.19381128251552582, "2083": 0.06886265426874161, ... | 213017 | The alternative lengthening of telomeres (ALT) mechanism allows cancer cells to escape senescence and apoptosis in the absence of active telomerase. A characteristic feature of this pathway is the assembly of ALT-associated promyelocytic leukemia (PML) nuclear bodies (APBs) at telomeres. Here, we dissected the role of ... | PML induces compaction, TRF2 depletion and DNA damage signaling at telomeres and promotes their alternative lengthening. |
{"1009": 0.8764448165893555, "1011": 0.3353555500507355, "1015": 0.5860490798950195, "1023": 0.6872705817222595, "1049": 0.23324857652187347, "1998": 0.08064348995685577, "1999": 0.055094651877880096, "2007": 0.0913962796330452, "2008": 0.018384648486971855, "2011": 0.3027053773403168, "2026": 0.6773988008499146, "2028... | 219475 | The mechanisms by which a primary tumor affects a selected distant organ before tumor cell arrival remain to be elucidated. This report shows that Gr-1+CD11b+ cells are significantly increased in lungs of mice bearing mammary adenocarcinomas before tumor cell arrival. In the premetastatic lungs, these immature myeloid ... | Gr-1+CD11b+ myeloid cells tip the balance of immune protection to tumor promotion in the premetastatic lung. |
{"1011": 0.11081436276435852, "1996": 0.1930064558982849, "1998": 0.19220098853111267, "2011": 0.34922540187835693, "2029": 0.06429435312747955, "2076": 0.15023678541183472, "2078": 0.24631060659885406, "2079": 0.306306391954422, "2083": 0.006812678650021553, "2109": 0.13157635927200317, "2188": 0.3615458607673645, "22... | 226488 | Activin/Nodal growth factors control a broad range of biological processes, including early cell fate decisions, organogenesis and adult tissue homeostasis. Here, we provide an overview of the mechanisms by which the Activin/Nodal signalling pathway governs stem cell function in these different stages of development. W... | Activin/Nodal signalling in stem cells. |
{"1011": 0.176772341132164, "1017": 0.1718502640724182, "1999": 0.0842406153678894, "2011": 0.2954642176628113, "2015": 0.3547199070453644, "2029": 0.21135559678077698, "2064": 0.01934296265244484, "2072": 0.9857001900672913, "2076": 0.4132472574710846, "2079": 0.255429208278656, "2091": 0.3241194784641266, "2099": 0.8... | 236204 | In many eukaryotes, RNA-dependent RNA polymerases (RdRPs) play key roles in the RNAi pathway. They have been implicated in the recognition and processing of aberrant transcripts triggering the process, and in amplification of the silencing response. We have tested the functions of RdRP genes from the ciliate Paramecium... | Distinct RNA-dependent RNA polymerases are required for RNAi triggered by double-stranded RNA versus truncated transgenes in Paramecium tetraurelia |
{"1018": 0.06977381557226181, "1021": 0.20739519596099854, "1022": 0.03831886500120163, "1037": 0.5238267183303833, "1039": 0.25694093108177185, "1052": 0.4267219603061676, "1999": 0.10203468054533005, "2000": 0.052318159490823746, "2011": 0.3554046154022217, "2014": 0.9447870850563049, "2029": 0.11081436276435852, "20... | 238409 | Background:Chronic cyclosporine A (CsA) nephrotoxicity (CCN) is a major cause of chronic renal dysfunction and has no effective clinical interventions yet. Objective: To reveal the mechanisms of renal cell apoptosis in CCN, we analyzed all in vitro studies of such mechanisms. Methods: We collected all in vitro studies ... | Mechanisms of Renal Cell Apoptosis Induced by Cyclosporine A: A Systematic Review of in vitro Studies |
{"1011": 0.18573370575904846, "1041": 0.14686977863311768, "1044": 0.3910386264324188, "1996": 0.2749055027961731, "2004": 0.41840189695358276, "2008": 0.07068414986133575, "2011": 0.3262358605861664, "2013": 0.48068851232528687, "2019": 0.013579257763922215, "2029": 0.2493593990802765, "2031": 0.020300358533859253, "2... | 243694 | The ontogeny of haematopoietic stem cells (HSCs) during embryonic development is still highly debated, especially their possible lineage relationship to vascular endothelial cells. The first anatomical site from which cells with long-term HSC potential have been isolated is the aorta-gonad-mesonephros (AGM), more speci... | Blood stem cells emerge from aortic endothelium by a novel type of cell transition |
