prompts stringlengths 81 413 | metrics_response stringlengths 0 371 |
|---|---|
What metrics were used to measure the I2L-STRIPS model in the Teaching Machines to Code: Neural Markup Generation with Visual Attention paper on the im2latex-100k dataset? | BLEU |
What metrics were used to measure the MaskOCR-L model in the MaskOCR: Text Recognition with Masked Encoder-Decoder Pretraining paper on the Benchmarking Chinese Text Recognition: Datasets, Baselines, and an Empirical Study dataset? | Accuracy (%) |
What metrics were used to measure the TransOCR model in the Scene Text Telescope: Text-Focused Scene Image Super-Resolution paper on the Benchmarking Chinese Text Recognition: Datasets, Baselines, and an Empirical Study dataset? | Accuracy (%) |
What metrics were used to measure the SRN model in the Towards Accurate Scene Text Recognition with Semantic Reasoning Networks paper on the Benchmarking Chinese Text Recognition: Datasets, Baselines, and an Empirical Study dataset? | Accuracy (%) |
What metrics were used to measure the MORAN model in the A Multi-Object Rectified Attention Network for Scene Text Recognition paper on the Benchmarking Chinese Text Recognition: Datasets, Baselines, and an Empirical Study dataset? | Accuracy (%) |
What metrics were used to measure the SEED model in the SEED: Semantics Enhanced Encoder-Decoder Framework for Scene Text Recognition paper on the Benchmarking Chinese Text Recognition: Datasets, Baselines, and an Empirical Study dataset? | Accuracy (%) |
What metrics were used to measure the I2L-NOPOOL model in the Teaching Machines to Code: Neural Markup Generation with Visual Attention paper on the I2L-140K dataset? | BLEU |
What metrics were used to measure the I2L-STRIPS model in the Teaching Machines to Code: Neural Markup Generation with Visual Attention paper on the I2L-140K dataset? | BLEU |
What metrics were used to measure the AttentionOCR_Inception-resnet-v2_Location model in the Attention-based Extraction of Structured Information from Street View Imagery paper on the FSNS - Test dataset? | Sequence error |
What metrics were used to measure the SEE model in the SEE: Towards Semi-SupervisedEnd-to-End Scene Text Recognition paper on the FSNS - Test dataset? | Sequence error |
What metrics were used to measure the STREET model in the End-to-End Interpretation of the French Street Name Signs Dataset paper on the FSNS - Test dataset? | Sequence error |
What metrics were used to measure the GShift-Net model in the A Simple Baseline for Video Restoration with Grouped Spatial-temporal Shift paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the DLEFNet model in the Deformable Convolutions and LSTM-based Flexible Event Frame Fusion Network for Motion Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the EFNet model in the Event-Based Fusion for Motion Deblurring with Cross-modal Attention paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the NIRE model in the Neural Image Re-Exposure paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the VRT model in the VRT: A Video Restoration Transformer paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the MADANet model in the Motion Aware Double Attention Network for Dynamic Scene Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the RNN-MBP-Local model in the Improving Image Restoration by Revisiting Global Information Aggregation paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the NAFNet model in the Simple Baselines for Image Restoration paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the Restormer-Local model in the Improving Image Restoration by Revisiting Global Information Aggregation paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the MSSNet-large model in the MSSNet: Multi-Scale-Stage Network for Single Image Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the RNN-MBP model in the Deep Recurrent Neural Network with Multi-scale Bi-directional Propagation for Video Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the MPRNet-local model in the Improving Image Restoration by Revisiting Global Information Aggregation paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the SFNet model in the Selective Frequency Network for Image Restoration paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the DeepRFT+ model in the Intriguing Findings of Frequency Selection for Image Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the HINet-local model in the Improving Image Restoration by Revisiting Global Information Aggregation paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the Stripformer model in the Stripformer: Strip Transformer for Fast Image Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the FGST model in the Flow-Guided Sparse Transformer for Video Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the MSSNet model in the MSSNet: Multi-Scale-Stage Network for Single Image Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the Uformer-B model in the Uformer: A General U-Shaped Transformer for Image Restoration paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the Restormer model in the Restormer: Efficient Transformer for High-Resolution Image Restoration paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the MAXIM-3S model in the MAXIM: Multi-Axis MLP for Image Processing paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the HINet model in the HINet: Half Instance Normalization Network for Image Restoration paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the MIMO-UNet++ model in the Rethinking Coarse-to-Fine Approach in Single Image Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the MPRNet model in the Multi-Stage Progressive Image Restoration paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the BANet model in the BANet: Blur-aware Attention Networks for Dynamic Scene Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the MB2D model in the Blur More To Deblur Better: Multi-Blur2Deblur For Efficient Video Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the RADNet model in the Motion Deblurring with an Adaptive Network paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the SAPHNet model in the Spatially-Attentive Patch-Hierarchical Network for Adaptive Motion Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the MSSNet-small model in the MSSNet: Multi-Scale-Stage Network for Single Image Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the S2SVR model in the Unsupervised Flow-Aligned Sequence-to-Sequence Learning for Video Restoration paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the Learning Event-Based Motion Deblurring model in the Learning Event-Based Motion Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the CDVD-TSP model in the Cascaded Deep Video Deblurring Using Temporal Sharpness Prior paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the SRN+PSS+NSC model in the Dynamic Scene Deblurring With Parameter Selective Sharing and Nested Skip Connections paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the DMPHN model in the Deep Stacked Hierarchical Multi-patch Network for Image Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the MT-RNN model in the Multi-Temporal Recurrent Neural Networks For Progressive Non-Uniform Single Image Deblurring With Incremental Temporal Training paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the DBCPeNet model in the Dark and Bright Channel Prior Embedded Network for Dynamic Scene Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the DBGAN model in the Deblurring by Realistic Blurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the ESTRNN model in the Real-world Video Deblurring: A Benchmark Dataset and An Efficient Recurrent Neural Network paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the Blurred-Image-to-Video model in the Bringing Alive Blurred Moments paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the DeblurGAN-v2 model in the DeblurGAN-v2: Deblurring (Orders-of-Magnitude) Faster and Better paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the Nah et al model in the Deep Multi-scale Convolutional Neural Network for Dynamic Scene Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the Ghost-DeblurGAN model in the Application of Ghost-DeblurGAN to Fiducial Marker Detection paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the STFAN model in the Spatio-Temporal Filter Adaptive Network for Video Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the DeblurGANv2-MobileNet model in the DeblurGAN-v2: Deblurring (Orders-of-Magnitude) Faster and Better paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the DeblurGANv2-MobileNet-DSC model in the DeblurGAN-v2: Deblurring (Orders-of-Magnitude) Faster and Better paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the SRN model in the Scale-recurrent Network for Deep Image Deblurring paper on the GoPro dataset? | PSNR, SSIM |
What metrics were used to measure the Uformer-B model in the Uformer: A General U-Shaped Transformer for Image Restoration paper on the RealBlur-J (trained on GoPro) dataset? | PSNR (sRGB), SSIM (sRGB) |
What metrics were used to measure the DeepRFT+ model in the Intriguing Findings of Frequency Selection for Image Deblurring paper on the RealBlur-J (trained on GoPro) dataset? | PSNR (sRGB), SSIM (sRGB) |
What metrics were used to measure the Restormer model in the Restormer: Efficient Transformer for High-Resolution Image Restoration paper on the RealBlur-J (trained on GoPro) dataset? | PSNR (sRGB), SSIM (sRGB) |
What metrics were used to measure the MAXIM model in the MAXIM: Multi-Axis MLP for Image Processing paper on the RealBlur-J (trained on GoPro) dataset? | PSNR (sRGB), SSIM (sRGB) |
What metrics were used to measure the MSSNet model in the MSSNet: Multi-Scale-Stage Network for Single Image Deblurring paper on the RealBlur-J (trained on GoPro) dataset? | PSNR (sRGB), SSIM (sRGB) |
What metrics were used to measure the MPRNet model in the Multi-Stage Progressive Image Restoration paper on the RealBlur-J (trained on GoPro) dataset? | PSNR (sRGB), SSIM (sRGB) |
What metrics were used to measure the DeblurGAN-v2 model in the DeblurGAN-v2: Deblurring (Orders-of-Magnitude) Faster and Better paper on the RealBlur-J (trained on GoPro) dataset? | PSNR (sRGB), SSIM (sRGB) |
What metrics were used to measure the SRN model in the Scale-recurrent Network for Deep Image Deblurring paper on the RealBlur-J (trained on GoPro) dataset? | PSNR (sRGB), SSIM (sRGB) |
What metrics were used to measure the Pan et al model in the Blind Image Deblurring Using Dark Channel Prior paper on the RealBlur-J (trained on GoPro) dataset? | PSNR (sRGB), SSIM (sRGB) |
What metrics were used to measure the Hu et al model in the Deblurring Low-light Images with Light Streaks paper on the RealBlur-J (trained on GoPro) dataset? | PSNR (sRGB), SSIM (sRGB) |
What metrics were used to measure the DeblurGAN model in the DeblurGAN: Blind Motion Deblurring Using Conditional Adversarial Networks paper on the RealBlur-J (trained on GoPro) dataset? | PSNR (sRGB), SSIM (sRGB) |
What metrics were used to measure the FGST model in the Flow-Guided Sparse Transformer for Video Deblurring paper on the DVD dataset? | PSNR |
What metrics were used to measure the CDVD-TSP model in the Cascaded Deep Video Deblurring Using Temporal Sharpness Prior paper on the DVD dataset? | PSNR |
What metrics were used to measure the STFAN model in the Spatio-Temporal Filter Adaptive Network for Video Deblurring paper on the DVD dataset? | PSNR |
What metrics were used to measure the Stripformer model in the Stripformer: Strip Transformer for Fast Image Deblurring paper on the RealBlur-R dataset? | PSNR (sRGB), SSIM (sRGB), Params |
What metrics were used to measure the DeepRFT+ model in the Intriguing Findings of Frequency Selection for Image Deblurring paper on the RealBlur-R dataset? | PSNR (sRGB), SSIM (sRGB), Params |
What metrics were used to measure the MSSNet model in the MSSNet: Multi-Scale-Stage Network for Single Image Deblurring paper on the RealBlur-R dataset? | PSNR (sRGB), SSIM (sRGB), Params |
What metrics were used to measure the BANet model in the BANet: Blur-aware Attention Networks for Dynamic Scene Deblurring paper on the RealBlur-R dataset? | PSNR (sRGB), SSIM (sRGB), Params |
What metrics were used to measure the MAXIM model in the MAXIM: Multi-Axis MLP for Image Processing paper on the RealBlur-R dataset? | PSNR (sRGB), SSIM (sRGB), Params |
What metrics were used to measure the MPRNet model in the Multi-Stage Progressive Image Restoration paper on the RealBlur-R dataset? | PSNR (sRGB), SSIM (sRGB), Params |
What metrics were used to measure the SRN model in the Scale-recurrent Network for Deep Image Deblurring paper on the RealBlur-R dataset? | PSNR (sRGB), SSIM (sRGB), Params |
What metrics were used to measure the DeblurGAN-v2 model in the DeblurGAN-v2: Deblurring (Orders-of-Magnitude) Faster and Better paper on the RealBlur-R dataset? | PSNR (sRGB), SSIM (sRGB), Params |
What metrics were used to measure the MAXIM-3S model in the MAXIM: Multi-Axis MLP for Image Processing paper on the RealBlur-R dataset? | PSNR (sRGB), SSIM (sRGB), Params |
What metrics were used to measure the NAFNet (REDS) model in the Simple Baselines for Image Restoration paper on the MSU BASED dataset? | Subjective, SSIM, PSNR, VMAF, LPIPS, ERQAv2.0 |
What metrics were used to measure the VRT (GoPro) model in the VRT: A Video Restoration Transformer paper on the MSU BASED dataset? | Subjective, SSIM, PSNR, VMAF, LPIPS, ERQAv2.0 |
What metrics were used to measure the VRT (REDS) model in the VRT: A Video Restoration Transformer paper on the MSU BASED dataset? | Subjective, SSIM, PSNR, VMAF, LPIPS, ERQAv2.0 |
What metrics were used to measure the DeblurGAN Inception model in the DeblurGAN-v2: Deblurring (Orders-of-Magnitude) Faster and Better paper on the MSU BASED dataset? | Subjective, SSIM, PSNR, VMAF, LPIPS, ERQAv2.0 |
What metrics were used to measure the MAXIM (REDS) model in the MAXIM: Multi-Axis MLP for Image Processing paper on the MSU BASED dataset? | Subjective, SSIM, PSNR, VMAF, LPIPS, ERQAv2.0 |
What metrics were used to measure the Deeprft (GoPro) model in the Intriguing Findings of Frequency Selection for Image Deblurring paper on the MSU BASED dataset? | Subjective, SSIM, PSNR, VMAF, LPIPS, ERQAv2.0 |
What metrics were used to measure the Deeprft (REDS) model in the Intriguing Findings of Frequency Selection for Image Deblurring paper on the MSU BASED dataset? | Subjective, SSIM, PSNR, VMAF, LPIPS, ERQAv2.0 |
What metrics were used to measure the MPR local model in the Improving Image Restoration by Revisiting Global Information Aggregation paper on the MSU BASED dataset? | Subjective, SSIM, PSNR, VMAF, LPIPS, ERQAv2.0 |
What metrics were used to measure the MAXIM (GoPro) model in the MAXIM: Multi-Axis MLP for Image Processing paper on the MSU BASED dataset? | Subjective, SSIM, PSNR, VMAF, LPIPS, ERQAv2.0 |
What metrics were used to measure the Restormer local model in the Restormer: Efficient Transformer for High-Resolution Image Restoration paper on the MSU BASED dataset? | Subjective, SSIM, PSNR, VMAF, LPIPS, ERQAv2.0 |
What metrics were used to measure the Restormer model in the Restormer: Efficient Transformer for High-Resolution Image Restoration paper on the MSU BASED dataset? | Subjective, SSIM, PSNR, VMAF, LPIPS, ERQAv2.0 |
What metrics were used to measure the SFNet model in the Selective Frequency Network for Image Restoration paper on the RSBlur dataset? | Average PSNR |
What metrics were used to measure the Uformer-B model in the Uformer: A General U-Shaped Transformer for Image Restoration paper on the RSBlur dataset? | Average PSNR |
What metrics were used to measure the Restormer model in the Restormer: Efficient Transformer for High-Resolution Image Restoration paper on the RSBlur dataset? | Average PSNR |
What metrics were used to measure the MPRNet model in the Multi-Stage Progressive Image Restoration paper on the RSBlur dataset? | Average PSNR |
What metrics were used to measure the MIMO-UNet+ model in the Rethinking Coarse-to-Fine Approach in Single Image Deblurring paper on the RSBlur dataset? | Average PSNR |
What metrics were used to measure the MIMO-UNet model in the Rethinking Coarse-to-Fine Approach in Single Image Deblurring paper on the RSBlur dataset? | Average PSNR |
What metrics were used to measure the SRN-Deblur model in the Scale-recurrent Network for Deep Image Deblurring paper on the RSBlur dataset? | Average PSNR |
What metrics were used to measure the Ours model in the Attention! Stay Focus! paper on the Second dialogue state tracking challenge dataset? | MAE |
What metrics were used to measure the MAXIM-3S model in the MAXIM: Multi-Axis MLP for Image Processing paper on the HIDE dataset? | PSNR |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- -