id int64 0 49 | instruction stringclasses 10 values | answer stringclasses 5 values | task_type stringclasses 2 values | audio1 audioduration (s) 2.1 10.4 | audio2 audioduration (s) 2.64 14.1 | audio3 audioduration (s) 1.95 9.75 | audio4 audioduration (s) 2.4 8.09 | audio5 audioduration (s) 2.58 14.1 | audio1_status stringclasses 2 values | audio2_status stringclasses 2 values | audio3_status stringclasses 2 values | audio4_status stringclasses 2 values | audio5_status stringclasses 2 values |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Among the given audio files, which one does not have dysarthria? | (E) | non_dysarthria | dysarthria | dysarthria | dysarthria | dysarthria | healthy | |||||
1 | Among the given audio files, which one has dysarthria? | (B) | dysarthria | healthy | dysarthria | healthy | healthy | healthy | |||||
2 | Select the audio that is non-dysarthric from the provided options. | (D) | non_dysarthria | dysarthria | dysarthria | dysarthria | healthy | dysarthria | |||||
3 | Select the audio that is non-dysarthric from the provided options. | (D) | non_dysarthria | dysarthria | dysarthria | dysarthria | healthy | dysarthria | |||||
4 | Among the audio clips below, select the one that does not have dysarthria. | (D) | non_dysarthria | dysarthria | dysarthria | dysarthria | healthy | dysarthria | |||||
5 | Please choose the audio clip that is produced by a speaker with dysarthria. | (A) | dysarthria | dysarthria | healthy | healthy | healthy | healthy | |||||
6 | Among the given audio files, which one does not have dysarthria? | (C) | non_dysarthria | dysarthria | dysarthria | healthy | dysarthria | dysarthria | |||||
7 | Among the given audio files, which one does not have dysarthria? | (E) | non_dysarthria | dysarthria | dysarthria | dysarthria | dysarthria | healthy | |||||
8 | Please choose the audio clip that is produced by a speaker with dysarthria. | (A) | dysarthria | dysarthria | healthy | healthy | healthy | healthy | |||||
9 | Select the audio that has dysarthria from the provided options. | (B) | dysarthria | healthy | dysarthria | healthy | healthy | healthy | |||||
10 | From the audio options, identify the audio that contains dysarthric speech. | (C) | dysarthria | healthy | healthy | dysarthria | healthy | healthy | |||||
11 | Please choose the audio clip that is produced by a speaker with dysarthria. | (A) | dysarthria | dysarthria | healthy | healthy | healthy | healthy | |||||
12 | Among the given audio files, which one has dysarthria? | (B) | dysarthria | healthy | dysarthria | healthy | healthy | healthy | |||||
13 | Among the audio clips below, select the one that does not have dysarthria. | (D) | non_dysarthria | dysarthria | dysarthria | dysarthria | healthy | dysarthria | |||||
14 | Please choose the audio clip that is produced by a speaker without dysarthria. | (E) | non_dysarthria | dysarthria | dysarthria | dysarthria | dysarthria | healthy | |||||
15 | Please choose the audio clip that is produced by a speaker with dysarthria. | (C) | dysarthria | healthy | healthy | dysarthria | healthy | healthy | |||||
16 | Among the audio clips below, select the one that does not have dysarthria. | (D) | non_dysarthria | dysarthria | dysarthria | dysarthria | healthy | dysarthria | |||||
17 | Please choose the audio clip that is produced by a speaker without dysarthria. | (E) | non_dysarthria | dysarthria | dysarthria | dysarthria | dysarthria | healthy | |||||
18 | Please choose the audio clip that is produced by a speaker with dysarthria. | (C) | dysarthria | healthy | healthy | dysarthria | healthy | healthy | |||||
19 | From the audio options, identify the audio that contains dysarthric speech. | (A) | dysarthria | dysarthria | healthy | healthy | healthy | healthy | |||||
20 | Select the audio that has dysarthria from the provided options. | (A) | dysarthria | dysarthria | healthy | healthy | healthy | healthy | |||||
21 | Select the audio that is non-dysarthric from the provided options. | (E) | non_dysarthria | dysarthria | dysarthria | dysarthria | dysarthria | healthy | |||||
22 | Among the audio clips below, select the one that has dysarthria. | (B) | dysarthria | healthy | dysarthria | healthy | healthy | healthy | |||||
23 | From the audio options, identify the audio that is non-dysarthric. | (C) | non_dysarthria | dysarthria | dysarthria | healthy | dysarthria | dysarthria | |||||
24 | Among the given audio files, which one has dysarthria? | (A) | dysarthria | dysarthria | healthy | healthy | healthy | healthy | |||||
25 | From the audio options, identify the audio that is non-dysarthric. | (C) | non_dysarthria | dysarthria | dysarthria | healthy | dysarthria | dysarthria | |||||
26 | Please choose the audio clip that is produced by a speaker with dysarthria. | (B) | dysarthria | healthy | dysarthria | healthy | healthy | healthy | |||||
27 | Among the audio clips below, select the one that does not have dysarthria. | (E) | non_dysarthria | dysarthria | dysarthria | dysarthria | dysarthria | healthy | |||||
28 | From the audio options, identify the audio that contains dysarthric speech. | (C) | dysarthria | healthy | healthy | dysarthria | healthy | healthy | |||||
29 | Among the given audio files, which one has dysarthria? | (B) | dysarthria | healthy | dysarthria | healthy | healthy | healthy | |||||
30 | Please choose the audio clip that is produced by a speaker with dysarthria. | (B) | dysarthria | healthy | dysarthria | healthy | healthy | healthy | |||||
31 | Select the audio that is non-dysarthric from the provided options. | (E) | non_dysarthria | dysarthria | dysarthria | dysarthria | dysarthria | healthy | |||||
32 | From the audio options, identify the audio that contains dysarthric speech. | (A) | dysarthria | dysarthria | healthy | healthy | healthy | healthy | |||||
33 | Among the given audio files, which one has dysarthria? | (B) | dysarthria | healthy | dysarthria | healthy | healthy | healthy | |||||
34 | Among the audio clips below, select the one that does not have dysarthria. | (D) | non_dysarthria | dysarthria | dysarthria | dysarthria | healthy | dysarthria | |||||
35 | Among the given audio files, which one does not have dysarthria? | (C) | non_dysarthria | dysarthria | dysarthria | healthy | dysarthria | dysarthria | |||||
36 | Among the audio clips below, select the one that has dysarthria. | (A) | dysarthria | dysarthria | healthy | healthy | healthy | healthy | |||||
37 | Among the audio clips below, select the one that has dysarthria. | (C) | dysarthria | healthy | healthy | dysarthria | healthy | healthy | |||||
38 | Among the audio clips below, select the one that has dysarthria. | (B) | dysarthria | healthy | dysarthria | healthy | healthy | healthy | |||||
39 | Among the audio clips below, select the one that does not have dysarthria. | (C) | non_dysarthria | dysarthria | dysarthria | healthy | dysarthria | dysarthria | |||||
40 | From the audio options, identify the audio that contains dysarthric speech. | (A) | dysarthria | dysarthria | healthy | healthy | healthy | healthy | |||||
41 | Among the given audio files, which one does not have dysarthria? | (E) | non_dysarthria | dysarthria | dysarthria | dysarthria | dysarthria | healthy | |||||
42 | Among the given audio files, which one does not have dysarthria? | (D) | non_dysarthria | dysarthria | dysarthria | dysarthria | healthy | dysarthria | |||||
43 | Please choose the audio clip that is produced by a speaker with dysarthria. | (B) | dysarthria | healthy | dysarthria | healthy | healthy | healthy | |||||
44 | Among the audio clips below, select the one that does not have dysarthria. | (D) | non_dysarthria | dysarthria | dysarthria | dysarthria | healthy | dysarthria | |||||
45 | Select the audio that is non-dysarthric from the provided options. | (E) | non_dysarthria | dysarthria | dysarthria | dysarthria | dysarthria | healthy | |||||
46 | From the audio options, identify the audio that is non-dysarthric. | (D) | non_dysarthria | dysarthria | dysarthria | dysarthria | healthy | dysarthria | |||||
47 | From the audio options, identify the audio that is non-dysarthric. | (E) | non_dysarthria | dysarthria | dysarthria | dysarthria | dysarthria | healthy | |||||
48 | Select the audio that has dysarthria from the provided options. | (A) | dysarthria | dysarthria | healthy | healthy | healthy | healthy | |||||
49 | Please choose the audio clip that is produced by a speaker without dysarthria. | (D) | non_dysarthria | dysarthria | dysarthria | dysarthria | healthy | dysarthria |
README.md exists but content is empty.
- Downloads last month
- 170