source stringclasses 1
value | date stringdate 2004-01-01 00:00:00 2025-01-01 00:00:00 | text stringlengths 1 4.6M | token_count int64 1 331k | category stringclasses 1
value |
|---|---|---|---|---|
common_corpus_World Bank | 2024 | "CONTENTS\nEXECUTIVE SUMMARY .......................................................................(...TRUNCATED) | 107,491 | general |
common_corpus_World Bank | 2010 | "48947\n\nDebtManagementPerf\n o ma\n r nceAssessment\n (...TRUNCATED) | 12,193 | general |
common_corpus_World Bank | 2020 | "Debt Management Performance Assessment\n (DeMPA)\n\n\n\n\n Uganda\n\n\n(...TRUNCATED) | 21,634 | general |
common_corpus_World Bank | 2010 | "48951\n\nDebtManagementPerf\n o ma\n r nceAssessment\n (...TRUNCATED) | 9,572 | general |
common_corpus_World Bank | 2010 | "Report No. 26768-LV\n\nLatvia\nThe Quest for Jobs and Growth\nA World Bank Country Economic Memoran(...TRUNCATED) | 41,563 | general |
common_corpus_World Bank | 2013 | "81142\n\f\fGEORGIA - PUBLIC EXPENDITURE AND FINANCIAL ACCOUNTABILITY (PEFA)\nASSESSMENT 2012\n\f (...TRUNCATED) | 50,445 | general |
common_corpus_World Bank | 2013 | "83165\n\n\n\n\n LIBERIA\n\n\nAgriculture Sector Public Expenditure\n Rev(...TRUNCATED) | 59,527 | general |
common_corpus_World Bank | 2013 | "81137\n\n\n\n\n Republic of Armenia\nAccumulation, Competition, and Connectivity\n (...TRUNCATED) | 89,040 | general |
common_corpus_World Bank | 2012 | "67933\n Sudan\n\n\n GoNU Budget Note Series\n\n\n(...TRUNCATED) | 20,788 | general |
common_corpus_World Bank | 2014 | "92914\n\nRepublic of Burundi\nFiscal Decentralization\nand Local Governance\nManaging Trade-Offs to(...TRUNCATED) | 81,402 | general |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- -