text stringlengths 0 190k |
|---|
0704.0001.txt |@word cdf:4 background:4 eiso:1 pgg:1 fa2:1 zmin:4 fa1:5 gg:43 c3:1 resummed:18 λi:1 bº:2 dq2t:3 dqt:22 lg:4 q2:8 ln:20 γq:2 tr:5 2nc:2 only:2 production:1 nf2:1 c12:1 dq:15 nc2:1 γe:4 11nc:1 tanh:1 γγx:26 rµ:1 db:2 2nf:1 p1:4 zº:1 dy:3 p3µ:2 qq:6 p2µ:2 qs:4 fqi:6 qt:271 dq2:1 gf:1 signal:4 arxiv:1 2x:1 ... |
0704.0002.txt |@word consider:6 similarity:1 oxley:1 scg:1 global:1 results:10 existing:2 illustrated:1 generalize:1 edu:2 consists:1 go:2 rigidity:12 graph:108 equivalence:3 tail:8 investigation:2 umass:1 tk:36 under:1 analogous:1 undirected:1 indicating:2 summarizes:1 applied:3 updated:2 esa:1 preserved:1 focus:1 cor... |
0704.0004.txt |@word represent:1 code:5 consider:1 founder:1 unice:1 splitting:1 illustrated:1 proposition:3 edu:1 consists:2 follow:1 row:9 whose:6 deterministic:2 recurrence:4 finally:3 under:2 include:1 rise:1 putting:1 entries:9 exact:1 four:1 positions:2 notes:1 list:11 involution:4 disc:1 deleting:1 sign:2 go:1 s... |
0704.0005.txt |@word sci:1 consider:3 results:3 leads:1 proposition:3 computation:1 edu:2 consists:3 gn:8 gm:1 issues:1 whose:1 depend:1 paris:1 ıa:1 finally:2 alberto:5 norm:10 straightforward:1 translations:1 novel:1 every:1 torchinsky:8 condition:1 turns:1 qmin:1 div:1 says:1 haar:3 approximation:2 infimum:3 pass:2 ... |
0704.0006.txt |@word consider:2 chinese:1 similarity:1 magnetic:1 diener:1 results:4 existing:1 leads:1 andre:1 expressions:1 research:1 hemmer:1 griffin:1 calculate:2 c7:1 subjected:1 elliptic:2 under:1 regal:1 norm:1 supported:1 amplitudes:3 provides:1 altmeyer:1 orthogonal:1 very:1 listed:2 rise:1 springer:1 wave:21... |
0704.0007.txt |@word exponentiation:1 consists:1 sch:1 whose:3 isometric:1 calculate:1 aug:1 γn:1 under:5 divergent:1 every:2 solution:2 convenience:1 vector:3 consistent:1 direct:4 approximation:12 second:9 qualitatively:1 even:11 ˆs:9 specification:2 above:4 new:16 increasing:1 consisting:1 simultaneously:1 notions:1... |
0704.0008.txt |@word dynamic:8 tensile:6 entropy:3 localized:1 whose:2 calculate:9 under:6 cm3:1 desirable:4 void:1 every:1 internally:3 investigator:1 selfconsistently:2 solution:18 vector:2 consistent:3 direct:5 approximation:4 second:4 implemented:2 even:1 errors:1 selected:3 supplied:1 above:8 new:7 increasing:4 sh... |
0704.0009.txt |@word limited:3 extrapolated:1 similarity:1 luminosities:12 four:11 andre:1 nwo:1 poorly:1 whose:4 29m:1 calculate:1 nominal:3 under:2 summarizes:2 hodapp:1 summarized:2 anemic:2 vetterling:1 viable:1 chemically:1 hora:2 d100:1 faintest:2 deutsch:1 consistent:5 estimates:2 surrounding:1 likely:18 street:... |
0704.0010.txt |@word sergei:2 partial:151 consider:11 illustrates:2 separates:2 results:9 pasting:49 four:3 gf:2 proposition:4 edu:1 go:1 gn:3 contributions:1 centers:3 gi:11 gr:2 devoted:1 isometric:40 hold:3 themes:1 graph:124 concerned:1 equivalence:12 containing:3 presents:1 topic:1 c5:1 under:5 vel:1 undirected:1 ... |
0704.0011.txt |@word represent:2 gu:2 homomorphism:1 consider:3 correspondences:1 results:2 proposition:4 gb:38 computation:2 types:1 sci:4 primes:6 gl:4 gr:2 compact:4 whose:1 γy:2 c0:1 william:1 aug:1 paris:2 equivalence:1 ts:1 γu:1 gu2:1 finally:3 those:6 elliptic:3 under:1 include:1 presentation:1 norm:9 conjecture... |
0704.0012.txt |@word enseignement:1 4ac:1 results:4 proposition:4 follow:1 primes:21 whose:2 4np:1 equivalence:1 γv:4 tm:6 aut:1 elliptic:1 norm:1 conjecture:6 g2:1 regional:1 every:12 ramified:1 bxy:1 school:1 level:1 t0:2 t1:4 large:4 math:9 upper:2 occurrence:1 zero:1 odd:12 theory:3 even:1 appear:2 sum:1 new:2 cong... |
0704.0013.txt |@word consider:4 gp:5 results:3 invent:1 proposition:16 primes:2 gl:1 compact:1 analytic:1 tr:4 γt:7 tm:2 th:1 under:1 kθ:1 g7:2 mpb:3 orthogonal:3 far:1 bilinear:1 g8:3 every:19 lecture:3 associated:1 dim:11 school:1 m2g:1 riemann:1 level:2 notes:3 t1:2 large:3 vector:3 math:17 anal:1 upper:2 zn:1 des:1... |
0704.0014.txt |@word simplexes:3 consider:1 chain:5 invent:2 eds:1 proposition:16 transversally:3 getzler:1 research:1 reparameterization:2 gh:2 compact:5 whose:2 preserves:3 γs:10 equivalence:2 send:1 γt:5 finally:2 tk:4 th:1 under:1 rham:3 include:1 p2:1 string:4 induce:1 level:10 evaluation:1 t1:4 vector:7 neighborh... |
0704.0015.txt |@word replacing:1 limited:1 gs:1 consider:5 pointing:1 gp:1 mnp:1 2s12:1 mnr:1 iib:2 desirable:2 results:4 integration:4 leads:4 scalar:6 γmnp:5 computation:3 edu:1 consists:3 mna:1 expressions:17 contributions:6 issues:2 gh:10 γz:5 γy:5 γx:5 const:1 calculate:1 superspace:13 γs:3 γq:3 technique:1 tr:44 ... |
0704.0016.txt |@word transitions:1 chinese:2 qian:1 interference:5 datum:1 results:14 four:3 gf:5 edu:2 d72:1 remarkably:1 contributions:16 ihep:1 depend:1 calculate:3 concerned:3 γp:3 γw:3 c5:2 stable:1 γc:2 breach:1 selex:7 include:5 spec:1 p2:5 miele:1 amplitudes:1 advantage:2 md:8 very:2 wave:1 mescia:2 prog:4 mask... |
0704.0017.txt |@word represent:2 crampton:3 overplotted:1 caused:5 magnetic:24 astron:1 truncated:3 results:8 yellow:1 extends:1 four:1 eds:1 disc:33 entropy:1 overlap:1 cowley:3 gm:1 research:1 row:4 object:1 feeding:1 ergs:4 fried:1 young:2 2004a:3 those:6 th:1 under:1 polars:2 include:1 cm3:2 worth:1 arcsecs:1 ampli... |
0704.0018.txt |@word replacing:1 represent:1 soliton:1 consider:4 magnetic:3 results:2 four:3 scalar:1 manages:1 latter:1 computation:2 consists:1 expressions:2 dsds:1 certainly:1 disposal:1 tr:22 trivial:1 former:1 γk:2 charge:4 γn:3 th:6 under:5 γa:7 include:1 γe:2 divergent:1 applied:1 conjecture:1 string:12 preserv... |
0704.0019.txt |@word gr:9 λu:1 λz:4 over:1 obtain:4 katori:1 λc:7 computational:1 thanks:1 integer:1 trivial:5 consider:4 note:1 based:5 generator:1 density:4 except:3 should:2 lemma:1 only:2 spread:1 corresponds:3 systems:3 theorem:3 stochastic:1 2λx:6 2λy:5 correspondence:1 case:2 g3:1 g2:1 notation:1 means:1 2λs:1 p... |
0704.0020.txt |@word limited:2 extrapolated:1 magnetic:2 luminosities:1 four:1 parameterization:9 grenier:1 4ns:1 paris:2 sinev:1 under:3 meadows:1 istituto:1 dell:1 chauveau:1 summarized:2 affect:2 interleaved:1 waldi:1 jetset:1 squares:1 eliminates:1 campagnari:1 solution:1 sangro:1 schune:1 vector:1 9pl:1 bevan:1 se... |
0704.0021.txt |@word represent:1 sci:2 consider:1 activated:4 emerging:1 integration:1 leads:1 grateful:1 consists:1 perturbations:1 research:1 row:1 layers:1 fellowship:1 micrometers:1 finally:1 compensate:1 those:2 γm:1 under:2 stochastic:15 analogous:1 characterised:1 cm2:1 applied:1 returning:1 frequencies:1 activa... |
0704.0022.txt |@word proposition:1 concept:1 homomorphism:4 heriot:1 exponentiation:1 r3n:2 global:20 brownian:4 focus:3 facilities:1 scalar:1 commute:1 computation:1 consists:5 follow:1 gm:6 gl:5 centers:1 consider:12 compact:1 whose:4 preserves:2 simon:1 schiff:4 ty:1 universitext:1 concerned:1 deterministic:3 finite... |
0704.0023.txt |@word limited:2 concept:1 similarity:1 caused:1 magnetic:4 hamburg:1 dynamic:9 results:5 existing:2 eds:1 follow:1 disk:1 localized:1 layers:2 referring:1 longstanding:1 iii:2 white:6 intensive:1 finally:2 according:1 petersburg:2 under:1 maryland:5 mpg:1 supported:2 amplitudes:3 far:2 frequencies:1 rise... |
0704.0024.txt |@word partial:1 consider:2 chumak:1 magnetic:4 dynamic:4 results:4 edu:1 amplified:1 technique:1 quasi:4 monotonically:1 petersburg:2 stable:4 amplitudes:3 orthogonal:2 far:1 frequencies:1 wave:26 uwa:1 difference:2 condition:2 tri:2 school:1 purely:3 large:2 discrete:1 vector:1 der:1 tsankov:1 waveguide... |
End of preview. Expand in Data Studio
Stanford Triplets
Some measurable characteristics of the dataset:
- D — number of documents
- W — modality dictionary size (number of unique tokens)
- len D — average document length in modality tokens (number of tokens)
- len D uniq — average document length in unique modality tokens (number of unique tokens)
| D | @word W | @word len D | @word len D uniq | |
|---|---|---|---|---|
| value | 963564 | 3.55391e+09 | 3688.3 | 962.404 |
Information about document lengths in modality tokens:
| len_total@word | len_uniq@word | |
|---|---|---|
| mean | 3688.3 | 962.404 |
| std | 3482.8 | 458.434 |
| min | 0 | 0 |
| 25% | 1791 | 665 |
| 50% | 2835 | 878 |
| 75% | 4608 | 1184 |
| max | 754814 | 17874 |
Metadata: There are triplets that can be used to measure quality.
- Downloads last month
- 80