Search is not available for this dataset
prompt_len int64 51 61 | prompt_generation_tokenized sequencelengths 17k 17k | success_probs sequencelengths 17k 17k | rewards float64 0 1 |
|---|---|---|---|
51 | [151646,151644,14582,25,393,2447,13,7379,279,7772,5810,1372,504,892,432,374,11997,311,6851,264,1372,(...TRUNCATED) | [0.012244724668562412,0.01114076841622591,0.38873717188835144,0.48046886920928955,0.5341276526451111(...TRUNCATED) | 0 |
51 | [151646,151644,14582,25,393,2447,13,7379,279,7772,5810,1372,504,892,432,374,11997,311,6851,264,1372,(...TRUNCATED) | [0.012244724668562412,0.01114076841622591,0.38873717188835144,0.48046886920928955,0.5341276526451111(...TRUNCATED) | 0 |
51 | [151646,151644,14582,25,393,2447,13,7379,279,7772,5810,1372,504,892,432,374,11997,311,6851,264,1372,(...TRUNCATED) | [0.012244724668562412,0.01114076841622591,0.38873717188835144,0.48046886920928955,0.5341276526451111(...TRUNCATED) | 0 |
51 | [151646,151644,14582,25,393,2447,13,7379,279,7772,5810,1372,504,892,432,374,11997,311,6851,264,1372,(...TRUNCATED) | [0.012244724668562412,0.01114076841622591,0.38873717188835144,0.48046886920928955,0.5341276526451111(...TRUNCATED) | 0 |
51 | [151646,151644,14582,25,393,2447,13,7379,279,7772,5810,1372,504,892,432,374,11997,311,6851,264,1372,(...TRUNCATED) | [0.012244724668562412,0.01114076841622591,0.38873717188835144,0.48046886920928955,0.5341276526451111(...TRUNCATED) | 0 |
51 | [151646,151644,14582,25,393,2447,13,7379,279,7772,5810,1372,504,892,432,374,11997,311,6851,264,1372,(...TRUNCATED) | [0.012244724668562412,0.01114076841622591,0.38873717188835144,0.48046886920928955,0.5341276526451111(...TRUNCATED) | 0 |
51 | [151646,151644,14582,25,393,2447,13,7379,279,7772,5810,1372,504,892,432,374,11997,311,6851,264,1372,(...TRUNCATED) | [0.012244724668562412,0.01114076841622591,0.38873717188835144,0.48046886920928955,0.5341276526451111(...TRUNCATED) | 0 |
51 | [151646,151644,14582,25,393,2447,13,7379,279,7772,5810,1372,504,892,432,374,11997,311,6851,264,1372,(...TRUNCATED) | [0.012244724668562412,0.01114076841622591,0.38873717188835144,0.48046886920928955,0.5341276526451111(...TRUNCATED) | 0 |
51 | [151646,151644,14582,25,393,2447,13,7379,279,7772,5810,1372,504,892,432,374,11997,311,6851,264,1372,(...TRUNCATED) | [0.012244724668562412,0.01114076841622591,0.38873717188835144,0.48046886920928955,0.5341276526451111(...TRUNCATED) | 0 |
51 | [151646,151644,14582,25,393,2447,13,7379,279,7772,5810,1372,504,892,432,374,11997,311,6851,264,1372,(...TRUNCATED) | [0.012244724668562412,0.01114076841622591,0.38873717188835144,0.48046886920928955,0.5341276526451111(...TRUNCATED) | 1 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 10