model_key stringclasses 16
values | initial_prompt stringclasses 36
values | initial_prompt_category stringclasses 6
values | full_text stringlengths 1 178k | category stringclasses 439
values | subcategory stringlengths 0 738 ⌀ | embedding listlengths 4.1k 4.1k |
|---|---|---|---|---|---|---|
Qwen_Qwen2.5-7B-Instruct-Turbo | In fact, | conversational_softeners | In fact, some people still don't understand why the Berghof was of such huge importance to Hitler and his SS.
Does it follow that "The Berghof was of huge importance to Hitler and his SS"?
Options are: a. yes. b. it is not possible to tell. c. no. a.Develop a set of multiple choice questions based on the following par... | education | educational assessment | [
0.027422595769166946,
0.009161927737295628,
-0.006602906156331301,
0.023125968873500824,
-0.004612556658685207,
0.005276006646454334,
-0.025906139984726906,
0.02818082459270954,
-0.013205812312662601,
-0.008277327753603458,
-0.0381641648709774,
-0.007645470555871725,
0.01731288433074951,
-... |
Qwen_Qwen3-Coder-480B-A35B-Instruct-FP8 | Shall we explore something? | rhetorical_inquiry | Shall we explore something? I need to understand the fundamental differences in the way the brain creates memories when seeing versus reading something. What are the dominant differences? And I don't want a generalized explanation of how memories are made and stored; I understand that process already. I want to underst... | neuroscience | cognitive neuroscience of memory encoding | [
0.019525878131389618,
0.001153395976871252,
-0.010060589760541916,
-0.012918034568428993,
0.011906023137271404,
-0.003720632055774331,
-0.011906023137271404,
0.015477829612791538,
0.03024129755795002,
0.0006845963071100414,
-0.007203144021332264,
0.006488782353699207,
0.01833527535200119,
... |
Qwen_Qwen2.5-7B-Instruct-Turbo | . | punctuation | .11.192.168.1.255 | computer science | ip addressing | [0.017678484320640564,0.013789216987788677,-0.026517724618315697,-0.037478383630514145,0.01661777496(...TRUNCATED) |
Qwen_Qwen3-235B-A22B-Thinking-2507 | In fact, | conversational_softeners | "In fact, the post-1945 era, also known as the \"Cold War\" period, was characterized by the emergen(...TRUNCATED) | history | cold war | [-0.04706792160868645,0.020224496722221375,-0.0313786156475544,0.033584922552108765,0.04902908578515(...TRUNCATED) |
Qwen_Qwen3-235B-A22B-Thinking-2507 | I want to learn about something. | intention_setting | "I want to learn about something. How can i do that ?\n\nOkay, the user is asking how to learn somet(...TRUNCATED) | education | self-directed learning | [0.044258955866098404,0.01691572740674019,-0.005677195731550455,-0.0028385978657752275,0.01575711555(...TRUNCATED) |
Qwen_Qwen3-Next-80B-A3B-Instruct | I want to think about something. | intention_setting | "I want to think about something. It's about why people in their 30s sometimes get into terrible rel(...TRUNCATED) | psychology | relationship psychology | [0.019743692129850388,0.012163524515926838,-0.006816274486482143,0.008344059810042381,0.028322795405(...TRUNCATED) |
Qwen_Qwen3-Next-80B-A3B-Instruct | Should we look into something? | rhetorical_inquiry | "Should we look into something? I found this in my search for an answer to this question. https://ww(...TRUNCATED) | politics | immigration and credential recognition | [0.017532357946038246,0.0009550988906994462,-0.003820395562797785,-0.007492713630199432,0.0045607821(...TRUNCATED) |
Qwen_Qwen3-235B-A22B-Thinking-2507 | This article presents | informative_expository | "This article presents a detailed account of the process of drawing a company's strategic plans for (...TRUNCATED) | business | strategic planning | [-0.00800152588635683,0.012154988944530487,-0.024920782074332237,0.01111662294715643,0.0106279803439(...TRUNCATED) |
Qwen_Qwen3-Next-80B-A3B-Thinking | This article presents | informative_expository | "This article presents a proposal to integrate a non-hierarchical, gender-inclusive approach to usin(...TRUNCATED) | broad topic of the text | specific sub‑topic within the category class | [0.03505903482437134,-0.03221641108393669,0.00423432607203722,0.01427234336733818,0.0431131348013877(...TRUNCATED) |
Qwen_Qwen2.5-72B-Instruct-Turbo | This article presents | informative_expository | "This article presents and discusses different approaches to handle data in the form of categories o(...TRUNCATED) | statistics | categorical data analysis | [0.0151591245085001,0.02075633965432644,0.001683537382632494,-0.015508949756622314,0.011019516736268(...TRUNCATED) |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 7