LRM: Large Reconstruction Model for Single Image to 3D
Paper
β’
2311.04400
β’
Published
β’
52
This model card is for the OpenLRM project, which is an open-source implementation of the paper LRM.
| Model | Training Data | Layers | Feat. Dim | Trip. Dim. | Render Res. | Link |
|---|---|---|---|---|---|---|
| openlrm-small-obj-1.0 | Objaverse | 12 | 768 | 32 | 192 | HF |
| openlrm-base-obj-1.0 | Objaverse | 12 | 1024 | 40 | 192 | HF |
| openlrm-large-obj-1.0 | Objaverse | 16 | 1024 | 80 | 384 | HF |
| openlrm-small | Objaverse + MVImgNet | 12 | 768 | 32 | 192 | To be released |
| openlrm-base | Objaverse + MVImgNet | 12 | 1024 | 40 | 192 | To be released |
| openlrm-large | Objaverse + MVImgNet | 16 | 1024 | 80 | 384 | To be released |
This model is an open-source implementation and is NOT the official release of the original research paper. While it aims to reproduce the original results as faithfully as possible, there may be variations due to model implementation, training data, and other factors.
This model card is subject to updates and modifications. Users are advised to check for the latest version regularly.