VLAI for Severity
Collection
A collection of papers, models, and datasets supporting the AI and NLP components of the Vulnerability-Lookup project. โข 9 items โข Updated โข 2
How to use CIRCL/vulnerability-severity-classification-roberta-base with Transformers:
# Use a pipeline as a high-level helper
from transformers import pipeline
pipe = pipeline("text-classification", model="CIRCL/vulnerability-severity-classification-roberta-base") # Load model directly
from transformers import AutoTokenizer, AutoModelForSequenceClassification
tokenizer = AutoTokenizer.from_pretrained("CIRCL/vulnerability-severity-classification-roberta-base")
model = AutoModelForSequenceClassification.from_pretrained("CIRCL/vulnerability-severity-classification-roberta-base", device_map="auto")This model is a fine-tuned version of roberta-base on an unknown dataset. It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Accuracy | F1 Macro | Low Precision | Low Recall | Low F1 | Medium Precision | Medium Recall | Medium F1 | High Precision | High Recall | High F1 | Critical Precision | Critical Recall | Critical F1 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.3504 | 1.0 | 17926 | 2.6006 | 0.7357 | 0.6372 | 0.5440 | 0.3233 | 0.4056 | 0.7788 | 0.8171 | 0.7975 | 0.7123 | 0.7369 | 0.7244 | 0.6738 | 0.5764 | 0.6213 |
| 2.4658 | 2.0 | 35852 | 2.3303 | 0.7636 | 0.6543 | 0.7435 | 0.2598 | 0.3850 | 0.7912 | 0.8500 | 0.8195 | 0.7377 | 0.7716 | 0.7543 | 0.7336 | 0.5973 | 0.6585 |
| 2.0186 | 3.0 | 53778 | 2.1500 | 0.7856 | 0.7041 | 0.6568 | 0.3937 | 0.4923 | 0.8148 | 0.8526 | 0.8333 | 0.7805 | 0.7728 | 0.7767 | 0.7146 | 0.7138 | 0.7142 |
| 1.7673 | 4.0 | 71704 | 2.0545 | 0.8046 | 0.7352 | 0.5998 | 0.5178 | 0.5558 | 0.8334 | 0.8602 | 0.8466 | 0.8018 | 0.7995 | 0.8007 | 0.7623 | 0.7150 | 0.7379 |
| 1.2162 | 5.0 | 89630 | 2.0378 | 0.8152 | 0.7487 | 0.6544 | 0.5105 | 0.5736 | 0.8440 | 0.8653 | 0.8545 | 0.8110 | 0.8111 | 0.8111 | 0.7619 | 0.7493 | 0.7556 |
Base model
FacebookAI/roberta-base