Unnamed: 0 int64 3 1.76M | sid int64 6 193k | qid stringlengths 36 36 ⌀ | eid int64 2 1.96M | timeCreated int64 1,558B 1,744B | event stringclasses 12
values | data stringlengths 12 96.5k ⌀ | purpose stringclasses 4
values |
|---|---|---|---|---|---|---|---|
3 | 6 | 182adc9d-09ac-4580-9146-2537b7119463 | 757 | 1,558,366,941,832 | keystroke | {'key': 'o'} | free search |
4 | 6 | 182adc9d-09ac-4580-9146-2537b7119463 | 759 | 1,558,366,942,176 | keystroke | {'key': 'r'} | free search |
5 | 6 | 182adc9d-09ac-4580-9146-2537b7119463 | 761 | 1,558,366,942,637 | keystroke | {'key': ' '} | free search |
6 | 6 | 182adc9d-09ac-4580-9146-2537b7119463 | 762 | 1,558,366,942,677 | input-parsed | {'misspelled_words': []} | free search |
7 | 6 | 182adc9d-09ac-4580-9146-2537b7119463 | 763 | 1,558,366,943,286 | keystroke | {'key': 'k'} | free search |
8 | 6 | 182adc9d-09ac-4580-9146-2537b7119463 | 765 | 1,558,366,943,556 | keystroke | {'key': 'i'} | free search |
9 | 6 | 182adc9d-09ac-4580-9146-2537b7119463 | 774 | 1,558,366,944,570 | input-parsed | {'misspelled_words': []} | free search |
10 | 6 | 182adc9d-09ac-4580-9146-2537b7119463 | 775 | 1,558,366,944,612 | keystroke | {'key': 'd'} | free search |
11 | 6 | 182adc9d-09ac-4580-9146-2537b7119463 | 777 | 1,558,366,944,824 | keystroke | {'key': 's'} | free search |
12 | 6 | 182adc9d-09ac-4580-9146-2537b7119463 | 783 | 1,558,366,945,858 | input-parsed | {'misspelled_words': []} | free search |
13 | 6 | 182adc9d-09ac-4580-9146-2537b7119463 | 830 | 1,558,366,955,178 | keystroke | {'key': 'Enter'} | free search |
14 | 6 | 182adc9d-09ac-4580-9146-2537b7119463 | 832 | 1,558,366,955,215 | query | {'query': 'Facts about Norway for kids', 'query_len': 5, 'result_titles': ['Norway Facts for Kids', 'Norway Facts For Children | A to Z Kids Stuff', 'Geography for Kids: Norway', 'Norway Facts | Cool Kid Facts', 'Norway Facts For Kids | Land of the Midnight Sun', 'Norway Facts - Science for Kids', '21 Fascinating Facts... | free search |
15 | 6 | 182adc9d-09ac-4580-9146-2537b7119463 | 875 | 1,558,366,960,495 | hov-result | {'hovered': '0'} | free search |
16 | 6 | 182adc9d-09ac-4580-9146-2537b7119463 | 880 | 1,558,366,961,580 | clk-result | {'position': 0} | free search |
17 | 6 | 182adc9d-09ac-4580-9146-2537b7119463 | 1,017 | 1,558,366,981,394 | hov-off-result | {'hovered': '0'} | free search |
18 | 6 | 182adc9d-09ac-4580-9146-2537b7119463 | 1,018 | 1,558,366,981,411 | hov-result | {'hovered': '8'} | free search |
19 | 6 | 182adc9d-09ac-4580-9146-2537b7119463 | 1,020 | 1,558,366,981,416 | clk-result | {'position': 8} | free search |
20 | 6 | 182adc9d-09ac-4580-9146-2537b7119463 | 1,168 | 1,558,367,010,836 | hov-off-result | {'hovered': '8'} | free search |
22 | 6 | 27c6d192-3099-4ee4-8893-d4446dbdf17f | 4,151 | 1,558,368,243,145 | input-parsed | {'misspelled_words': []} | free search |
24 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 1,472 | 1,558,367,050,601 | input-parsed | {'misspelled_words': []} | free search |
25 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 2,341 | 1,558,367,345,266 | keystroke | {'key': 'Backspace'} | free search |
26 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 2,342 | 1,558,367,345,578 | keystroke | {'key': 'Backspace'} | free search |
27 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 2,343 | 1,558,367,345,765 | keystroke | {'key': 'Backspace'} | free search |
28 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 2,344 | 1,558,367,345,976 | keystroke | {'key': 'Backspace'} | free search |
29 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 2,345 | 1,558,367,346,152 | keystroke | {'key': 'Backspace'} | free search |
30 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 2,346 | 1,558,367,346,349 | keystroke | {'key': 'Backspace'} | free search |
31 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 2,347 | 1,558,367,346,576 | keystroke | {'key': 'Backspace'} | free search |
32 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 2,348 | 1,558,367,346,749 | keystroke | {'key': 'Backspace'} | free search |
33 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 2,349 | 1,558,367,347,007 | keystroke | {'key': 'Backspace'} | free search |
34 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 2,352 | 1,558,367,348,040 | input-parsed | {'misspelled_words': []} | free search |
35 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 2,357 | 1,558,367,348,371 | keystroke | {'key': 'Enter'} | free search |
36 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 2,359 | 1,558,367,348,458 | query | {'query': 'Famous landmarks in Norway', 'query_len': 4, 'result_titles': ['10 Top Tourist Attractions in Norway (with Photos & Map) - Touropia', 'Landmarks of Norway | Wondermondo', '15 Top-Rated Tourist Attractions in Norway | PlanetWare', '20 Unmissable Attractions in Norway', 'THE 10 BEST Norway Sights & Landmarks -... | free search |
37 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 2,386 | 1,558,367,361,297 | hov-result | {'hovered': '3'} | free search |
38 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 2,387 | 1,558,367,361,319 | clk-result | {'position': 3} | free search |
39 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 2,585 | 1,558,367,468,409 | hov-off-result | {'hovered': '3'} | free search |
40 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 2,586 | 1,558,367,468,455 | clk-result | {'position': 8} | free search |
41 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 2,587 | 1,558,367,468,461 | hov-result | {'hovered': '8'} | free search |
42 | 6 | 4186f280-2908-48fa-ad92-50b8ebe7545f | 2,658 | 1,558,367,502,775 | hov-off-result | {'hovered': '8'} | free search |
43 | 6 | 7a533243-92f4-42cf-8cc8-737d7ef24c1f | 72,362 | 1,575,396,616,444 | keystroke | {'key': 't', 'pos': 1} | free search |
44 | 6 | 7a533243-92f4-42cf-8cc8-737d7ef24c1f | 72,363 | 1,575,396,616,463 | input-parsed | {'misspelled_words': []} | free search |
45 | 6 | 7a533243-92f4-42cf-8cc8-737d7ef24c1f | 72,365 | 1,575,396,616,481 | keystroke | {'key': 'te', 'pos': 2} | free search |
46 | 6 | 7a533243-92f4-42cf-8cc8-737d7ef24c1f | 72,367 | 1,575,396,616,488 | keystroke | {'key': 'tes', 'pos': 3} | free search |
47 | 6 | 7a533243-92f4-42cf-8cc8-737d7ef24c1f | 72,368 | 1,575,396,616,578 | keystroke | {'key': 'test', 'pos': 4} | free search |
48 | 6 | 7a533243-92f4-42cf-8cc8-737d7ef24c1f | 72,371 | 1,575,396,617,162 | keystroke | {'key': 'test', 'pos': 4} | free search |
49 | 6 | 7a533243-92f4-42cf-8cc8-737d7ef24c1f | 72,374 | 1,575,396,617,276 | query | {'query': 'test', 'query_len': 1, 'result_titles': ['Speakeasy Internet Speed Test - Check Your Broadband Speed ...', "America's Test Kitchen | Episodes, Recipes & Reviews", 'Tested', "23andMe vs. China's 23Mofang Review: What Do DNA Tests Tell ...", 'Test cricket - Wikipedia', 'Speedtest by Ookla - The Global Broadban... | free search |
50 | 6 | 7a533243-92f4-42cf-8cc8-737d7ef24c1f | 72,384 | 1,575,396,620,281 | hov-result | {'hovered': '0'} | free search |
51 | 6 | 7a533243-92f4-42cf-8cc8-737d7ef24c1f | 72,386 | 1,575,396,620,507 | hov-off-result | {'hovered': '0'} | free search |
53 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 3,987 | 1,558,368,201,831 | input-parsed | {'misspelled_words': ['Norwa']} | free search |
54 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 3,988 | 1,558,368,202,350 | keystroke | {'key': 'Backspace'} | free search |
55 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 3,989 | 1,558,368,202,509 | keystroke | {'key': 'Backspace'} | free search |
56 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 3,990 | 1,558,368,202,728 | keystroke | {'key': 'Backspace'} | free search |
57 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 3,991 | 1,558,368,202,993 | keystroke | {'key': 'Backspace'} | free search |
58 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 3,992 | 1,558,368,203,249 | keystroke | {'key': 'Backspace'} | free search |
59 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 3,993 | 1,558,368,203,483 | keystroke | {'key': 'Backspace'} | free search |
60 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 3,994 | 1,558,368,203,712 | keystroke | {'key': 'Backspace'} | free search |
61 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 3,995 | 1,558,368,204,035 | keystroke | {'key': 'Backspace'} | free search |
62 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 3,996 | 1,558,368,204,173 | keystroke | {'key': 'Backspace'} | free search |
63 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 3,997 | 1,558,368,204,450 | keystroke | {'key': 'Backspace'} | free search |
64 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 3,999 | 1,558,368,204,621 | keystroke | {'key': 'Backspace'} | free search |
65 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,001 | 1,558,368,204,841 | keystroke | {'key': 'Backspace'} | free search |
66 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,002 | 1,558,368,205,143 | keystroke | {'key': 'Backspace'} | free search |
67 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,003 | 1,558,368,205,330 | keystroke | {'key': 'Backspace'} | free search |
68 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,004 | 1,558,368,205,660 | keystroke | {'key': 'Backspace'} | free search |
69 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,005 | 1,558,368,205,834 | keystroke | {'key': 'Backspace'} | free search |
70 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,006 | 1,558,368,206,037 | keystroke | {'key': 'Backspace'} | free search |
71 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,008 | 1,558,368,206,259 | keystroke | {'key': 'Backspace'} | free search |
72 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,009 | 1,558,368,206,500 | keystroke | {'key': 'Backspace'} | free search |
73 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,012 | 1,558,368,206,736 | keystroke | {'key': 'Backspace'} | free search |
74 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,015 | 1,558,368,206,948 | keystroke | {'key': 'Backspace'} | free search |
75 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,019 | 1,558,368,207,195 | keystroke | {'key': 'Backspace'} | free search |
76 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,023 | 1,558,368,207,436 | keystroke | {'key': 'Backspace'} | free search |
77 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,025 | 1,558,368,207,664 | keystroke | {'key': 'Backspace'} | free search |
78 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,027 | 1,558,368,207,703 | input-parsed | {'misspelled_words': []} | free search |
79 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,033 | 1,558,368,207,886 | keystroke | {'key': 'Backspace'} | free search |
80 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,050 | 1,558,368,208,897 | input-parsed | {'misspelled_words': []} | free search |
81 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,089 | 1,558,368,225,600 | input-parsed | {'misspelled_words': []} | free search |
82 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,093 | 1,558,368,225,769 | keystroke | {'key': 'P'} | free search |
83 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,094 | 1,558,368,226,115 | keystroke | {'key': 'e'} | free search |
84 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,095 | 1,558,368,226,286 | keystroke | {'key': 'r'} | free search |
85 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,096 | 1,558,368,226,807 | keystroke | {'key': 'u'} | free search |
86 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,097 | 1,558,368,227,759 | input-parsed | {'misspelled_words': []} | free search |
87 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,098 | 1,558,368,227,837 | keystroke | {'key': ' '} | free search |
88 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,099 | 1,558,368,227,846 | input-parsed | {'misspelled_words': []} | free search |
89 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,100 | 1,558,368,228,100 | keystroke | {'key': 'f'} | free search |
90 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,101 | 1,558,368,228,534 | keystroke | {'key': 'a'} | free search |
91 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,102 | 1,558,368,228,892 | keystroke | {'key': 'c'} | free search |
92 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,103 | 1,558,368,229,214 | keystroke | {'key': 't'} | free search |
93 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,104 | 1,558,368,229,537 | keystroke | {'key': 's'} | free search |
94 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,105 | 1,558,368,229,997 | keystroke | {'key': ' '} | free search |
95 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,106 | 1,558,368,230,070 | input-parsed | {'misspelled_words': []} | free search |
96 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,107 | 1,558,368,230,402 | keystroke | {'key': 'f'} | free search |
97 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,108 | 1,558,368,230,917 | keystroke | {'key': 'o'} | free search |
98 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,109 | 1,558,368,231,781 | keystroke | {'key': 'r'} | free search |
99 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,110 | 1,558,368,232,122 | keystroke | {'key': ' '} | free search |
100 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,111 | 1,558,368,232,154 | input-parsed | {'misspelled_words': []} | free search |
101 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,112 | 1,558,368,232,835 | keystroke | {'key': 'k'} | free search |
102 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,113 | 1,558,368,233,155 | keystroke | {'key': 'i'} | free search |
103 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,114 | 1,558,368,233,640 | keystroke | {'key': 'd'} | free search |
104 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,118 | 1,558,368,234,118 | keystroke | {'key': 's'} | free search |
105 | 6 | 8031cbc0-aac3-4048-be78-daee05b7e759 | 4,119 | 1,558,368,235,156 | input-parsed | {'misspelled_words': []} | free search |
End of preview. Expand in Data Studio
Citation
@article{Pinney_Kennington_Wright_Pera_Fails_2026,
place={Nijmegen},
title={CASTlog: A Comprehensive Log of Children’s Interactions with the Child Adaptive Search Tool},
volume={2},
url={https://irrj.org/article/view/26178},
DOI={10.54195/irrj.26178},
abstractNote={Children are increasingly interacting with search tools and exploring information online, whether it is for academic purposes or just for fun. Young searchers tend to favor search tools designed for adults and, as a result, face unique barriers to information access at all stages of the online search process. There have been many explorations into the obstacles children encounter during information retrieval (IR), but there is a lack of available data that can support further research from multiple perspectives and engage the larger IR community, resulting in stifled progress towards addressing the unique needs of young searchers. To address this lack of data, we introduce CASTlog a new dataset that captures the search queries of children ages 6-12 and the user-system interactions as searchers complete various kinds of online information discovery tasks. We also provide statistics of the data and an initial data analysis informed by empirical explorations based on the dataset. CASTlog serves as a foundational resource for researchers and practitioners focused on developing search tools that address the information needs of children.},
number={1},
journal={Information Retrieval Research},
author={Pinney, Christine and Kennington, Casey and Wright, Katherine Landau and Pera, Sole and Fails, Jerry Alan},
year={2026},
month={Jun.},
pages={159–176} }
- Downloads last month
- 46