Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed because of a cast error
Error code: DatasetGenerationCastError
Exception: DatasetGenerationCastError
Message: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 2 new columns ({'transaction_count', 'total_amount'}) and 9 missing columns ({'notes', 'id', 'date', 'payment_method', 'status', 'category', 'amount', 'description', 'receipt_number'}).
This happened while the csv dataset builder was generating data using
hf://datasets/Charvee/expense_log/expense_summary.csv (at revision 5b372c4903d9b6925210d63b3706ca80510e5118)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1831, in _prepare_split_single
writer.write_table(table)
File "/usr/local/lib/python3.12/site-packages/datasets/arrow_writer.py", line 714, in write_table
pa_table = table_cast(pa_table, self._schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2272, in table_cast
return cast_table_to_schema(table, schema)
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/table.py", line 2218, in cast_table_to_schema
raise CastError(
datasets.table.CastError: Couldn't cast
vendor: string
transaction_count: int64
total_amount: double
-- schema metadata --
pandas: '{"index_columns": [{"kind": "range", "name": null, "start": 0, "' + 628
to
{'id': Value('int64'), 'date': Value('string'), 'category': Value('string'), 'description': Value('string'), 'amount': Value('float64'), 'payment_method': Value('string'), 'vendor': Value('string'), 'receipt_number': Value('string'), 'status': Value('string'), 'notes': Value('string')}
because column names don't match
During handling of the above exception, another exception occurred:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1455, in compute_config_parquet_and_info_response
parquet_operations = convert_to_parquet(builder)
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1054, in convert_to_parquet
builder.download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 894, in download_and_prepare
self._download_and_prepare(
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 970, in _download_and_prepare
self._prepare_split(split_generator, **prepare_split_kwargs)
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1702, in _prepare_split
for job_id, done, content in self._prepare_split_single(
^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.12/site-packages/datasets/builder.py", line 1833, in _prepare_split_single
raise DatasetGenerationCastError.from_cast_error(
datasets.exceptions.DatasetGenerationCastError: An error occurred while generating the dataset
All the data files must have the same columns, but at some point there are 2 new columns ({'transaction_count', 'total_amount'}) and 9 missing columns ({'notes', 'id', 'date', 'payment_method', 'status', 'category', 'amount', 'description', 'receipt_number'}).
This happened while the csv dataset builder was generating data using
hf://datasets/Charvee/expense_log/expense_summary.csv (at revision 5b372c4903d9b6925210d63b3706ca80510e5118)
Please either edit the data files to have matching columns, or separate them into different configurations (see docs at https://hf.co/docs/hub/datasets-manual-configuration#multiple-configurations)Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
id int64 | date string | category string | description string | amount float64 | payment_method string | vendor string | receipt_number string | status string | notes string |
|---|---|---|---|---|---|---|---|---|---|
1 | 2024-11-24 | Utilities | Internet service | 125.54 | Debit Card | Electric Company | RCP708748 | Pending | Business expense |
2 | 2024-11-19 | Dining | Quick breakfast | 20.14 | Debit Card | Starbucks | RCP367903 | Paid | Emergency purchase |
3 | 2024-11-19 | Healthcare | Vision checkup | 248.63 | Debit Card | City Medical Center | RCP674613 | Pending | "" |
4 | 2024-12-17 | Subscriptions | Streaming service | 10.96 | Mobile Payment | Netflix | RCP827155 | Paid | "" |
5 | 2024-11-01 | Groceries | Weekly grocery shopping | 75.66 | Mobile Payment | Kroger | RCP339846 | Pending | Split with roommate |
6 | 2024-12-02 | Groceries | Weekly grocery shopping | 104.7 | Debit Card | Whole Foods | RCP462451 | Reimbursed | "" |
7 | 2024-11-10 | Groceries | Weekly grocery shopping | 30.89 | Credit Card | Kroger | RCP347744 | Pending | Emergency purchase |
8 | 2024-12-11 | Home Maintenance | Plumbing repair | 310.25 | Mobile Payment | Home Depot | RCP533645 | Paid | Emergency purchase |
9 | 2024-12-24 | Utilities | Internet service | 121.24 | Mobile Payment | Electric Company | RCP909139 | Paid | Split with roommate |
10 | 2024-11-09 | Entertainment | Video game purchase | 18.14 | Cash | Steam | RCP706892 | Reimbursed | "" |
11 | 2024-12-14 | Groceries | Weekly grocery shopping | 144.05 | Cash | Target | RCP398759 | Pending | "" |
12 | 2024-11-03 | Groceries | Household essentials | 120.96 | Credit Card | Whole Foods | RCP623178 | Paid | Split with roommate |
13 | 2024-11-23 | Groceries | Monthly stock up | 57.61 | Debit Card | Walmart | RCP384495 | Reimbursed | Tax deductible |
14 | 2024-12-17 | Transport | Parking fee | 60.69 | Debit Card | Metro Transit | RCP997494 | Reimbursed | "" |
15 | 2024-11-27 | Subscriptions | Streaming service | 16.52 | Cash | Adobe | RCP481396 | Reimbursed | "" |
16 | 2024-12-20 | Utilities | Internet service | 64.97 | Cash | Water Utility | RCP949559 | Reimbursed | "" |
17 | 2024-11-05 | Transport | Gas fill-up | 67.13 | Debit Card | Shell | RCP257352 | Reimbursed | Business expense |
18 | 2024-12-12 | Groceries | Monthly stock up | 75.35 | Cash | Target | RCP209081 | Reimbursed | Emergency purchase |
19 | 2024-12-23 | Transport | Gas fill-up | 30.43 | Mobile Payment | Uber | RCP367734 | Paid | Business expense |
20 | 2024-11-13 | Utilities | Water and sewage | 142.57 | Mobile Payment | Water Utility | RCP758549 | Paid | Business expense |
21 | 2024-12-03 | Healthcare | Doctor visit copay | 185.96 | Debit Card | Dental Clinic | RCP660881 | Reimbursed | "" |
22 | 2024-11-20 | Dining | Family dinner | 41.96 | Debit Card | Olive Garden | RCP444505 | Paid | "" |
23 | 2024-11-20 | Dining | Quick breakfast | 44.58 | Debit Card | Starbucks | RCP621719 | Paid | Split with roommate |
24 | 2024-12-10 | Transport | Parking fee | 79.51 | Credit Card | Shell | RCP407884 | Reimbursed | Tax deductible |
25 | 2024-11-29 | Transport | Ride to airport | 60.25 | Mobile Payment | Metro Transit | RCP217289 | Pending | "" |
26 | 2024-11-18 | Entertainment | Concert tickets | 39.99 | Mobile Payment | Netflix | RCP816977 | Pending | "" |
27 | 2024-12-23 | Groceries | Weekly grocery shopping | 27.58 | Cash | Walmart | RCP403069 | Reimbursed | "" |
28 | 2024-11-09 | Groceries | Household essentials | 75.72 | Mobile Payment | Walmart | RCP668256 | Reimbursed | "" |
29 | 2024-11-13 | Insurance | Life insurance | 240.54 | Debit Card | Progressive | RCP670548 | Pending | "" |
30 | 2024-12-26 | Healthcare | Prescription refill | 209.2 | Mobile Payment | City Medical Center | RCP964452 | Reimbursed | "" |
null | null | null | null | null | null | City Medical Center | null | null | null |
null | null | null | null | null | null | Home Depot | null | null | null |
null | null | null | null | null | null | Electric Company | null | null | null |
null | null | null | null | null | null | Progressive | null | null | null |
null | null | null | null | null | null | Whole Foods | null | null | null |
null | null | null | null | null | null | Target | null | null | null |
null | null | null | null | null | null | Water Utility | null | null | null |
null | null | null | null | null | null | Dental Clinic | null | null | null |
null | null | null | null | null | null | Walmart | null | null | null |
null | null | null | null | null | null | Shell | null | null | null |
null | null | null | null | null | null | Metro Transit | null | null | null |
null | null | null | null | null | null | Kroger | null | null | null |
null | null | null | null | null | null | Starbucks | null | null | null |
null | null | null | null | null | null | Netflix | null | null | null |
null | null | null | null | null | null | Olive Garden | null | null | null |
null | null | null | null | null | null | Uber | null | null | null |
null | null | null | null | null | null | Steam | null | null | null |
null | null | null | null | null | null | Adobe | null | null | null |
No dataset card yet
- Downloads last month
- 5