id int64 1 30 | name stringlengths 3 7 | grade stringclasses 4 values | score int64 70 99 | subject stringclasses 6 values | location stringclasses 5 values | school stringclasses 5 values | age int64 14 18 | house stringclasses 4 values | student_id stringlengths 7 7 | gender stringclasses 2 values | gpa float64 2.57 3.96 | attendance_percent int64 85 98 | teacher_name stringclasses 6 values | parent_contact stringlengths 8 8 | enrollment_date stringdate 2020-01-13 00:00:00 2023-12-21 00:00:00 | behavior_score int64 71 99 | extracurricular stringclasses 8 values | lunch_type stringclasses 4 values | bus_route stringclasses 5 values | locker_number int64 106 590 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alice | 10th | 70 | Art | Houston, TX | Madison High | 15 | faith | STU0001 | Male | 3.8 | 88 | Mr. Smith | 555-1564 | 2022-01-02 | 75 | Debate Team | Free | Route C | 323 |
2 | Bob | 12th | 77 | Math | Chicago, IL | Madison High | 18 | hope | STU0002 | Male | 3.35 | 98 | Mr. Brown | 555-9220 | 2021-06-11 | 92 | Art Club | Packed | Route C | 269 |
3 | Alice | 11th | 73 | Math | Los Angeles, CA | Jefferson Prep | 16 | truth | STU0003 | Female | 3.93 | 96 | Mrs. Davis | 555-5017 | 2021-06-13 | 72 | Drama Club | Regular | Route A | 261 |
4 | Bob | 9th | 93 | Art | Houston, TX | Lincoln High School | 15 | unity | STU0004 | Male | 3.36 | 96 | Mr. Wilson | 555-8416 | 2021-03-07 | 82 | Art Club | Packed | Route B | 109 |
5 | Charlie | 10th | 99 | Art | New York, NY | Washington Academy | 17 | faith | STU0005 | Female | 2.76 | 98 | Mr. Wilson | 555-3775 | 2020-10-09 | 92 | Drama Club | Packed | Route B | 106 |
6 | Diana | 12th | 76 | Science | Phoenix, AZ | Lincoln High School | 14 | hope | STU0006 | Female | 3.18 | 98 | Ms. Williams | 555-7004 | 2023-05-25 | 80 | Basketball | Free | Parent Drop-off | 552 |
7 | Alice | 10th | 96 | Art | Phoenix, AZ | Washington Academy | 15 | truth | STU0007 | Female | 2.77 | 97 | Mr. Wilson | 555-3550 | 2021-12-10 | 87 | Art Club | Free | Route C | 310 |
8 | Bob | 10th | 79 | English | Phoenix, AZ | Madison High | 17 | unity | STU0008 | Male | 3.4 | 88 | Mr. Wilson | 555-2548 | 2023-12-08 | 90 | Drama Club | Packed | Parent Drop-off | 385 |
9 | Eve | 10th | 88 | Math | Houston, TX | Jefferson Prep | 14 | faith | STU0009 | Male | 3.9 | 88 | Mrs. Davis | 555-2870 | 2023-02-09 | 90 | Chess Club | Packed | Route B | 214 |
10 | Frank | 11th | 84 | History | Houston, TX | Madison High | 14 | hope | STU0010 | Male | 3.66 | 97 | Mr. Brown | 555-2981 | 2023-12-21 | 71 | Band | Free | Parent Drop-off | 584 |
11 | Alice | 10th | 74 | Science | Chicago, IL | Washington Academy | 16 | truth | STU0011 | Male | 2.61 | 90 | Mr. Smith | 555-5204 | 2020-05-08 | 80 | Drama Club | Packed | Route A | 315 |
12 | Bob | 10th | 84 | History | New York, NY | Lincoln High School | 16 | unity | STU0012 | Male | 2.68 | 92 | Mr. Wilson | 555-5036 | 2020-05-28 | 86 | Art Club | Regular | Parent Drop-off | 590 |
13 | Grace | 10th | 73 | Science | Los Angeles, CA | Madison High | 17 | faith | STU0013 | Male | 2.93 | 87 | Mrs. Johnson | 555-6585 | 2021-01-09 | 95 | Band | Regular | Route C | 251 |
14 | Henry | 10th | 95 | Math | New York, NY | Madison High | 16 | hope | STU0014 | Male | 2.65 | 91 | Mr. Wilson | 555-7758 | 2022-04-02 | 99 | Band | Packed | Parent Drop-off | 239 |
15 | Alice | 10th | 73 | PE | Chicago, IL | Jefferson Prep | 15 | truth | STU0015 | Male | 3.78 | 88 | Mrs. Johnson | 555-5979 | 2022-09-06 | 75 | Drama Club | Regular | Route B | 113 |
16 | Bob | 10th | 88 | History | New York, NY | Jefferson Prep | 15 | unity | STU0016 | Female | 2.86 | 93 | Mrs. Davis | 555-4551 | 2022-05-19 | 81 | Band | Packed | Route B | 561 |
17 | Ivy | 11th | 78 | Art | New York, NY | Jefferson Prep | 18 | faith | STU0017 | Female | 2.81 | 85 | Mr. Wilson | 555-2774 | 2020-05-11 | 93 | Drama Club | Regular | Route B | 269 |
18 | Jack | 10th | 91 | Art | Chicago, IL | Jefferson Prep | 18 | hope | STU0018 | Male | 3.7 | 89 | Mrs. Johnson | 555-8675 | 2022-08-02 | 72 | Soccer | Regular | Parent Drop-off | 537 |
19 | Alice | 12th | 70 | English | New York, NY | Washington Academy | 18 | truth | STU0019 | Female | 3.12 | 97 | Mr. Brown | 555-6486 | 2023-09-09 | 83 | Soccer | Vegetarian | Route C | 162 |
20 | Bob | 12th | 92 | Science | New York, NY | Washington Academy | 15 | unity | STU0020 | Female | 2.73 | 87 | Mr. Smith | 555-2853 | 2023-04-27 | 98 | Art Club | Free | Route A | 375 |
21 | Kelly | 11th | 85 | History | Chicago, IL | Roosevelt High | 15 | faith | STU0021 | Female | 3.56 | 86 | Mrs. Davis | 555-3765 | 2021-03-17 | 72 | Chess Club | Free | Route A | 296 |
22 | Liam | 10th | 89 | English | Houston, TX | Washington Academy | 17 | hope | STU0022 | Male | 3.93 | 92 | Mr. Wilson | 555-3195 | 2021-12-02 | 89 | Soccer | Regular | Route C | 460 |
23 | Alice | 11th | 70 | Math | Houston, TX | Washington Academy | 16 | truth | STU0023 | Male | 3.76 | 93 | Mrs. Johnson | 555-9118 | 2022-11-11 | 95 | Track | Packed | Route D | 427 |
24 | Bob | 12th | 93 | PE | Chicago, IL | Lincoln High School | 14 | unity | STU0024 | Female | 3.26 | 93 | Mr. Brown | 555-1153 | 2023-02-01 | 78 | Band | Packed | Parent Drop-off | 285 |
25 | Mia | 12th | 82 | History | Houston, TX | Madison High | 17 | faith | STU0025 | Female | 3.94 | 86 | Mrs. Davis | 555-3258 | 2020-06-20 | 95 | Soccer | Vegetarian | Route B | 376 |
26 | Noah | 11th | 97 | Math | Chicago, IL | Jefferson Prep | 17 | hope | STU0026 | Female | 2.59 | 89 | Mrs. Davis | 555-9354 | 2021-09-14 | 96 | Track | Vegetarian | Route B | 480 |
27 | Alice | 9th | 77 | Art | Los Angeles, CA | Madison High | 16 | truth | STU0027 | Female | 3.6 | 98 | Mr. Brown | 555-5910 | 2020-01-13 | 77 | Track | Vegetarian | Parent Drop-off | 511 |
28 | Bob | 9th | 97 | Science | Phoenix, AZ | Jefferson Prep | 16 | unity | STU0028 | Male | 3.96 | 85 | Mr. Wilson | 555-3509 | 2021-05-17 | 85 | Debate Team | Vegetarian | Route D | 254 |
29 | Olivia | 9th | 95 | Math | Los Angeles, CA | Lincoln High School | 15 | faith | STU0029 | Male | 2.57 | 93 | Mrs. Johnson | 555-7936 | 2023-03-23 | 91 | Soccer | Packed | Route A | 457 |
30 | Paul | 10th | 85 | Science | Los Angeles, CA | Washington Academy | 14 | hope | STU0030 | Male | 3.83 | 92 | Mr. Wilson | 555-8932 | 2020-08-14 | 86 | Chess Club | Free | Route C | 160 |
1 | Aman | 10th | 70 | Art | Houston, TX | Madison High | 15 | faith | STU0001 | Male | 3.8 | 88 | Mr. Smith | 555-1564 | 2022-01-02 | 75 | Debate Team | Free | Route C | 323 |
2 | Jhon | 12th | 77 | Math | Chicago, IL | Madison High | 18 | hope | STU0002 | Male | 3.35 | 98 | Mr. Brown | 555-9220 | 2021-06-11 | 92 | Art Club | Packed | Route C | 269 |
3 | Aman | 11th | 73 | Math | Los Angeles, CA | Jefferson Prep | 16 | truth | STU0003 | Female | 3.93 | 96 | Mrs. Davis | 555-5017 | 2021-06-13 | 72 | Drama Club | Regular | Route A | 261 |
4 | Jhon | 9th | 93 | Art | Houston, TX | Lincoln High School | 15 | unity | STU0004 | Male | 3.36 | 96 | Mr. Wilson | 555-8416 | 2021-03-07 | 82 | Art Club | Packed | Route B | 109 |
5 | Charlie | 10th | 99 | Art | New York, NY | Washington Academy | 17 | faith | STU0005 | Female | 2.76 | 98 | Mr. Wilson | 555-3775 | 2020-10-09 | 92 | Drama Club | Packed | Route B | 106 |
6 | Diana | 12th | 76 | Science | Phoenix, AZ | Lincoln High School | 14 | hope | STU0006 | Female | 3.18 | 98 | Ms. Williams | 555-7004 | 2023-05-25 | 80 | Basketball | Free | Parent Drop-off | 552 |
7 | Aman | 10th | 96 | Art | Phoenix, AZ | Washington Academy | 15 | truth | STU0007 | Female | 2.77 | 97 | Mr. Wilson | 555-3550 | 2021-12-10 | 87 | Art Club | Free | Route C | 310 |
8 | Jhon | 10th | 79 | English | Phoenix, AZ | Madison High | 17 | unity | STU0008 | Male | 3.4 | 88 | Mr. Wilson | 555-2548 | 2023-12-08 | 90 | Drama Club | Packed | Parent Drop-off | 385 |
9 | Eve | 10th | 88 | Math | Houston, TX | Jefferson Prep | 14 | faith | STU0009 | Male | 3.9 | 88 | Mrs. Davis | 555-2870 | 2023-02-09 | 90 | Chess Club | Packed | Route B | 214 |
10 | Frank | 11th | 84 | History | Houston, TX | Madison High | 14 | hope | STU0010 | Male | 3.66 | 97 | Mr. Brown | 555-2981 | 2023-12-21 | 71 | Band | Free | Parent Drop-off | 584 |
11 | Aman | 10th | 74 | Science | Chicago, IL | Washington Academy | 16 | truth | STU0011 | Male | 2.61 | 90 | Mr. Smith | 555-5204 | 2020-05-08 | 80 | Drama Club | Packed | Route A | 315 |
12 | Jhon | 10th | 84 | History | New York, NY | Lincoln High School | 16 | unity | STU0012 | Male | 2.68 | 92 | Mr. Wilson | 555-5036 | 2020-05-28 | 86 | Art Club | Regular | Parent Drop-off | 590 |
13 | Grace | 10th | 73 | Science | Los Angeles, CA | Madison High | 17 | faith | STU0013 | Male | 2.93 | 87 | Mrs. Johnson | 555-6585 | 2021-01-09 | 95 | Band | Regular | Route C | 251 |
14 | Henry | 10th | 95 | Math | New York, NY | Madison High | 16 | hope | STU0014 | Male | 2.65 | 91 | Mr. Wilson | 555-7758 | 2022-04-02 | 99 | Band | Packed | Parent Drop-off | 239 |
15 | Aman | 10th | 73 | PE | Chicago, IL | Jefferson Prep | 15 | truth | STU0015 | Male | 3.78 | 88 | Mrs. Johnson | 555-5979 | 2022-09-06 | 75 | Drama Club | Regular | Route B | 113 |
16 | Jhon | 10th | 88 | History | New York, NY | Jefferson Prep | 15 | unity | STU0016 | Female | 2.86 | 93 | Mrs. Davis | 555-4551 | 2022-05-19 | 81 | Band | Packed | Route B | 561 |
17 | Ivy | 11th | 78 | Art | New York, NY | Jefferson Prep | 18 | faith | STU0017 | Female | 2.81 | 85 | Mr. Wilson | 555-2774 | 2020-05-11 | 93 | Drama Club | Regular | Route B | 269 |
18 | Jack | 10th | 91 | Art | Chicago, IL | Jefferson Prep | 18 | hope | STU0018 | Male | 3.7 | 89 | Mrs. Johnson | 555-8675 | 2022-08-02 | 72 | Soccer | Regular | Parent Drop-off | 537 |
19 | Aman | 12th | 70 | English | New York, NY | Washington Academy | 18 | truth | STU0019 | Female | 3.12 | 97 | Mr. Brown | 555-6486 | 2023-09-09 | 83 | Soccer | Vegetarian | Route C | 162 |
20 | Jhon | 12th | 92 | Science | New York, NY | Washington Academy | 15 | unity | STU0020 | Female | 2.73 | 87 | Mr. Smith | 555-2853 | 2023-04-27 | 98 | Art Club | Free | Route A | 375 |
21 | Kelly | 11th | 85 | History | Chicago, IL | Roosevelt High | 15 | faith | STU0021 | Female | 3.56 | 86 | Mrs. Davis | 555-3765 | 2021-03-17 | 72 | Chess Club | Free | Route A | 296 |
22 | Liam | 10th | 89 | English | Houston, TX | Washington Academy | 17 | hope | STU0022 | Male | 3.93 | 92 | Mr. Wilson | 555-3195 | 2021-12-02 | 89 | Soccer | Regular | Route C | 460 |
23 | Aman | 11th | 70 | Math | Houston, TX | Washington Academy | 16 | truth | STU0023 | Male | 3.76 | 93 | Mrs. Johnson | 555-9118 | 2022-11-11 | 95 | Track | Packed | Route D | 427 |
24 | Jhon | 12th | 93 | PE | Chicago, IL | Lincoln High School | 14 | unity | STU0024 | Female | 3.26 | 93 | Mr. Brown | 555-1153 | 2023-02-01 | 78 | Band | Packed | Parent Drop-off | 285 |
25 | Mia | 12th | 82 | History | Houston, TX | Madison High | 17 | faith | STU0025 | Female | 3.94 | 86 | Mrs. Davis | 555-3258 | 2020-06-20 | 95 | Soccer | Vegetarian | Route B | 376 |
26 | Noah | 11th | 97 | Math | Chicago, IL | Jefferson Prep | 17 | hope | STU0026 | Female | 2.59 | 89 | Mrs. Davis | 555-9354 | 2021-09-14 | 96 | Track | Vegetarian | Route B | 480 |
27 | Aman | 9th | 77 | Art | Los Angeles, CA | Madison High | 16 | truth | STU0027 | Female | 3.6 | 98 | Mr. Brown | 555-5910 | 2020-01-13 | 77 | Track | Vegetarian | Parent Drop-off | 511 |
28 | Jhon | 9th | 97 | Science | Phoenix, AZ | Jefferson Prep | 16 | unity | STU0028 | Male | 3.96 | 85 | Mr. Wilson | 555-3509 | 2021-05-17 | 85 | Debate Team | Vegetarian | Route D | 254 |
29 | Olivia | 9th | 95 | Math | Los Angeles, CA | Lincoln High School | 15 | faith | STU0029 | Male | 2.57 | 93 | Mrs. Johnson | 555-7936 | 2023-03-23 | 91 | Soccer | Packed | Route A | 457 |
30 | Paul | 10th | 85 | Science | Los Angeles, CA | Washington Academy | 14 | hope | STU0030 | Male | 3.83 | 92 | Mr. Wilson | 555-8932 | 2020-08-14 | 86 | Chess Club | Free | Route C | 160 |
No dataset card yet
- Downloads last month
- 8