image_name stringlengths 68 68 | type stringclasses 2
values | gt_table stringlengths 116 12.6k |
|---|---|---|
8972e89bad9919ad83c32b48e7b9e9cd51e4789b2ccabb477e312941d5761c82.png | simple | <table><tr><td>Parameters</td><td>School A</td><td>School B</td></tr><tr><td><i>q</i><sub><i>c</i></sub>, mean [ 95 <i>%</i> CI]</td><td>1.39×10<sup>−2</sup> [ 8.10×10<sup>−3</sup>−2.03×10<sup>−2</sup>]</td><td>1.96×10<sup>−2</sup> [ 1.11×10<sup>−2</sup>ͨ... |
6c338e811af9402b98f215c9759761bc6c3def789a9ad83789f208d267d0006a.png | complex | <table><tr><td>Dependent variable</td><td colspan="2">ANC4</td><td colspan="2">SBA</td><td colspan="2">IFD</td></tr><tr><td>Density variable</td><td>% "urban"</td><td>score</td><td>% "urban"</td><td>score</td><td>% "urban"</td><td>score</td></tr><tr><td rowspan="2">Density</td><td>0.003***</td><td>0.002**</td><td>0.004... |
8be7af498b313fcdc872c170f32425cebc75098e7c2119ea1b47a88c691245eb.png | complex | <table><tr><td></td><td>Weeks</td><td>Daily dose</td><td>Niaspan FCT dosage</td></tr><tr><td rowspan="4">Initial titration schedule</td><td>0 to 4</td><td>500 mg</td><td>One 500 mg tablet at bedtime</td></tr><tr><td>5 to 8</td><td>1,000 mg</td><td>One 1,000 mg tablet or two 500 mg tablets at bedtime</td></tr><tr><td>9 ... |
60f7079ba6d811dea21e96d519da45548135509ecd489525770ce40514ffb5a0.png | simple | <table><tr><td>Combination</td><td>TP</td><td>FP</td><td>TN</td><td>FN</td><td>sensitivity (HCC = 50)</td><td>specificity (LC = 41)</td><td>TPP</td><td>TPN</td><td>LR</td></tr><tr><td>afp</td><td>28</td><td>0</td><td>41</td><td>22</td><td>56.00%</td><td>100.00%</td><td>100.0%</td><td>65.10%</td><td>-</td></tr><tr><td>a... |
da8512c3da0b345d6c822eda63edeec3e5bd7bbf92e06c067178beb54447138f.png | complex | <table><tr><td></td><td>Variable</td><td>OR<sup>a</sup> (IC95%)</td><td><i>p</i><sup>a</sup> value</td><td>OR<sup>B</sup> (IC95%)</td><td><i>p</i><sup>b</sup> value</td></tr><tr><td>PSVI</td><td colspan="5">Part 1</td></tr><tr><td></td><td>Low PSVI</td><td>1</td><td>< 0.01</td><td></td><td></td></tr><tr><td></td><td... |
c26a54401dc062f7ff2aff801c23eccf6a5c71206acd06bc029182e31ca1f01d.png | simple | <table><tr><td> </td><td>Group I(<i>n</i> = 25)</td><td>Group P(<i>n</i> = 25)</td><td><i>P</i> value</td></tr><tr><td>Desaturation (SpO<sub>2</sub> < 90%)</td><td>3 (12%)</td><td>2 (8%)</td><td>1.000</td></tr><tr><td>Gastric insufflations</td><td>1 (4%)</td><td>0 (0%)</td><td>1.000</td></tr><tr><td>Aspiration</td><... |
3df4c15b6e133af47b8de862f86279470a08b80f5332c42d7772054da865abf1.png | simple | <table><tr><td>Remaining per-base coverage after B-tail removal</td><td>Number of positions with this coverage in the ZR reference (Bv-95nt data)</td><td>Number of positions with this coverage in the PhiX reference (PhiX-95nt data)</td></tr><tr><td>90 to 100%</td><td>41,130 (40.26%)</td><td>4,016 (91.65%)</td></tr><tr>... |
f8e5e3067d00554e8de86b5f0fc0fd401ea4aa43d2cafca8f83aeb2b3c94593a.png | complex | <table><tr><td rowspan="3">Parameter</td><td rowspan="3">DF</td><td rowspan="2" colspan="2">TPC</td><td colspan="6">Antioxidant Capacity</td></tr><tr><td colspan="2">ABTS</td><td colspan="2">DPPH</td><td colspan="2">CUPRAC</td></tr><tr><td><i>F</i></td><td><i>p</i> > <i>F</i></td><td><i>F</i></td><td><i>p</i> > <... |
903042a25ca43bbf9921d7abf1757d3c6c75af5fb987812cb41cdb01eb670685.png | simple | <table><tr><td>Medical categories</td><td>Number of species</td><td>Citations</td><td>Fic</td></tr><tr><td>Tonic</td><td>5</td><td>38</td><td>0.89</td></tr><tr><td>Dermatological</td><td>4</td><td>120</td><td>0.97</td></tr><tr><td>Gastrointestinal</td><td>32</td><td>433</td><td>0.92</td></tr><tr><td>Galactagogue</td><t... |
70bf8d7bdd26521240c6df2c0310cd7ece22e69d598f725caf8d4247d3790079.png | simple | <table><tr><td>Marker</td><td>Peripheral stroma</td><td>Central stroma</td><td>Anterior stroma</td><td>Posterior stroma</td></tr><tr><td>ABCG2</td><td>−</td><td>−</td><td>−</td><td>−</td></tr><tr><td>ABCG5</td><td>−</td><td>−</td><td>−</td><td>−</td></tr><tr><td>ALDH1A1</... |
18e1b93b8340cf2b853cddc614226757d23d6bdeeef0a3e94530be06efbe04b2.png | complex | <table><tr><td></td><td colspan="4">Ezetimibe plus Fenofibrate</td><td colspan="4">Atorvastatin Monotherapy</td><td></td><td></td></tr><tr><td></td><td>Baseline</td><td>6 Weeks</td><td>% Change</td><td>p Value</td><td>Baseline</td><td>6 Weeks</td><td>% Change</td><td>p Value</td><td>% Difference</td><td>p Value</td></t... |
42597d9582fe42683d4bcea786ddf46f1cfbd60f5714f6206a665bd779c02c8f.png | complex | <table><tr><td rowspan="3">Axis</td><td colspan="2">CoG Position</td><td colspan="2">Linear Acceleration</td></tr><tr><td>First Version</td><td>Second Version</td><td>First Version</td><td>Second Version</td></tr><tr><td><i>X</i></td><td>2.4252e−06</td><td>1.0008e−06</td><td>--*</td><td>--*</td></tr><tr><td... |
834c2f9603f4bacecdf442d509f5486e5987a4f4604b79241771b8f8c29329cd.png | simple | <table><tr><td></td><td>Over-expressed in melan-a v B16</td><td>Under-expressed in melan-a v B16</td><td>Total</td></tr><tr><td>Upregulated by RA treatment</td><td>71</td><td>14</td><td>85</td></tr><tr><td>Downregulated by RA treatment</td><td>16</td><td>132</td><td>151</td></tr><tr><td>Total</td><td>87</td><td>149</td... |
af753c587e401fa38d39ab7e2a29990dd85b9cee68ff289a1ee09396b7077482.png | simple | <table><tr><td>Characteristics</td><td><i>n</i> (%)</td></tr><tr><td>Patient factors</td><td></td></tr><tr><td>Age (years)</td><td></td></tr><tr><td> ≥ 50</td><td>68 (30.9)</td></tr><tr><td> < 50</td><td>152 (69.1)</td></tr><tr><td>Gender</td><td></td></tr><tr><td> Male</td><td>167 (75.9)</td></tr><tr><td> Fem... |
1e3d063bd2a22f6d1f3e4a4518b4b8875d54e4ba9ea94bb9cd42726210c2712e.png | simple | <table><tr><td>Group</td><td>Variable</td><td>Lambda</td><td>F</td><td>DF1</td><td>DF2</td><td><i>p</i>-value</td></tr><tr><td>SD-Risk</td><td>IFN</td><td>0.4841</td><td>17.5871</td><td>2</td><td>33</td><td>< 0.0001</td></tr><tr><td>SD-Risk</td><td>IL-2</td><td>0.3719</td><td>27.8637</td><td>2</td><td>33</td><td><... |
b8be3d5b9226ae98763531e3cc05f3d194628d6863e351cb90e0558a871369fa.png | simple | <table><tr><td>line</td><td>gene copy number</td></tr><tr><td>WT</td><td>0</td></tr><tr><td>Sox23</td><td>6 (12 homozygous)</td></tr><tr><td>Sox42</td><td>1 (2 homozygous)</td></tr><tr><td>Sox44</td><td>2 (4 homozygous)</td></tr></table> |
3131f597fe5d7c6831f472a1fe5bf587cb8920fc9a4e5c1ef2246381a02416a0.png | simple | <table><tr><td></td><td>Skill 1</td><td>Skill 2</td><td>Skill 3</td><td>Skill 4</td><td>Skill 5</td><td>Total/Avg</td><td>Skill 6</td></tr><tr><td>Pre-workshop (n = 12)</td><td>3.5</td><td>4.3</td><td>3.8</td><td>2.8</td><td>2.3</td><td>16.7/3.3</td><td>3.5</td></tr><tr><td>Post-workshop (n = 7)</td><td>4.6</td><td>5.0... |
546526ada8af73eb8b1a7608e2cf49686977324b40c7dcd68f7e33b2a3c80b1d.png | simple | <table><tr><td>Index</td><td>Placebo group</td><td>Zaleplon 10 mg group</td><td>Zaleplon 15 mg group</td></tr><tr><td>Scores of SQS</td><td>3.75 ± 1.04</td><td>5.38 ± 0.92<sup>**</sup></td><td>6.00 ± 0.76<sup>**</sup></td></tr><tr><td>Scores of SDS</td><td>3.25 ± 1.04</td><td>4.62 ± 1.41<sup>*<... |
a97b1dea321e4959385b0c3c7724ccce8bc379b880263c44c67aba9d2e1544af.png | simple | <table><tr><td><i>Characteristic</i></td><td><i>No. of patients</i></td><td><i>%</i></td></tr><tr><td>Patients evaluable</td><td>40</td><td>100</td></tr><tr><td>Age, years</td><td></td><td></td></tr><tr><td> Median</td><td>65</td><td></td></tr><tr><td> Range</td><td>34–75</td><td></td></tr><tr><td>Sex</td><td></t... |
465f25e16086d4dac57994d374e6e51ddac600e80d821e1de256610b56e32983.png | simple | <table><tr><td>Patient</td><td>Karyotype/Molecular lesion(s)</td><td>FAB subgroup</td><td>Age at diagnosis</td><td>IDO1 status</td><td>CR</td><td>Relapse</td><td>Alive</td></tr><tr><td>UPN #1</td><td>Normal</td><td>M2</td><td>13.0</td><td>Negative</td><td>Yes</td><td>No</td><td>Yes</td></tr><tr><td>UPN #2</td><td>t(8;2... |
108caffb46f5d2d3b9e391f68e12c6627a9f1696d012fc7506f47a279b244189.png | complex | <table><tr><td></td><td colspan="2">Sock-only</td><td colspan="2">Shod</td></tr><tr><td>Subject</td><td>r</td><td>nMAD</td><td>r</td><td>nMAD</td></tr><tr><td>1</td><td>0.91</td><td>0.09</td><td>0.59</td><td>0.23</td></tr><tr><td>2</td><td>0.77</td><td>0.16</td><td>0.56</td><td>0.22</td></tr><tr><td>3</td><td>0.84</td>... |
1bb88fd1455395a16cff183d37599c390cee3b1b0af5930f889f36b37f061cb2.png | complex | <table><tr><td rowspan="2">Patient</td><td colspan="2">Before</td><td colspan="2">2 months</td><td colspan="2">6 months</td><td colspan="2">1 year</td></tr><tr><td>Right<sup>a</sup></td><td>Left<sup>b</sup></td><td>Right</td><td>Left</td><td>Right</td><td>Left</td><td>Right</td><td>Left</td></tr><tr><td> </td><td colsp... |
1add04ad3d4466031d7bdd5af31027c428a1c6f028242e592dba1e3960a1317a.png | complex | <table><tr><td>Age range</td><td>Count<sup>a</sup></td><td>ERP<sup>b</sup></td><td>Rate<sup>c</sup></td><td>Ratio<sup>d</sup></td><td colspan="2">95 % CI</td></tr><tr><td>4</td><td>7,594</td><td>72,820</td><td>10.4</td><td>0.26</td><td>0.26</td><td>0.26</td></tr><tr><td>5–9</td><td>100,787</td><td>340,503</td><td... |
31779a6c73bacce3fe6e376a74314056faa235bb6555c4b932c17ea33e7da319.png | complex | <table><tr><td rowspan="2"> </td><td colspan="2">Patients withAlzheimer's disease (n=21)</td><td rowspan="2"> </td><td colspan="2">Patients withfrontotemporal dementia (n=23)</td><td rowspan="2">U</td><td rowspan="2">Z</td><td rowspan="2">p*</td></tr><tr><td>M±SD</td><td>CI 95%</td><td>M±SD</td><td>CI 95%</td... |
61015fa3438e3f6f3d7105aace6b5df60ab2f5d3acb3e7632bfe8dd12c07e5c0.png | complex | <table><tr><td rowspan="2">Concentration range (pg/g lipid)</td><td colspan="2">Second-order (equivalent to minus change in apparent elimination rate in 2006)</td><td colspan="2">First-order (equivalent to minus apparent elimination rate)</td></tr><tr><td>coefficient</td><td><i>p</i>-value</td><td>coefficient</td><td><... |
b82b74ede38db7487e6946fe4c11597b8ba733ef06042b74b49534376e8bcebe.png | complex | <table><tr><td><i>N</i> = 1352</td><td>Non-responders <i>n</i> = 909</td><td>Responders <i>n</i> = 443</td><td><i>p</i> value</td></tr><tr><td>Women, <i>n</i> (%)</td><td>520 (57)</td><td>273 (62)</td><td>0.12 A</td></tr><tr><td>Age, average years (SD)</td><td>41.3 (11.8)</td><td>44.4 (10.8)</td><td>0.05 B</td></tr><tr... |
aa44cf6c3f9a961ef2307e446b7253cab3fc474c2e7a9ad91b1d682d92c8efb9.png | complex | <table><tr><td></td><td colspan="2">Perianal disease prior to pregnancy n = 27</td><td colspan="2">No perianal disease prior to pregnancy n = 87</td></tr><tr><td>Mode of childbirth</td><td>Vaginal delivery n (%)</td><td>Caesarean section n (%)</td><td>Vaginal delivery n (%)</td><td>Caesarean section n (%)</td></tr><tr>... |
21d214ad1e4e3238c3aa6ad4b4b716adae35e514a724e799de69cc970660cfc4.png | simple | <table><tr><td>Peptide</td><td>Sequence</td><td>Mw</td><td>pI<sup>1</sup></td><td>Net charge</td><td>Mean hydrophobicity<sup>2</sup></td></tr><tr><td>KHN20</td><td>KHNLGHGHKHERDQGHGHQR</td><td>2365.5</td><td>9.99</td><td>+2</td><td>−4.91</td></tr><tr><td>GHG20</td><td>GHGLGHGHEQQHGLGHGHKF</td><td>2127.2</td><td>7... |
483d9bc63d82a56209d473d293ba38f1616315880c3d6c1e42c576e119a41735.png | simple | <table><tr><td>Matching phase</td><td>Type of match</td><td>Number linked</td><td>%</td></tr><tr><td>1</td><td>Child’s first, middle, and last name & dob and mother’s dob</td><td>5282</td><td>2.6 %</td></tr><tr><td>2</td><td>Child’s first, middle initial, and last name & dob and mother’s... |
1c8c786e697d73021eaa53b2981f842209367d6595154fc3c3110bd98e9f27e0.png | simple | <table><tr><td>Number</td><td>Authors, year</td><td>c</td><td>Age, sex</td><td>Period (years)</td><td>symptoms</td><td>Preoperative lab</td><td>Treatment</td><td>Histological diagnosis</td><td>Outcomes</td></tr><tr><td>1</td><td>Boriani et al, 1978 [8]</td><td>S1-3</td><td>18, M</td><td>DNMI</td><td>Bone pain, weakness... |
1d6c6d54bc931bbc726f4d9068f717a7b7a9bc930cefed5207aa0fa6357472e4.png | complex | <table><tr><td rowspan="3">Antibiotics<sup>a</sup></td><td rowspan="3">Extracts concentration<sup>b</sup></td><td colspan="9">Bacteria, MIC (μg/mL) and modulating factors (in bracket)</td><td rowspan="3">Modulating effect (%)<sup>b</sup></td></tr><tr><td colspan="3"><i>E. coli</i></td><td colspan="3"><i>E. aerogen... |
8d262637ec2bd2cf4019abcbcb92951ebf038969a6655cc8d7cabf530861342b.png | simple | <table><tr><td>Period</td><td>No. of regions</td><td>STR-realigner</td><td>ReviSTER</td><td>IndelRealigner</td><td>--realign option</td><td>Original BAM</td></tr><tr><td>1</td><td>5345</td><td><underline>2.477</underline></td><td>2.695</td><td>6.017</td><td>6.009</td><td>6.009</td></tr><tr><td>2</td><td>1160</td><td><u... |
2314ae9f3cbe088777a86993d3c7863ec9dae7b4e78a27677351688d054de18a.png | simple | <table><tr><td>Variables</td><td><i>β</i></td><td><i>P </i>value</td><td>OR (95% CI)</td></tr><tr><td>Age</td><td>0.428</td><td><0.001</td><td>1.53 (1.35–1.75)</td></tr><tr><td>HR</td><td>0.859</td><td><0.001</td><td>2.36 (2.09–2.67)</td></tr><tr><td>BMI</td><td>0.273</td><td>0.001</td><td>1.31 (... |
c2f55c30d3aa8f10229f888d93310dd098f4d07dc90803f295703f636a2c0e04.png | complex | <table><tr><td></td><td colspan="6">Year</td><td></td><td></td></tr><tr><td></td><td colspan="2">1992 (<i>n = </i>321)</td><td colspan="2">2000 (<i>n = </i>433)</td><td colspan="2">2008 (<i>n = </i>607)</td><td colspan="2">Trend</td></tr><tr><td></td><td>%</td><td><i>n</i></td><td>%</td><td><i>n</i></td><td>%</td><td><... |
cb17a289922844333b0e6ca44260abc1cb959f2d067264fa51a35124da008bba.png | complex | <table><tr><td rowspan="2">Trait (nm)</td><td colspan="2">Standard diet</td><td colspan="2">Standard diet + ATRA</td></tr><tr><td>SHR</td><td>SHR-<i>Lx</i></td><td>SHR</td><td>SHR-<i>Lx</i></td></tr><tr><td></td><td>(n = 7)</td><td>(n = 7)</td><td>(n = 7)</td><td>(n = 8)</td></tr><tr><td>VLDL-TG</td><td>49.51 ± 0.... |
8de1285b04d9bbcdbe6075904c78dbbf8d7e09f8685023507e48bd9e45cc227a.png | complex | <table><tr><td>Method of risk assessment</td><td>Definition</td><td>Advantages</td><td>Limitations</td></tr><tr><td>Clinical prediction rules</td><td>The use of a scoring system based on patient- or procedure-related risk factors to quantify risk</td><td>Often cost-neutral</td><td>Estimates population risk for patient ... |
7dbae20bf417d120566efbf5e1069658b3102a91265d7544a4148bd8ea269ba7.png | simple | <table><tr><td>Polymorphism</td><td>Reference allele homozygote</td><td>Heterozygote</td><td>Variant allele homozygote</td></tr><tr><td>PAI-2 (<i>SERPINB</i>, rs6095)</td><td></td><td></td><td></td></tr><tr><td>Event Rate (%)</td><td>34.7</td><td>14.6</td><td>6.7</td></tr><tr><td>Number of patients</td><td>72</td><td>4... |
c790e2463e5e7b3dfcb06fd98a5c88fd693e3ca1e91ce2133f2d1e9ba2d18483.png | simple | <table><tr><td>Group</td><td>Location</td><td>Gender</td><td>Age range (years)</td><td>Number of participants</td></tr><tr><td>One</td><td>ROI</td><td>Female</td><td>20-29</td><td>8</td></tr><tr><td>Two</td><td>ROI</td><td>Female</td><td>30-40</td><td>9</td></tr><tr><td>Three</td><td>ROI</td><td>Male</td><td>29-39</td>... |
9719396d944e667711b48e627cccebac09e62229ec8e1450c5732639d36c45bf.png | complex | <table><tr><td>Gene/Gene Cluster Name</td><td>Localization within the POC9 Draft Genome Sequence(GenBank acc. no.)</td><td>Protein</td><td>Best BLAST Hits:[% Identity] Organism(GeneBank acc. no.)</td><td>Predicted Antimicrobial Resistance Profile</td><td>Tested Antibiotics</td><td>Profile</td></tr><tr><td rowspan="2"><... |
6aa169f9d5fbada5f015c1d047606c96fbc7b18a28eeeefc48feb4f09b4b2aa7.png | complex | <table><tr><td></td><td>Fixed effects model</td><td>Growth curve model 1</td><td>Growth curve model 2</td></tr><tr><td>Fixed part</td><td></td><td></td><td></td></tr><tr><td> <i>Intercept</i></td><td>0.820 (0.756 to 0.884)</td><td>0.823 (0.779 to 0.866)</td><td>0.830 (0.791 to 0.87)</td></tr><tr><td> <i>Age-centred (li... |
ccaa30b2b79fc120081d5d0f41702613b88cac6b56335baac2ee9126bd902fbb.png | simple | <table><tr><td>Characteristic</td><td>N</td><td>%</td></tr><tr><td>Age</td><td> </td><td> </td></tr><tr><td>< = 50</td><td>22</td><td>13.3</td></tr><tr><td>51-60</td><td>42</td><td>25.3</td></tr><tr><td>61-70</td><td>57</td><td>34.3</td></tr><tr><td>> 70</td><td>45</td><td>27.1</td></tr><tr><td>Tumor (T)</td><td>... |
79e181aa93eba88ac222ea123cb792b90ecdc7862e5cfb598ead0256edc4904b.png | simple | <table><tr><td></td><td>Month 1</td><td>Month 16</td><td>Month 21</td><td>Total sample<i>n</i> = 72</td></tr><tr><td>Decisions to be made, <i>n</i> (%)</td><td></td><td></td><td></td><td></td></tr><tr><td>Medical admission or treatment</td><td>17 (81)<sup>a</sup></td><td>12 (44)<sup>a</sup></td><td>8 (33)<sup>a</sup></... |
81ee06e3d49c6d5e79b5b0194793bb6f3dff718b95f0d6bd127275843a7cac92.png | complex | <table><tr><td colspan="5">Food composition of major foods in Uganda (per 100 g of edible portion)</td></tr><tr><td>Food</td><td>Calories</td><td>Protein (g)</td><td colspan="2">Iron (Mg)</td></tr><tr><td>Finger millet</td><td>346</td><td>8.7</td><td colspan="2">4.0</td></tr><tr><td>Sorghum</td><td>354</td><td>10.2</td... |
e671671fe066e5733268260f13cb36a8277c039eaccccd5b61f626a78359a3a7.png | complex | <table><tr><td rowspan="2">Cluster #</td><td colspan="5">Expression level</td></tr><tr><td>High</td><td>Medium high</td><td>Medium</td><td>Medium low</td><td>Low</td></tr><tr><td>1</td><td>Ribosome</td><td>Lumen</td><td>Lumen</td><td>Lumen</td><td>DNA repair/Stress response</td></tr><tr><td>2</td><td>Oxidative Phosphor... |
1760b2a9a980613cd0d31f0518c69959cd5abeae1a41b7c004ec897f66ae1127.png | complex | <table><tr><td>Primary reference, Study, Country (secondary references)</td><td>Objectives</td><td>Design</td><td>Sample size</td><td>Patient population</td><td>Follow-up</td></tr><tr><td colspan="6">Treatment-related observational studies</td></tr><tr><td>Driessen 2008[68], Radboud University Registry, The Netherlands... |
e9b63f146dc955559d16fe04f4b008cc06ff86cee61a0a6a21294f06ccd8332c.png | complex | <table><tr><td rowspan="2">Characteristics</td><td>No OSA</td><td>Mild-Moderate OSA</td><td>Severe OSA</td><td rowspan="2"><i>p</i> value</td></tr><tr><td><i>n</i> = 10</td><td><i>n</i> = 33</td><td><i>n</i> = 34</td></tr><tr><td>Total sleep time (minutes)</td><td>288.2 ± 88.2</td><td>268.3 ± 80.7</td><td>253... |
ecaa3f8b2afd8c6029196955bef614115131d03d423e995bc8434738abd43359.png | complex | <table><tr><td rowspan="2">Animal group</td><td colspan="2">Body weight (g)</td><td colspan="2">Blood glucose (mg/dL)</td></tr><tr><td>Before STZ injection</td><td>End experiment</td><td>Before drug injection</td><td>End experiment</td></tr><tr><td>Control (8)</td><td>270 ± 13.9 </td><td>276.25 ± 13.29</td><t... |
0f11f0c50f89213400914c7a505147442058b668589b9430ede7aef5c13d8c07.png | simple | <table><tr><td>Symbol</td><td>Name</td><td>Function</td><td>Reference</td></tr><tr><td>PLK1</td><td>polo-like kinase 1</td><td>cell cycle regulation</td><td>[13-19]</td></tr><tr><td>CDK16</td><td>cyclin-dependent kinase 16</td><td>cell cycle regulation</td><td>[20]</td></tr><tr><td>RYK</td><td>receptor-like tyrosine ki... |
8a938dcf98995c1cad36b196933af6ea2d61f6576d11c00cb0996bf830a2545c.png | complex | <table><tr><td> </td><td> </td><td colspan="3">Dietary supplementation<sup>a</sup></td><td colspan="3">Statistical significance of variance ratio (P)<sup>b</sup>, effects of</td></tr><tr><td> </td><td>Control</td><td>TTA</td><td>FO</td><td>TTA + FO</td><td>TTA</td><td>FO</td><td>TTA*FO</td></tr><tr><td>CPT-I</td><td>2.... |
85dbd38e4c22fe34329f26898b167873c62a81dece6b75b27f9de01171c94c2d.png | complex | <table><tr><td> </td><td colspan="2">D-dimer ≥10 <i>μ</i>g/mL after treatment</td><td> </td></tr><tr><td> </td><td>No</td><td>Yes</td><td><i>p</i><sup>∗</sup></td></tr><tr><td> </td><td>(<i>n</i> = 31)</td><td>(<i>n</i> = 21)</td><td> </td></tr><tr><td>Male sex</td><td>18 (58.1%)</td><td>10 (47.6%)</td... |
2e223de9d2a4188ea3d600f4da5d81bb8f015ad92f14d270ecae7d7ae159a10a.png | simple | <table><tr><td>Generic name</td><td>Study drug name (Brand name)</td><td>Active ingredient content</td><td>Manufacturers/distributors</td></tr><tr><td>amlodipine besilate</td><td>Amlodin<sup>® </sup>tablets 2.5</td><td>containing 2.5 mg of amlodipine</td><td>Sumitomo Pharmaceuticals Co., Ltd.</td></tr><tr><td></td... |
0a9d75ddd91445ba6a219610e77e40ee6bf6ebcc81a85cc7e82d45983f98cc04.png | simple | <table><tr><td>BPG</td><td>Patient Eligibility Criteria </td><td>Participating Program Units</td></tr><tr><td>Asthma</td><td>Patients who present to the participating units with a primary or secondary diagnosis of asthma</td><td>Emergency, in-patient and medical units</td></tr><tr><td>Breastfeeding</td><td>Postpartum w... |
912b9b91fdaca3c74a75ca6d1cb893ea7d8a60f1059bd1b71d4691632ce9fa0d.png | simple | <table><tr><td>Organism</td><td>Precision</td><td>Recall</td><td>F-score</td></tr><tr><td>Mouse</td><td>0.77</td><td>0.81</td><td>0.79</td></tr><tr><td>Yeast</td><td>0.97</td><td>0.84</td><td>0.90</td></tr><tr><td>Fly</td><td>0.83</td><td>0.80</td><td>0.82</td></tr><tr><td>FlyAccept matches of synonyms associated to up... |
e65e582dc802d0364c209deb4409969b2d88f0a20ace377494eb5d13d4fcd674.png | simple | <table><tr><td>Command</td><td>Value</td><td>Description</td></tr><tr><td>ACK</td><td>0×06</td><td>It is sent when a frame has been received and decoded correctly.</td></tr><tr><td>NACK</td><td>0×15</td><td>It is sent when a frame has not been decoded correctly.</td></tr><tr><td>RESET</td><td>0×08</td><t... |
f004dd934af35ecfb12802de9b2f588aa0c04d668fb47d61fd9ad800a4cba792.png | simple | <table><tr><td></td><td>N</td><td>%</td><td>% susceptible TMP/SMX</td><td>Ciprofloxacin</td><td>Nitrofurantoin</td></tr><tr><td><i>E. coli</i></td><td>73</td><td>82</td><td>93</td><td>100</td><td>95</td></tr><tr><td><i>P. mirabillis</i></td><td>5</td><td>5.6</td><td>100</td><td>100</td><td>na</td></tr><tr><td><i>K. pne... |
228a830e40b5d378aff210113a9bb0879ffd29faf1451bf619922c3ee1867680.png | complex | <table><tr><td>Dimension</td><td>Categories</td></tr><tr><td rowspan="3">Primary diagnosis</td><td>Organic mental health problem (most commonly dementia)</td></tr><tr><td>Depression or anxiety</td></tr><tr><td>Other mental health problem e.g., schizophrenia</td></tr><tr><td rowspan="4">Main reason for admission</td><td... |
94720a5bd9803f7796b257557a55129f6d1e532f5ea6187324b92c47c0f7abc2.png | simple | <table><tr><td>Adsorbent</td><td><i>q<sub>m</sub></i> (mg/g)</td><td>Ref.</td></tr><tr><td>GO sponge</td><td>446</td><td>[38]</td></tr><tr><td>GO-CS sponge</td><td>468</td><td>[39]</td></tr><tr><td>GO-Fe<sub>3</sub>O<sub>4</sub> sponge</td><td>526</td><td>[40]</td></tr><tr><td>RGO sponge</td><td>27</td><td>[38]</td></t... |
4b7d56d9312dd7ef7b823170a551366c4684c18a6dac097d4267e147362e6230.png | complex | <table><tr><td rowspan="3">Line</td><td rowspan="3">Duration in 2013DS</td><td rowspan="3"><i>qDTY</i><sub><i>12.1</i></sub></td><td rowspan="3"><i>qDTY</i><sub><i>3.1</i></sub></td><td rowspan="3"><i>qDTY</i><sub><i>2.2</i></sub></td><td colspan="4">GY (kg ha<sup>−1</sup>)</td></tr><tr><td colspan="2">DS2013</td... |
5b0df7bf5cadd1e77981f776572d701e0b5cfaecbf907b0937892321923e4bce.png | complex | <table><tr><td rowspan="2">Pathogen</td><td>CSF</td><td>Blood</td><td>Urine</td><td>Aspirates</td><td>Pus swabs</td><td>Sputum</td><td>Stool</td><td>Total</td></tr><tr><td><i>n</i> = 303 (%)</td><td><i>n</i> = 2238(%)</td><td><i>n</i> = 307(%)</td><td><i>n</i> = 148 (%)</td><td><i>n</i> = 206(%)</td><td><i>n</i> = 86(%... |
ca4082856163ee1c244dda9e1aeebf1e996a17fd444199d8cfca416328d8c12a.png | complex | <table><tr><td>Characteristic, N (%)</td><td>Arm AN = 22</td><td>Arm BN = 14</td><td>Arm CN = 14</td><td><i>P</i> value</td></tr><tr><td colspan="5">Age at randomization</td></tr><tr><td> 18–39 years</td><td>2 (9)</td><td>5 (36)</td><td>1 (7)</td><td></td></tr><tr><td> 40–49 years</td><td>8 (36)</td><td>0</... |
ac4f223389eda33f56522c945ff7c16055ce0faf510da9f6180f3d4b9c062273.png | simple | <table><tr><td>Dataset</td><td>Note</td><td>Reference</td></tr><tr><td>Global</td><td>289 isolates; Human and environmental isolates, from six countries (Australia, Indonesia, Laos, Singapore, Vietnam, USA), sampled to maximize diversity and exclude members of a clonal outbreak, metadata includes invasiveness, acquisit... |
c8e4d2ab91529d9ca86d740c0c27aa18e23abfefff0bc7ea7968ad80f8905381.png | complex | <table><tr><td rowspan="2"></td><td colspan="2">FHS</td><td colspan="2">HRS</td></tr><tr><td>(1)</td><td>(2)</td><td>(3)</td><td>(4)</td></tr><tr><td>Female sex</td><td>0.55† (0.14)</td><td>0.53† (0.14)</td><td>−0.33† (0.06)</td><td>−0.31† (0.06)</td></tr><tr><td>Age</td><td>0.01 (0.... |
370e92f7bca3152f064bd9c1251fc23921d7ecc930bbd16f4dba83ef7b0af5f3.png | simple | <table><tr><td></td><td>All (n = 713)</td><td>Anterolateral (n = 463)</td><td>Posterolateral (n = 250)</td><td>p-value</td></tr><tr><td>Age, mean (SD)</td><td>76.8 (9.0)</td><td>77.2 (8.4)</td><td>76.1 (10.1)</td><td>0.1</td></tr><tr><td>Sex <sup>a</sup></td><td></td><td></td><td></td><td></td></tr><tr><td>Female</td><... |
