audio audioduration (s) 2.21 12.2 | audio2 audioduration (s) 2.21 12.2 | file stringlengths 19 19 | instruction stringlengths 361 424 | label stringclasses 2
values |
|---|---|---|---|---|
000940093_014040097 | Assess the audio by concentrating on the smoothness and flow of speech, identifying any pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared to the second?'... | Yes | ||
030070159_096330007 | Evaluate the speech in the audio, concentrating on its smoothness and flow, and checking for pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second audio sample?'... | Yes | ||
014080362_010300298 | Assess the audio by concentrating on the smoothness and flow of speech, identifying any pauses, repetitions, and stammering. Assess the smoothness and flow of the speech, noting any instances of pauses, repetitions, and stammering. Respond to the question: 'Does the first audio sample exhibit better fluency compared to... | No | ||
069020114_069020065 | Listen to the recording and focus on the smoothness and flow of speech, checking for instances of pauses, repetitions, and stammering. Pay attention to the smoothness and flow of speech, considering any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared t... | Yes | ||
096230014_096220009 | Listen and focus on the audio’s smoothness and speech flow, identifying any pauses, repetitions, and stammering. Pay attention to the smoothness and flow of speech, considering any pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?' with 'Yes'... | No | ||
060990117_096220004 | Listen to the audio, focusing on the smoothness and flow of the speech, and note any pauses, repetitions, and stammering. Pay attention to the smoothness and flow of speech, considering any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second audio s... | Yes | ||
096470015_015030118 | Assess the recording for smoothness and the flow of speech, looking out for pauses, repetitions, and stammering. Pay attention to the smoothness and flow of speech, considering any pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the second?' with 'Yes' ... | No | ||
096080009_096260021 | Assess the recording for smoothness and the flow of speech, looking out for pauses, repetitions, and stammering. Assess the smoothness and flow of the speech, noting any instances of pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?' with 'Ye... | Yes | ||
014080339_014040005 | Listen to the audio, focusing on the smoothness and flow of the speech, and note any pauses, repetitions, and stammering. Assess the smoothness and flow of the speech, noting any instances of pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared to the secon... | Yes | ||
000940015_096100011 | Evaluate the recording with an emphasis on the smoothness and flow of speech, observing any pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?' with 'Yes... | Yes | ||
012920054_081530016 | Listen and focus on the audio’s smoothness and speech flow, identifying any pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second audio sample?' with ... | Yes | ||
000440147_020310376 | Listen and focus on the audio’s smoothness and speech flow, identifying any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared to the second?' with 'Yes' ... | No | ||
096230012_096220006 | Evaluate the recording with an emphasis on the smoothness and flow of speech, observing any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Respond to the question: 'Does the first audio sample exhibit better fluency compared to t... | Yes | ||
096350026_029170359 | Assess the audio by concentrating on the smoothness and flow of speech, identifying any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?' wi... | No | ||
096100005_096220013 | Listen to the audio, focusing on the smoothness and flow of the speech, and note any pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the second?' with 'Yes' if the... | Yes | ||
096220020_091070143 | Assess the recording for smoothness and the flow of speech, looking out for pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?' with 'Yes' if ... | No | ||
080630147_014220102 | Listen to the recording and focus on the smoothness and flow of speech, checking for instances of pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the se... | Yes | ||
001490032_055470175 | Evaluate the speech in the audio, concentrating on its smoothness and flow, and checking for pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the second?... | Yes | ||
020140055_052200050 | Evaluate the recording with an emphasis on the smoothness and flow of speech, observing any pauses, repetitions, and stammering. Pay attention to the smoothness and flow of speech, considering any pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the seco... | Yes | ||
010750024_055470104 | Assess the audio, emphasizing the smoothness and flow of speech, and note any pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared to the second?' with 'Yes' if the fi... | Yes | ||
096470005_050720136 | Listen to the recording and focus on the smoothness and flow of speech, checking for instances of pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Respond to the question: 'Does the first audio sample exhibit better fluency compared to the se... | No | ||
096260020_069020024 | Evaluate the speech in the audio, concentrating on its smoothness and flow, and checking for pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the second?... | No | ||
085810119_096010019 | Evaluate the speech in the audio, concentrating on its smoothness and flow, and checking for pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second aud... | Yes | ||
096400013_096350021 | Evaluate the audio for smoothness and speech flow, noting any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the second?' with 'Yes' if the first audio... | No | ||
085810116_050170102 | Listen and focus on the audio’s smoothness and speech flow, identifying any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared to the second?' with 'Yes' ... | No | ||
096330015_010390039 | Assess the audio by concentrating on the smoothness and flow of speech, identifying any pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?' wi... | No | ||
036310120_030070108 | Evaluate the speech in the audio, concentrating on its smoothness and flow, and checking for pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the second?... | Yes | ||
010990048_096260007 | Listen to the audio, focusing on the smoothness and flow of the speech, and note any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared to the second?' wi... | Yes | ||
014220081_000030054 | Evaluate the recording with an emphasis on the smoothness and flow of speech, observing any pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?... | No | ||
014040111_055470080 | Evaluate the audio for smoothness and speech flow, noting any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second audio sample?' with 'Yes' if the f... | No | ||
000920040_081530096 | Assess the audio, emphasizing the smoothness and flow of speech, and note any pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Respond to the question: 'Does the first audio sample exhibit better fluency compared to the second?' wi... | Yes | ||
095550092_024480105 | Evaluate the recording with an emphasis on the smoothness and flow of speech, observing any pauses, repetitions, and stammering. Pay attention to the smoothness and flow of speech, considering any pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the seco... | No | ||
096170022_014220070 | Evaluate the audio for smoothness and speech flow, noting any pauses, repetitions, and stammering. Assess the smoothness and flow of the speech, noting any instances of pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?' with 'Yes' if the firs... | Yes | ||
020310133_085810116 | Assess the recording for smoothness and the flow of speech, looking out for pauses, repetitions, and stammering. Assess the smoothness and flow of the speech, noting any instances of pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared to the second?' with ... | Yes | ||
096260012_020070050 | Listen to the recording and focus on the smoothness and flow of speech, checking for instances of pauses, repetitions, and stammering. Pay attention to the smoothness and flow of speech, considering any pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than t... | No | ||
096260017_000240151 | Evaluate the audio for smoothness and speech flow, noting any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?' with 'Yes' if the first audi... | No | ||
096310005_096220007 | Listen to the audio, focusing on the smoothness and flow of the speech, and note any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared to the second?' wi... | Yes | ||
001130074_095530144 | Assess the audio by concentrating on the smoothness and flow of speech, identifying any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?' wi... | No | ||
012280343_003060259 | Listen to the audio, focusing on the smoothness and flow of the speech, and note any pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the second?' with '... | Yes | ||
096350010_024410098 | Assess the audio, emphasizing the smoothness and flow of speech, and note any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared to the second?' with 'Yes... | No | ||
096100012_011560289 | Listen to the audio, focusing on the smoothness and flow of the speech, and note any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?' with ... | No | ||
096350018_014040052 | Assess the recording for smoothness and the flow of speech, looking out for pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second audio sample?' with ... | Yes | ||
054060099_096260003 | Assess the audio, emphasizing the smoothness and flow of speech, and note any pauses, repetitions, and stammering. Assess the smoothness and flow of the speech, noting any instances of pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the second?' with 'Y... | Yes | ||
096350025_096470023 | Listen to the recording and focus on the smoothness and flow of speech, checking for instances of pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared to th... | Yes | ||
096260020_096290007 | Assess the audio by concentrating on the smoothness and flow of speech, identifying any pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Respond to the question: 'Does the first audio sample exhibit better fluency compared to the s... | No | ||
096400013_000920074 | Listen and focus on the audio’s smoothness and speech flow, identifying any pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second audio sample?' with 'Yes' if th... | No | ||
096260021_096310018 | Evaluate the recording with an emphasis on the smoothness and flow of speech, observing any pauses, repetitions, and stammering. Pay attention to the smoothness and flow of speech, considering any pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the seco... | No | ||
096220015_024510247 | Assess the audio, emphasizing the smoothness and flow of speech, and note any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the second?' with 'Yes' if... | No | ||
096230016_034120067 | Listen to the audio and assess the smoothness and flow of speech, paying attention to pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second audio samp... | No | ||
001570216_014040052 | Listen to the audio, focusing on the smoothness and flow of the speech, and note any pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared to the second?' with 'Yes' if... | Yes | ||
095550148_096220009 | Assess the audio, emphasizing the smoothness and flow of speech, and note any pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Respond to the question: 'Does the first audio sample exhibit better fluency compared to the second?' with 'Yes' if... | Yes | ||
096470004_001130082 | Assess the audio by concentrating on the smoothness and flow of speech, identifying any pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Respond to the question: 'Does the first audio sample exhibit better fluency compared to the second?' wit... | No | ||
013340243_014040090 | Listen to the audio and assess the smoothness and flow of speech, paying attention to pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second audio samp... | Yes | ||
015020007_096100008 | Evaluate the recording with an emphasis on the smoothness and flow of speech, observing any pauses, repetitions, and stammering. Pay attention to the smoothness and flow of speech, considering any pauses, repetitions, and stammering. Respond to the question: 'Does the first audio sample exhibit better fluency compared ... | Yes | ||
055470040_010300328 | Listen to the audio and assess the smoothness and flow of speech, paying attention to pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?' with... | No | ||
014220115_096120014 | Assess the audio, emphasizing the smoothness and flow of speech, and note any pauses, repetitions, and stammering. Assess the smoothness and flow of the speech, noting any instances of pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second audio sample... | No | ||
014220048_050150142 | Assess the recording for smoothness and the flow of speech, looking out for pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Respond to the question: 'Does the first audio sample exhibit better fluency compared to the second?' with... | No | ||
096290006_029370040 | Listen to the recording and focus on the smoothness and flow of speech, checking for instances of pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared to th... | No | ||
029170231_096220019 | Evaluate the audio for smoothness and speech flow, noting any pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?' with 'Yes' if the first audio is better... | Yes | ||
095550075_096470014 | Listen and focus on the audio’s smoothness and speech flow, identifying any pauses, repetitions, and stammering. Pay attention to the smoothness and flow of speech, considering any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second audio sample?' w... | Yes | ||
096080023_011860264 | Listen to the recording and focus on the smoothness and flow of speech, checking for instances of pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second audio sam... | No | ||
005670155_004570010 | Evaluate the audio for smoothness and speech flow, noting any pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?' with 'Yes' if the first audi... | No | ||
096080007_096080021 | Evaluate the speech in the audio, concentrating on its smoothness and flow, and checking for pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Respond to the question: 'Does the first audio sample exhibit better fluency compared to the second?... | No | ||
050720124_001330027 | Evaluate the speech in the audio, concentrating on its smoothness and flow, and checking for pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared to the sec... | No | ||
000960046_005670292 | Evaluate the recording with an emphasis on the smoothness and flow of speech, observing any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?... | Yes | ||
014220102_000440147 | Listen to the audio and assess the smoothness and flow of speech, paying attention to pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Respond to the question: 'Does the first audio sample exhibit better fluency compared to the second?' with ... | No | ||
096310005_096080017 | Evaluate the speech in the audio, concentrating on its smoothness and flow, and checking for pauses, repetitions, and stammering. Assess the smoothness and flow of the speech, noting any instances of pauses, repetitions, and stammering. Respond to the question: 'Does the first audio sample exhibit better fluency compar... | Yes | ||
030070066_096100008 | Evaluate the speech in the audio, concentrating on its smoothness and flow, and checking for pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the second?... | Yes | ||
055470046_010300159 | Evaluate the recording with an emphasis on the smoothness and flow of speech, observing any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the second?'... | No | ||
096010005_029170156 | Listen to the audio and assess the smoothness and flow of speech, paying attention to pauses, repetitions, and stammering. Assess the smoothness and flow of the speech, noting any instances of pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the second?'... | No | ||
080630038_054280057 | Listen to the audio and assess the smoothness and flow of speech, paying attention to pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second audio samp... | Yes | ||
032140169_096230012 | Assess the recording for smoothness and the flow of speech, looking out for pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second audio sample?' with ... | Yes | ||
034120047_004570289 | Listen to the recording and focus on the smoothness and flow of speech, checking for instances of pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Respond to the question: 'Does the first audio sample exhibit better fluency compare... | Yes | ||
060990011_096220013 | Listen and focus on the audio’s smoothness and speech flow, identifying any pauses, repetitions, and stammering. Pay attention to the smoothness and flow of speech, considering any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared to the second?' with 'Y... | Yes | ||
030270168_015010145 | Evaluate the speech in the audio, concentrating on its smoothness and flow, and checking for pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second aud... | Yes | ||
001220031_060990089 | Evaluate the audio for smoothness and speech flow, noting any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared to the second?' with 'Yes' if the first a... | No | ||
014650108_014220115 | Assess the audio, emphasizing the smoothness and flow of speech, and note any pauses, repetitions, and stammering. Assess the smoothness and flow of the speech, noting any instances of pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the second?' with 'Y... | Yes | ||
014220070_030070093 | Assess the recording for smoothness and the flow of speech, looking out for pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?' with 'Yes' if the first a... | No | ||
029370239_096350007 | Assess the recording for smoothness and the flow of speech, looking out for pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second audio sample?' with 'Yes' if th... | Yes | ||
096330005_096220006 | Evaluate the recording with an emphasis on the smoothness and flow of speech, observing any pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the second?' with 'Yes'... | Yes | ||
069020059_020140173 | Listen and focus on the audio’s smoothness and speech flow, identifying any pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the second?' with 'Yes' if t... | No | ||
054060091_096470019 | Listen to the audio and assess the smoothness and flow of speech, paying attention to pauses, repetitions, and stammering. Pay attention to the smoothness and flow of speech, considering any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second audio ... | Yes | ||
081530107_096260008 | Listen to the audio, focusing on the smoothness and flow of the speech, and note any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Respond to the question: 'Does the first audio sample exhibit better fluency compared to the seco... | Yes | ||
096230010_011090220 | Listen to the audio and assess the smoothness and flow of speech, paying attention to pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second audio sample?' with '... | No | ||
011090154_014650145 | Assess the audio by concentrating on the smoothness and flow of speech, identifying any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?' wi... | Yes | ||
096180002_000440005 | Assess the audio, emphasizing the smoothness and flow of speech, and note any pauses, repetitions, and stammering. Pay attention to the smoothness and flow of speech, considering any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second audio sample?'... | No | ||
096230014_004570074 | Evaluate the recording with an emphasis on the smoothness and flow of speech, observing any pauses, repetitions, and stammering. Pay attention to the smoothness and flow of speech, considering any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared to the ... | No | ||
096260008_020270030 | Evaluate the speech in the audio, concentrating on its smoothness and flow, and checking for pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second... | No | ||
096470003_096400010 | Listen to the audio and assess the smoothness and flow of speech, paying attention to pauses, repetitions, and stammering. Assess the smoothness and flow of the speech, noting any instances of pauses, repetitions, and stammering. Respond to the question: 'Does the first audio sample exhibit better fluency compared to t... | Yes | ||
010370131_001120105 | Listen to the audio, focusing on the smoothness and flow of the speech, and note any pauses, repetitions, and stammering. Examine the speech for smoothness and flow, paying attention to pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared to the second?' wi... | Yes | ||
000920149_096330015 | Listen to the recording and focus on the smoothness and flow of speech, checking for instances of pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the s... | Yes | ||
096120007_096260009 | Evaluate the speech in the audio, concentrating on its smoothness and flow, and checking for pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Answer the question: 'Is the fluency in the first audio sample higher than in the second?... | Yes | ||
014220081_021160232 | Evaluate the recording with an emphasis on the smoothness and flow of speech, observing any pauses, repetitions, and stammering. Pay attention to the smoothness and flow of speech, considering any pauses, repetitions, and stammering. Respond to the question: 'Does the first audio sample exhibit better fluency compared ... | No | ||
096470002_096400008 | Listen to the audio, focusing on the smoothness and flow of the speech, and note any pauses, repetitions, and stammering. Take into account the smoothness and flow of speech, noting any pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?' with ... | Yes | ||
080630091_096220013 | Listen and focus on the audio’s smoothness and speech flow, identifying any pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency compared to the second?' with 'Yes' if the firs... | Yes | ||
023550341_096290022 | Evaluate the audio for smoothness and speech flow, noting any pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the second audio sample?' with 'Yes' if the first audio ... | Yes | ||
003060263_020070146 | Listen to the audio, focusing on the smoothness and flow of the speech, and note any pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Respond to the question: 'Does the first audio sample exhibit better fluency compared to the second?' with '... | No | ||
096010011_015010151 | Assess the audio by concentrating on the smoothness and flow of speech, identifying any pauses, repetitions, and stammering. Evaluate the speech's smoothness and flow, including pauses, repetitions, and stammering. Respond to the question: 'Is the fluency of the first audio sample better than the second?' with 'Yes' if... | No | ||
096350011_008110224 | Assess the audio, emphasizing the smoothness and flow of speech, and note any pauses, repetitions, and stammering. Pay attention to the smoothness and flow of speech, considering any pauses, repetitions, and stammering. Respond to the question: 'Does the first audio sample exhibit better fluency compared to the second?... | No | ||
030600004_010990060 | Listen to the recording and focus on the smoothness and flow of speech, checking for instances of pauses, repetitions, and stammering. Pay attention to the smoothness and flow of speech, considering any pauses, repetitions, and stammering. Answer the question: 'Does the first audio sample have better fluency than the s... | No |
End of preview. Expand in Data Studio
README.md exists but content is empty.
- Downloads last month
- 9