country string | city string | station_1 string | station_2 string | figure string | question string | answer int64 | type string | difficulty_city string | city_line_count int64 | city_transfer_count int64 |
|---|---|---|---|---|---|---|---|---|---|---|
portugal | lisboa | Chelas Station | Moscavide Station | "iVBORw0KGgoAAAANSUhEUgAACgIAAAcNCAIAAAArik6sAAEAAElEQVR4nOz9+ZMsWXYf+H3PudfdIyK3t9Wrvbqquruqu9EACHY(...TRUNCATED) | "Please solve the problem and put your answer in one \"\\boxed{}\". According to the subway map, how(...TRUNCATED) | 3 | Counting | middle | 4 | 12 |
portugal | lisboa | Pontinha Station | Santa Apolónia Station | "iVBORw0KGgoAAAANSUhEUgAACgIAAAcNCAIAAAArik6sAAEAAElEQVR4nOz9+ZMsWXYf+H3PudfdIyK3t9Wrvbqquruqu9EACHY(...TRUNCATED) | "Please solve the problem and put your answer in one \"\\boxed{}\". According to the subway map, how(...TRUNCATED) | 13 | Counting | middle | 4 | 12 |
portugal | lisboa | Entre Campos Station | Odivelas Station | "iVBORw0KGgoAAAANSUhEUgAACgIAAAcNCAIAAAArik6sAAEAAElEQVR4nOz9+ZMsWXYf+H3PudfdIyK3t9Wrvbqquruqu9EACHY(...TRUNCATED) | "Please solve the problem and put your answer in one \"\\boxed{}\". According to the subway map, how(...TRUNCATED) | 6 | Counting | middle | 4 | 12 |
portugal | lisboa | Arroios Station | Martim Moniz Station | "iVBORw0KGgoAAAANSUhEUgAACgIAAAcNCAIAAAArik6sAAEAAElEQVR4nOz9+ZMsWXYf+H3PudfdIyK3t9Wrvbqquruqu9EACHY(...TRUNCATED) | "Please solve the problem and put your answer in one \"\\boxed{}\". According to the subway map, how(...TRUNCATED) | 2 | Counting | middle | 4 | 12 |
portugal | lisboa | Alto dos Moinhos Station | Carnide Station | "iVBORw0KGgoAAAANSUhEUgAACgIAAAcNCAIAAAArik6sAAEAAElEQVR4nOz9+ZMsWXYf+H3PudfdIyK3t9Wrvbqquruqu9EACHY(...TRUNCATED) | "Please solve the problem and put your answer in one \"\\boxed{}\". According to the subway map, how(...TRUNCATED) | 4 | Counting | middle | 4 | 12 |
portugal | lisboa | Alameda Station | Cabo Ruivo Station | "iVBORw0KGgoAAAANSUhEUgAACgIAAAcNCAIAAAArik6sAAEAAElEQVR4nOz9+ZMsWXYf+H3PudfdIyK3t9Wrvbqquruqu9EACHY(...TRUNCATED) | "Please solve the problem and put your answer in one \"\\boxed{}\". According to the subway map, how(...TRUNCATED) | 2 | Counting | middle | 4 | 12 |
portugal | lisboa | Campo Grande Station | Lumiar Station | "iVBORw0KGgoAAAANSUhEUgAACgIAAAcNCAIAAAArik6sAAEAAElEQVR4nOz9+ZMsWXYf+H3PudfdIyK3t9Wrvbqquruqu9EACHY(...TRUNCATED) | "Please solve the problem and put your answer in one \"\\boxed{}\". According to the subway map, how(...TRUNCATED) | 2 | Counting | middle | 4 | 12 |
portugal | lisboa | Ameixoeira Station | Martim Moniz Station | "iVBORw0KGgoAAAANSUhEUgAACgIAAAcNCAIAAAArik6sAAEAAElEQVR4nOz9+ZMsWXYf+H3PudfdIyK3t9Wrvbqquruqu9EACHY(...TRUNCATED) | "Please solve the problem and put your answer (only answer yes or no) in one \"\\boxed{}\". Accordin(...TRUNCATED) | 0 | TorF | middle | 4 | 12 |
portugal | lisboa | Anjos Station | Cais do Sodré Station | "iVBORw0KGgoAAAANSUhEUgAACgIAAAcNCAIAAAArik6sAAEAAElEQVR4nOz9+ZMsWXYf+H3PudfdIyK3t9Wrvbqquruqu9EACHY(...TRUNCATED) | "Please solve the problem and put your answer (only answer yes or no) in one \"\\boxed{}\". Accordin(...TRUNCATED) | 0 | TorF | middle | 4 | 12 |
portugal | lisboa | Cabo Ruivo Station | Encarnação Station | "iVBORw0KGgoAAAANSUhEUgAACgIAAAcNCAIAAAArik6sAAEAAElEQVR4nOz9+ZMsWXYf+H3PudfdIyK3t9Wrvbqquruqu9EACHY(...TRUNCATED) | "Please solve the problem and put your answer (only answer yes or no) in one \"\\boxed{}\". Accordin(...TRUNCATED) | 0 | TorF | middle | 4 | 12 |
End of preview. Expand
in Data Studio
README.md exists but content is empty.
- Downloads last month
- 46