messages listlengths 2 2 | label stringlengths 439 3.55k | metadata dict |
|---|---|---|
[{"role":"system","content":"As an evaluator, you will be presented with four primary components to (...TRUNCATED) | "### Reasoning\n\n**Instruction:** \nFind the approximate population of Tehran according to the lat(...TRUNCATED) | {"trace_id":"100132_pid2529957_1776229707283201605","task_id":"100132","source_file":"Qwen3-VL-4B-In(...TRUNCATED) |
[{"role":"system","content":"As an evaluator, you will be presented with four primary components to (...TRUNCATED) | "**Reasoning:**\n\n**Instruction:** The user wants the title of the most recent article about \"mold(...TRUNCATED) | {"trace_id":"10022_pid2529957_1776236434718126765","task_id":"10022","source_file":"Qwen3-VL-4B-Inst(...TRUNCATED) |
[{"role":"system","content":"As an evaluator, you will be presented with four primary components to (...TRUNCATED) | "### Reasoning\n\n**Instruction:** Find out if the Davis Vantage Pro2 weather station is explicitly (...TRUNCATED) | {"trace_id":"100594_pid2529957_1776184535560710175","task_id":"100594","source_file":"Qwen3-VL-4B-In(...TRUNCATED) |
[{"role":"system","content":"As an evaluator, you will be presented with four primary components to (...TRUNCATED) | "Let's break down the evidence:\n\n**Instruction:** Find out if the Davis Vantage Pro2 weather stati(...TRUNCATED) | {"trace_id":"100594_pid2529957_1776272017128740993","task_id":"100594","source_file":"Qwen3-VL-4B-In(...TRUNCATED) |
[{"role":"system","content":"As an evaluator, you will be presented with four primary components to (...TRUNCATED) | "Let's break down the request:\n\n**Instruction:** Find the publication date and author for the arti(...TRUNCATED) | {"trace_id":"100655_pid2529957_1776261481838746425","task_id":"100655","source_file":"Qwen3-VL-4B-In(...TRUNCATED) |
[{"role":"system","content":"As an evaluator, you will be presented with four primary components to (...TRUNCATED) | "Reasoning:\n- The task was to find out if there are any current job openings at MLive and what kind(...TRUNCATED) | {"trace_id":"100728_pid2529957_1776161823551981672","task_id":"100728","source_file":"Qwen3-VL-4B-In(...TRUNCATED) |
[{"role":"system","content":"As an evaluator, you will be presented with four primary components to (...TRUNCATED) | "Reasoning:\n- The instruction is to find the title and publication date of the most recent blog pos(...TRUNCATED) | {"trace_id":"100837_pid2529957_1776260854273639149","task_id":"100837","source_file":"Qwen3-VL-4B-In(...TRUNCATED) |
[{"role":"system","content":"As an evaluator, you will be presented with four primary components to (...TRUNCATED) | "### Reasoning\n\n**Instruction:** The agent was tasked to find a highly-rated handmade wooden wall (...TRUNCATED) | {"trace_id":"100839_pid2529957_1776183414924504768","task_id":"100839","source_file":"Qwen3-VL-4B-In(...TRUNCATED) |
[{"role":"system","content":"As an evaluator, you will be presented with four primary components to (...TRUNCATED) | "**Reasoning:**\n\n- **Instruction:** The task was to find a highly-rated handmade wooden wall art p(...TRUNCATED) | {"trace_id":"100839_pid2529957_1776261099921741392","task_id":"100839","source_file":"Qwen3-VL-4B-In(...TRUNCATED) |
[{"role":"system","content":"As an evaluator, you will be presented with four primary components to (...TRUNCATED) | "Let's break down the task and the evidence:\n\n**Instruction:** \nDetermine the total estimated nu(...TRUNCATED) | {"trace_id":"101269_pid2529957_1776236411303653134","task_id":"101269","source_file":"Qwen3-VL-4B-In(...TRUNCATED) |
End of preview. Expand in Data Studio
No dataset card yet
- Downloads last month
- 4