Unnamed: 0 int64 0 7.84k | id stringlengths 1 79 | raw_text stringlengths 15 171k | vw_text stringlengths 51 47.3k |
|---|---|---|---|
0 | Lamiales | The order Lamiales is a taxon in the asterid group of dicotyledonous flowering plants. It includes approximately 11,000 species divided into about 10 families. Well-known members of this order include the lavender, the lilac, the olive, the jasmine, the ash tree, the teak, the snapdragon, and a number of table herbs su... | Lamiales |@lemmatized order:6 lamiales:8 taxon:1 asterid:1 group:4 dicotyledonous:1 flowering:1 plant:3 include:4 approximately:1 specie:2 divide:1 family:8 well:1 know:1 member:1 lavender:1 lilac:1 olive:1 jasmine:1 ash:1 tree:1 teak:1 snapdragon:1 number:2 table:1 herb:1 mint:1 basil:1 rosemary:1 characteristic:2 typ... |
1 | Carbohydrate | Lactose is a disaccharide found in milk. It is composed of a molecule of D-galactose and a molecule of D-glucose bonded by a β-1-4 glycosidic linkage. Carbohydrates or saccharides are the most abundant of the four major classes of biomolecules. They fill numerous roles in living things, such as the storage and transp... | Carbohydrate |@lemmatized lactose:5 disaccharide:13 find:4 milk:2 compose:7 molecule:9 galactose:3 glucose:29 bond:5 β:8 glycosidic:4 linkage:2 carbohydrate:43 saccharide:1 abundant:4 four:3 major:4 class:2 biomolecules:1 fill:1 numerous:2 role:5 living:4 thing:3 storage:4 transport:2 energy:12 eg:3 starch:7 glycogen:4... |
2 | East_Germany | The German Democratic Republic (GDR; , DDR; more commonly known in English as East Germany) was a self-declared socialist state (but often referred to in the West as a "communist state") in the Eastern Bloc created in the Soviet Zone of occupied Germany and the Soviet sector of occupied Berlin. The German Democratic Re... | East_Germany |@lemmatized german:96 democratic:21 republic:20 gdr:39 ddr:9 commonly:1 know:7 english:3 east:142 germany:124 self:2 declared:1 socialist:9 state:48 often:7 refer:1 west:44 communist:11 eastern:17 bloc:4 create:6 soviet:42 zone:13 occupy:1 sector:8 occupied:3 berlin:53 exist:6 october:13 establish:4 acced... |
3 | İsmet_İnönü | Mustafa İsmet İnönü (September 24 1884 – December 25, 1973) was a Turkish Army General, TSK Genel Kurmay Baskanlari Prime Minister and the second President of the Republic of Turkey. He is widely referred to as "Milli Şef" (National Chief), a title he bestowed upon himself when he was elected as the President of Turk... | İsmet_İnönü |@lemmatized mustafa:2 smet:7 nönü:18 september:1 december:2 turkish:25 army:8 general:5 tsk:1 genel:1 kurmay:1 baskanlari:1 prime:5 minister:5 second:4 president:6 republic:4 turkey:19 widely:1 refer:1 milli:2 şef:2 national:5 chief:5 title:2 bestow:1 upon:1 elect:2 family:3 early:5 life:2 bear:2 zmir:2 or... |
4 | Dieting | Dieting is the practice of ingesting food in a regulated fashion to achieve or maintain a controlled weight. In most cases the goal is weight loss in those who are overweight or obese, but some athletes aspire to gain weight (usually in the form of muscle) and diets can also be used to maintain a stable body weight. D... | Dieting |@lemmatized dieting:3 practice:3 ingest:2 food:23 regulated:1 fashion:1 achieve:3 maintain:11 controlled:1 weight:58 case:2 goal:3 loss:42 overweight:3 obese:2 athlete:3 aspire:1 gain:7 usually:2 form:3 muscle:15 diet:71 also:9 use:12 stable:1 body:33 promote:1 generally:1 divide:1 four:2 category:1 low:34 fat... |
5 | Noble_gas | Group → 18 ↓ Period 1 2 3 4 5 6 7 Legend Noble gas Gas Primordial element From decay Synthetic The noble gases are a group of chemical elements with very similar properties: under standard conditions, they are all odorless, colorless, monatomic gases, with a very low chemical reactivity. They are placed in grou... | Noble_gas |@lemmatized group:15 period:4 legend:1 noble:82 gas:112 primordial:2 element:30 decay:8 synthetic:1 chemical:15 similar:4 property:11 standard:5 condition:8 odorless:2 colorless:2 monatomic:3 low:13 reactivity:9 place:1 periodic:5 table:7 previously:1 know:11 six:1 occur:2 naturally:2 helium:49 neon:17 ne:2 ... |
6 | Clara_Petacci | Clara Petacci (Claretta Petacci) (28 February 1912 – 28 April 1945) was an upper class Roman who became Italian dictator Benito Mussolini's mistress. Her father had been the personal physician to the Pope. She was twenty-nine years younger than Mussolini. Petacci was with Mussolini to the end. On 27 April 1945, when ... | Clara_Petacci |@lemmatized clara:5 petacci:15 claretta:1 february:2 april:4 upper:1 class:1 roman:1 become:1 italian:2 dictator:1 benito:2 mussolini:16 mistress:2 father:1 personal:1 physician:1 pope:1 twenty:1 nine:1 year:1 young:1 end:1 convoy:1 escape:2 social:1 republic:1 member:1 include:1 capture:2 communist:1 pa... |
7 | Federal_Aviation_Administration | The Federal Aviation Administration (FAA) is an agency of the United States Department of Transportation with authority to regulate and oversee all aspects of civil aviation in the U.S. The Federal Aviation Act of 1958 created the group under the name "Federal Aviation Agency", and adopted its current name in 1967 when... | Federal_Aviation_Administration |@lemmatized federal:14 aviation:22 administration:5 faa:37 agency:11 united:3 state:3 department:12 transportation:8 authority:5 regulate:4 oversee:1 aspect:2 civil:18 u:4 act:12 create:2 group:2 name:3 adopt:1 current:1 become:5 part:2 major:3 role:5 include:2 regulating:1 commercial:6... |
8 | Decade_(Neil_Young_album) | "Decade is a triple album compilation by Neil Young, released in 1977, now available on two compact (...TRUNCATED) | "Decade_(Neil_Young_album) |@lemmatized decade:5 triple:1 album:13 compilation:3 neil:15 young:30 re(...TRUNCATED) |
9 | Mind_map | "A hand-drawn mind map A mind map is a diagram used to represent words, ideas, tasks, or other items(...TRUNCATED) | "Mind_map |@lemmatized hand:2 drawn:1 mind:50 map:50 diagram:1 use:19 represent:3 word:17 idea:16 ta(...TRUNCATED) |
End of preview. Expand in Data Studio
RTL-Wiki
Some measurable characteristics of the dataset:
- D — number of documents
- W — modality dictionary size (number of unique tokens)
- len D — average document length in modality tokens (number of tokens)
- len D uniq — average document length in unique modality tokens (number of unique tokens)
| D | @lemmatized W | @lemmatized len D | @lemmatized len D uniq | @bigram W | @bigram len D | @bigram len D uniq | |
|---|---|---|---|---|---|---|---|
| value | 7838 | 1.28065e+07 | 1633.9 | 691.157 | 503619 | 64.2535 | 30.8372 |
Information about document lengths in modality tokens:
| len_total@lemmatized | len_total@bigram | len_uniq@lemmatized | len_uniq@bigram | |
|---|---|---|---|---|
| mean | 1633.9 | 64.2535 | 691.157 | 30.8372 |
| std | 1565.19 | 73.1737 | 521.463 | 28.071 |
| min | 2 | 0 | 2 | 0 |
| 25% | 500 | 18 | 283 | 11 |
| 50% | 1115.5 | 41 | 554 | 22 |
| 75% | 2233.5 | 85 | 961 | 42 |
| max | 15851 | 1098 | 4184 | 283 |
RTL-Wiki-Person
A version of the dataset filtered by person. It contains only 1201 documents.
Some measurable characteristics of the dataset:
| D | @lemmatized W | @lemmatized len D | @lemmatized len D uniq | @bigram W | @bigram len D | @bigram len D uniq | |
|---|---|---|---|---|---|---|---|
| value | 1201 | 1.92167e+06 | 1600.06 | 729.93 | 371430 | 309.267 | 196.595 |
Information about document lengths in modality tokens:
| len_total@lemmatized | len_total@bigram | len_uniq@lemmatized | len_uniq@bigram | |
|---|---|---|---|---|
| mean | 1600.06 | 309.267 | 729.93 | 196.595 |
| std | 1569.31 | 323.991 | 541.153 | 170.06 |
| min | 73 | 4 | 60 | 4 |
| 25% | 484 | 90 | 305 | 70 |
| 50% | 1036 | 206 | 575 | 147 |
| 75% | 2117 | 403 | 1007 | 268 |
| max | 11661 | 3212 | 3108 | 1216 |
- Downloads last month
- 78