Datasets:
id stringlengths 24 24 | doi stringlengths 19 28 | source stringclasses 2
values | text stringlengths 21 4k | label stringclasses 2
values | label_source stringclasses 2
values |
|---|---|---|---|---|---|
fxd4ylwf0byrtj307b5k3kpm | 10.5281/zenodo.8311323 | zenodo | 【予稿集】 公開査読(OPR)を実施しているプラットフォームの Web 調査 井野詩織*, 高久雅生** *筑波大学 情報学群 知識情報・図書館学類 **筑波大学 図書館情報メディア系 *s2113594@u.tsukuba.ac.jp **masao@slis.tsukuba.ac.jp 著者のアイデンティティへの言及や、過度な査読期間の超過といった研究倫理問題などの背景から、 解決手段の1つとして公開査読(Open Peer Review:OPR )の注目が集まっている。しかし F1000Research などといった OPR を実施しているプラットフォームの特徴や実態は明らかにされてい ない。したがって、本調査では、今後の O... | non_poster | unanimous_panel |
e8f67mqo4cjr9vogq83nw6dm | 10.5281/zenodo.8119628 | zenodo | EUROPRO Digital Corpus Description The EUROPRO Digital Corpus is a collection of digital texts that reflect the discursive and linguistic practices of international research projects financed by the Horizon2020 European framework for excellence science and research innovation. As such, it is regarded as a specialized c... | non_poster | unanimous_panel |
hf9p5blppes1t0zhwcuz2789 | 10.5281/zenodo.6831586 | zenodo | GMRT HCT 1.3 DFOT ❏ Archival data Proper motion data NIR MIR FIR Radio Gaia eDR3 2MASS WISE AKARI, Planck NVSS, HIPASS Sh 2-301 :A blistered H II region undergoing star formation Rakesh Pandey*, Saurabh Sharma**, Lokesh Dewangan* Physical Research Laboratory, Ahmedabad*, Aryabhatta Research Institute of Observational S... | non_poster | unanimous_panel |
pc5iuvq3nhc7r9a70if9f2fb | 10.5281/zenodo.1027337 | zenodo | Fossil Record – the palaeontological journal of the Museum für Naturkunde Berlin Constanze Bickelmann1, Stefanie Paß1, Florian Witzmann1, Xenia van Edig2, Jana Hoffmann1, and Johannes Müller1 1Museum für Naturkunde – Leibniz-Institut für Evolutions- und Biodiversitätsforschung Invalidenstrasse 43, 10115 Berlin 2Copernic... | poster | unanimous_panel |
rxb3vccvmw2f0hl0dv3k0n05 | 10.5281/zenodo.11234727 | zenodo | GESTÃO DO CONHECIMENTO E INTERDISCIPLINARIDADE: um estudo sob múltiplos olhares KNOWLEDGE MANAGEMENT AND INTERDISCIPLINARITY: a study from multiple perspectives DOI: https://doi.org/10.5281/zenodo.11234727 1 INTRODUÇÃO A Ciência da Informação (CI) é um campo disciplinar que surge no Pós-Guerra com o objetivo de resolve... | non_poster | unanimous_panel |
vqvg6sziaa18j5mnihz6xpfj | 10.6084/m9.figshare.27084211 | figshare | Correlation of Motor and Social Skills in Toddlers with Autism Spectrum Disorder: Preliminary Findings Sabrina Martinez1, Jamie Holloway, PT, DPT, PhD, PCS2 1University of South Florida, Honors College, 2University of South Florida, School of Physical Therapy and Rehabilitation Sciences Sabrina Martinez Email: smartine... | poster | unanimous_panel |
xr136j75bsjvv14eq019j85g | 10.5281/zenodo.12658241 | zenodo | EVALUACIÓN DE FACTORES PREDICTIVOS A TFD EN PACIENTES CON CORIORRETINOPATÍA SEROSA CENTRAL BASADOS EN OCT MEDIANTE INTELIGENCIA ARTIFICIAL Verónica Gómez Calleja, José Ignacio Fernández-Vigo, José Joaquim de Moura Ramos, Jorge Novo-Bujan, Marcos Ortega-Hortas Servicio de Oftalmología, Hospital Universitario Clínico San... | poster | adjudicated |
awoptogkcmiycygyege7wb1f | 10.5281/zenodo.3565353 | zenodo | Betreuung: Prof. Dr.-Ing. Nils Jensen & Prof. Dr. rer. nat. habil. Torsten Sander Vorhaben einer Masterarbeit im Online-Masterstudiengang Medieninformatik Jens Gäbeler Fakultät Informatik ENTWICKLUNG EINER STEUERUNGSKOMPONENTE ZUR PRIORISIERUNG VON AUFTRÄGEN FÜR VERTEILTE WEBCRAWLS Motivation Mithilfe des Open Web Inde... | poster | adjudicated |
mrhx0xktn57ghkgsxo54hawo | 10.5281/zenodo.3466050 | zenodo | EFEITO DO PERCENTUAL DE PTFE NA ENERGIA ABSORVIDA POR DOSÍMETROS DE CaSO4:Dy Isabella Pereira Tobias1, Lucas Wilian Gonçalves de Souza1, Samara Pavan Souza1, William Souza Santos1, Ana Paula Perini1,2, Lucio Pereira Neves1,2 1Programa de Pós-Graduação em Engenharia Biomédica, Universidade Federal de Uberlândia, Uberlân... | poster | unanimous_panel |
ph3vb3ujgjo9ffdpcnnrcxp4 | 10.5281/zenodo.3608598 | zenodo | Research data services in academic libraries: the essential list Ana Doñate-Cifuentes1, Fernanda Peset2, Antonia Ferrer-Sapena2, Consol García3 1Universidad CEU Cardenal Herrera, València, Spain; 2Universitat Politécnica de València, Spain; 3Universitat Politécnica de Catalunya-Barcelona Tech, Spain; consol.garcia@upc.... | poster | unanimous_panel |
jprvavn5r4f1xc0yoz5oki8a | 10.5281/zenodo.13929766 | zenodo | 50 publications scientifiques de la Faculté dans l’Archive ouverte UNIGE1 1 Tous les chiffres présentés sur ce poster ont été extraits en octobre 2024 et concernent l’ensemble des publications de l’Archive ouverte UNIGE, à l’exception des thèses et masters 2 Seuls les documents présents dans l’Archive ouverte UNIGE le ... | poster | unanimous_panel |
ob73hfp4kdy7f1saq9h6f513 | 10.5281/zenodo.10984188 | zenodo | A coevolutionary approach to unlocking the transformative potential of nature-based solutions (NBS) for more inclusive and resilient communities COEVOLVERS seeks new practices for designing and implementing nature-based solutions to help local communities adapt to societal and environmental change while promoting the l... | non_poster | unanimous_panel |
yg2stngxuucw9z2kqg41e27w | 10.5281/zenodo.14209853 | zenodo | Are Physicians Ready to Take up Leadership Roles in Planetary Health? Suraj Bhattarai1,2; Omary Chillo3; Biljana Gjoneska4; Dipendra Khatiwada5; Jaifred Christian F. Lopez6; Atiya Mosam7; Juan Carlos Núñez Enríquez8; Duha Shellah9; Nora Grasselli10 1Global Health Research & Medical Interventions for Development, Nepal;... | poster | unanimous_panel |
hogfpuvdo4r1z64mwcdu43hr | 10.5281/zenodo.13983615 | zenodo | Scientific Knowledge Graphs and Metadata Infrastructure Daan Broeder, Menzo Windhouwer, Michael Kurzmeier, Katja Moilanen CLARIN ERIC, KNAW/HuC-DI, OAEW, TAU-FSD Scientific Knowledge Graphs Scientific Knowledge Graphs (SKGs) have recently gained popularity as a rich metadata structure for describing research activities... | poster | unanimous_panel |
t2m69q8nb7wse04xhyr8c1c3 | 10.5281/zenodo.10553307 | zenodo | Colección de ESMOS 1 Ponencia La rizosfera y su mundo microscópico Alondra Yemina Flores-Álvarez iD, Lilia Sánchez- Minutti* iD Laboratorio de Procesos Biotecnológicos, Universidad Politécnica de Tlaxcala,Tlaxcala, México. *Email: lilia.sanchez@uptlax.edu.mx 22 de enero de 2024 DOI: http://doi.org/10.5281/zenodo.105533... | non_poster | unanimous_panel |
qh4vfgumnfxk6omgng0epjxv | 10.5281/zenodo.4700243 | zenodo | Yumeng Hou*, Fadel Mamar Seydou & David Cian, Laboratory for Experimental Museology (eM+), EPFL Methodology This work proposes a visual search framework for embodied knowledge that leverages semi- supervised learning to compute motion similarity among the less well-annotated videos. First, a high-dimensional feature mo... | poster | unanimous_panel |
mmtknm4wyv5b6z2j92yxh19n | 10.5281/zenodo.6760043 | zenodo | The Order of the Octopus Macy Huston1,2 & Sofia Sheikh3 1Penn State Astronomy & Astrophysics, 2Penn State Extraterrestrial Intelligence Center, 3SETI Institute Who We Are The Order of the Octopus is a community of early-career researchers doing technosignature-related work. The group was founded by Dr. Sofia Sheikh in ... | poster | unanimous_panel |
f04a4wg2igv1v518zpl72d0u | 10.6084/m9.figshare.1218435 | figshare | Elliott C. Shuppy University of Wisconsin-Madison School of Library and Information Studies Developing an Ecology-specific Research Data Management Workshop Acknowledgments: Thanks to Erin Carrillo, Brianna Marshall, and Ryan Schryver of University of Wisconsin-Madison Research Data Services References: Borer, E.T., Se... | poster | adjudicated |
o81hnlg60diffihw5x6202f1 | 10.5281/zenodo.1163660 | zenodo | An International Plant Sentinel Network as an early-warning system; research on future pest threats (IPSN II) Funding Mixed funding mechanism: Non-competitive and virtual pot. Each funder only pays for the participation of their own national researchers, in certain cases after national selection. Total funding € 440 00... | poster | adjudicated |
t7bie8fd47mzjpfzz9ihu17k | 10.5281/zenodo.3347143 | zenodo | Augmenting the Perception of Other’s Anxiety with Subliminal Interfaces Alberto González Olmos, Stephen Brewster G lasgow Interactive Systems Group, School of Computing Science, University of Glasgow, G12 8QQ, UK alberto.gonzalezolmos@glasgow.ac.uk stephen.brewster@glasgow.ac.uk Paste the appropriate copyright statemen... | non_poster | unanimous_panel |
vtp72pl3i2s390la67slajsh | 10.5281/zenodo.3697060 | zenodo | ᚑᚌᚔLinkedOghamStones-SemantischeModellierung undprototypischeAnalyseirischerOgham-Inschriften Timo Homburg, Florian Thiery, Research Squirrel Engineers Einleitung CIIC 81, Macálister CIIC 81, UCC Beispiele von Ogham Wörtern Ogham Umschrift Übersetzung ᚋᚐᚊᚔ MAQI Sohn ᚋᚒᚉᚑᚔ MUCOI Stamm ᚉᚒᚅᚐ CUNA Wolf ᚉᚐᚈᚈᚒ CATTU Schlacht... | poster | unanimous_panel |
zhp3x2llup8c4t1boelox033 | 10.5281/zenodo.3928505 | zenodo | Protect Bees, Save the Future I. Madaleno1, S. Branco1, students from 10th Grade Mechatronics1 1Externato Cooperativo da Benedita, Benedita, Portugal Abstract In this project students built a hive by adapting remote control systems for its internal environment (temperature and humidity) and external environment (door, ... | non_poster | unanimous_panel |
oejajbubveh8y4vlfma46jzz | 10.5281/zenodo.7890792 | zenodo | Stone inscriptions represent irreplaceable sources of information on the ancient world, as they are often the only textual evidence preserved from the past. This is surely linked to the high durability of the stone support, which survived the test of time, although often fragmentary or corroded. It appears nevertheless... | poster | unanimous_panel |
hy0atazrr13co4btdy0igp0x | 10.5281/zenodo.13835131 | zenodo | Building a Community of Practice for “Big Science” Organizations Mahedi Hasan1, Kerk F Kee1, and Ewa Deelman2 Overview This work explores the development and implementation of Communities of Practice (CoP) within “Big Science” Organizations. A CoP is a group of professionals who share a common interest, profession, or ... | poster | unanimous_panel |
sfg1dxtnhn8itinxtvncg01m | 10.5281/zenodo.4680958 | zenodo | Response of Philaenus spumarius and Neophilaenus campestris to potential semiochemicals Nencioni A.1,2, Rosi M.C.1, Ortiz Hernández A.J.3 Cantini C.2, Sacchetti P.1 1Department of Agriculture, Food, Environment and Forestry (DAGRI) – University of Florence (Italy) 2 Institute of BioEconomy – Biology, Agriculture and Fo... | non_poster | unanimous_panel |
wcn74lau8a144c1nysid6375 | 10.6084/m9.figshare.14099258 | figshare | Boletim 001 Setembro, 2020 Esta iniciativa do Ministério de Ciência, Tecnologia e Inovação do Governo Federal via o Conselho Nacional de Pesquisas – CNPq está centrada no estudos dos campos rupestres da Serra do Espinhaço. Comemoramos com você a Nova Newsletter que trará informes dos desenvolvimentos mais recentes do P... | non_poster | adjudicated |
aopnalvpbxscb9pw2qlhriuw | 10.5281/zenodo.6383881 | zenodo | RESEARCH POSTER PRESENTATION DESIGN © 2015 www.PosterPresentations.com Bell's palsy is a rapid unilateral facial nerve paresis (weakness) or paralysis (complete loss of movement) of unknown cause. The condition leads to the partial or complete inability to voluntarily move facial muscles on the affected side of the fac... | poster | adjudicated |
u2wvixa1rdx6hrpm0epraklj | 10.5281/zenodo.14289471 | zenodo | Contenido de fósforo en hueso bovino, y potencial de este residuo orgánico para aumentar el perfil nutricional de suelos agrícolas. Cestari-Abreu, Sebastián¹; y Flores, Saúl¹ ². ¹ Laboratorio de Biofertilizantes y Biocontroladores, Centro de Biotecnología Agrícola; ² Laboratorio de Ecología de Suelos, Centro de Ecologí... | non_poster | unanimous_panel |
k6vapii2dirndos8gq4baj3c | 10.6084/m9.figshare.12149562 | figshare | Translational control of fatty acid synthesis controls nuclear division during the cell cycle Nairita Maitra, Heidi Blank, Clara Kjerfve, Vytas Bankaitis, Michael Polymenis Texas A&M University, Department of Biochemistry and Biophysics, College Station, TX 77843 • Lipid synthesis during mitosis is essential for both h... | poster | unanimous_panel |
fmleuhhx4at0dhtkm27x83u8 | 10.5281/zenodo.8129176 | zenodo | DF15 III 6th International Dietary Fibre Conference DF15 1-3 June 2015 Paris, France BOOK OF ABSTRACTS We would like to thank all participants at the Conference for helping making this event such a big success! | non_poster | unanimous_panel |
fzmu7y5u0b15w8l0osjgfhep | 10.5281/zenodo.10848516 | zenodo | The authors acknowledge support from the Climate Compatible Growth programme (#CCG) and the UK Partnering for Accelerated Climate Transition (UK PACT) programme of the UK's Foreign Development and Commonwealth Office (FCDO). The views expressed in this research do not necessarily reflect the UK government’s official po... | poster | unanimous_panel |
gn1rf5u6yc7pi2vk85t6xpfa | 10.5281/zenodo.4682103 | zenodo | An improved delimiting survey approach for Xylella fastidiosa Elena Lázaro1, David Conesa2, Antonio López-Quílez2, Vicente Dalmau3, Amparo Ferrer3, Antonio Vicent1 1IVIA, Institut Valencià d’ Investigacions Agràries, Moncada, Spain 2Departament d’ Estadística i Investigació Operativa, Universitat de València, Burjassot... | non_poster | unanimous_panel |
d1gnuc31p9lboykhes575uq6 | 10.5281/zenodo.5208394 | zenodo | PRAZOS IMPORTANTES Submissões: os Ensaios Teóricos e as Pensatas Provocativas podem ser enviados em fluxo contínuo até 21 de Abril de 2024. Publicações: os textos aprovados serão publicados em edições regulares da RAC e identificados como pertencentes ao Fórum. ORGANIZADORES Alessandra de Sá Mello da Costa – PUC-Rio, I... | non_poster | adjudicated |
tzqsz8x8b5iiv3feifyncoru | 10.5281/zenodo.11671024 | zenodo | for Julia Priess-Buchheit, Joeri K. Tijdink, Katharina Miller, Sean Lacey, Peter Eduard, Marie Alavi (and more from NERQ_OS Group)Julia Priess-Buchheit, Joeri K. Tijdink, Katharina Miller, Sean Lacey, Peter Eduard, Marie Alavi (and more from NERQ_OS Group) OS enables transparancy, accessibility, collaboration, knowledg... | poster | unanimous_panel |
ezq1m8kvxko4i7stf9puerso | 10.6084/m9.figshare.26299708 | figshare | Information Classification: General Research Citations Building Trust in Wikipedia Kath Burton Survey Design What did the survey reveal about trust in Wikipedia citations? Survey Responses • • • • • • • • • • • • • • • • • Objective Introduction Response analysis • 46% • 28% • 6.7/10 • 4.4% | poster | unanimous_panel |
qclofxxf90nrjsgu23p405tw | 10.5281/zenodo.3603120 | zenodo | Earliest compositional bifurcation of planetary building blocks !1 Lichtenberg, Drążkowska, Schönbächler, Golabek, Hands, in prep. Trinquier+ 07, 09; Warren 11 ~MEarth ~MJupiter Planetesimal formation rate | non_poster | adjudicated |
f1zpvn5pz3i5zbr2x9zbdxpt | 10.6084/m9.figshare.27102514 | figshare | High Precision Robotic Navigation and Sensing Jiazhe Tang Dr. Rodrigo Aviles-Espinosa Dr. Elizabeth Rendon-Morales jt558@sussex.ac.uk e.rendon-morales@sussex.ac.uk r.aviles-espinosa@sussex.ac.uk School of Engineering and Informatics, University of Sussex, Brighton, UK Machine vision system for quantification of aortic ... | poster | unanimous_panel |
w41fcf7h0goyizx9a08gwvc3 | 10.5281/zenodo.4898958 | zenodo | BTG Biomass Technology Group have de- veloped and built a thermo-chemical frac- tionation plant to transform all kinds of biomass into lignin, sugars and extractives – feedstock for bio-based products. In this approach, a short thermal treatment at elevated temperature (fast pyrolysis) is followed by a low temperature ... | non_poster | unanimous_panel |
x5fzsxufdj4cqn21umwmgtnf | 10.6084/m9.figshare.27370614 | figshare | Science-policy brief 2024 Key messages • Nature-based Solutions and Ecosystem-based Adaptation are being promoted through various international conven tions as a critical approach for climate change adaptation. • The establishment of a Scientific Research Network for Ecosystem-based Adaptation fulfils an outstanding a... | non_poster | adjudicated |
btiwn2b814ofjryu61g6nh62 | 10.5281/zenodo.8298251 | zenodo | Population definition: 40 DRF cases included in the database, where intra-op 3D imaging was used, and a post-op Conventional CT was performed March 2023 Pre-opera(ve 3D-CT Colored Bone Models and Intra-opera(ve 3D-Fluoroscopy as Adjuncts in the Surgical Treatment of DRF J. Eguiguren, M. Lemos, L. Chiquiar, A. Liu, A. R.... | non_poster | unanimous_panel |
ddgct4m6u5dt0xtbxoqbc3qt | 10.5281/zenodo.10314 | zenodo | Data enrichment & indexation Link to Simbad, VizieR, data producer,... Positional indexation Photometry Data description Catalogs/tables/columns description Abstract Aknowledgments, copyrights... fits fits fits images Tabular data SQL-like script Tabular data ReadMe Awk script METAdata Origin ; author, date... Keywords... | poster | unanimous_panel |
xiidoiii3bvlc4vo9vzgnb03 | 10.5281/zenodo.6623513 | zenodo | HEAVY ION THERAPY RESEARCH INTEGRATION PLUS WWW.HITRIPLUS.EU WWW.HITRIPLUS.EU HITRIplus partners This project has received funding from the European Union’s Horizon 2020 research and innovation programme under grant agreement No 101008548 A NEXT GENERATION TOOL AGAINST CANCER | non_poster | unanimous_panel |
rpsnivj8ugescrm930drt07r | 10.5281/zenodo.1447178 | zenodo | Changing Horses in Mid-Stream: The New ADS Michael J. Kurtz Harvard-Smithsonian Center for Astrophysics The Smithsonian/NASA Astrophysics Data System (ADS) is the core digital library for astrophysics. It was built in 1992, put on the Internet for public use in 1993, and moved to the WWW in 1994. It was an immediate su... | non_poster | unanimous_panel |
b0go9rjz9mfq6p7adzzxsmyp | 10.5281/zenodo.12168393 | zenodo | W W W . C E D A . A C . U K The Big 5 Live car free Fly less Switching to public transport, walking, cycling where possible. Consider switching to a more fuel-efficient vehicle (i.e. electric or hydrid) Consider using trains/coaches to travel around Europe, or choose a holiday destination within the UK! Buy green energ... | non_poster | adjudicated |
tlyfe6rb55oclc6sp245bxib | 10.5281/zenodo.4683372 | zenodo | Peptides of synthetic and microbial origin with antimicrobial and antibiofilm activity against Xylella fastidiosa Moll, L.1, Daranas, N.1, Badosa, E.1, Montesinos, E.1, Feliu, L.2, Planas, M.2, Bonaterra, A.1 1Laboratory of Plant Pathology, Institute of Food and Agricultural Technology-CIDSAV- XaRTA, University of Giro... | non_poster | unanimous_panel |
vpzfzsmdhrg2gmg6fhm30n40 | 10.5281/zenodo.8197635 | zenodo | Poster: Don’t Trust, Verify: Empowering Last-Mile Security and Privacy in Web3 Weihong Wang imec-DistriNet, KU Leuven Leuven, Belgium weihong.wang@kuleuven.be Tom Van Cutsem imec-DistriNet, KU Leuven Leuven, Belgium tom.vancutsem@kuleuven.be Abstract—The bridging of Web2 and Web3 infrastructure is a crucial step toward... | non_poster | adjudicated |
x3j4crpknv0hm0yv508lwuc9 | 10.5281/zenodo.12697643 | zenodo | Molecular Docking Service Inquiry Services Protein Structure Modeling Service Structural Serivce Drug Design Services Protein Sequence Analysis Service Quantum Chemistry Service In Silico Protein-Protein Interactions Prediction Service Molecular Docking Service Protein-DNA Docking Service Protein-Protei... | non_poster | unanimous_panel |
zg2eqegicmuc99cgmhz2b8mc | 10.5281/zenodo.11360 | zenodo | Display of Results Running Taverna Workflows within IPython Notebook Alan Williams, Aleksandra Pawlik, Carole Goble, University of Manchester, UK Future Work Collation of provenance • The provenance of the workflow runs will be linked with the history generated by IPython Notebook Creation of Research Objects • Combine... | poster | unanimous_panel |
w9dprniwuk3ri9q439py9nxo | 10.5281/zenodo.345929 | zenodo | The 19th Cambridge Workshop on Cool Stars, Stellar Systems, and the Sun Edited by G. A. Feiden The Sun Like Star : HT Vir Mehmet TANRIVER1, Ferhat Fikri ÖZEREN1 1 Erciyes University, Astronomy and Space Sciences Department, 38039, Kayseri, Turkey Abstract This study is focused on the photometric (light curve) analysis ... | non_poster | adjudicated |
tiyrjncznmsalar7ilf0v7tf | 10.6084/m9.figshare.1213723 | figshare | A brain can perform tasks more complex than the sum of the brain parts involved We measure this difference (Phi) Phi correlates well with fitness / evolution (Edlund 2011) Fitness implies minimally required Phi Only engineered or unrealistic systems have been measured Phi could be used to quantitatively diagnose brain ... | poster | unanimous_panel |
onte9f7ud2dr0dqbqws3u16y | 10.5281/zenodo.3788108 | zenodo | Opportunités et limites en stylistique computationnelle de la poésie : Détection automatique de l'enjambement en anglais Eulalie Monget, Pablo Ruiz Fabo Université de Strasbourg, LiLPa UR 1339 / F-67000 Strasbourg, France Plusieurs initiatives internationales témoignent de l’intérêt actuel pour les analyses littéraires... | non_poster | unanimous_panel |
j4ha1sqwk48nxdcez2kxbgl5 | 10.5281/zenodo.1300821 | zenodo | ) c (MeV/ TT p δ Recon -400-300-200-100 0 100 200 300 400 ) c (MeV/ TT p δ Truth -400 -300 -200 -100 0 100 200 300 400 0 0.2 0.4 0.6 0.8 1 0 0.2 0.4 0.6 0.8 1 ) c (MeV/ TT p δ Recon -400-300-200-100 0 100 200 300 400 ) c (MeV/ TT p δ True -400 -300 -200 -100 0 100 200 300 400 0 0.2 0.4 0.6 0.8 1 ) c (MeV/ p p Recon 0.4... | poster | adjudicated |
fhwp253b04w38wpy328jlugt | 10.6084/m9.figshare.11877429 | figshare | U.S. Environmental Protection Agency Office of Research and Development EPA www.epa.gov < Proportions of categories observed in LC and GC. GC workflow: Katherine Phillips, Alice Yau (Southwest Labs) LC workflow: Alex Chao, Jon Sobus, Barbara Wetmore Risa R. Sayre1,2, John F. Wambaugh1, Katherine Phillips3, Antony Willi... | poster | unanimous_panel |
trl8tjqtfx4etunjoo87uu6j | 10.5281/zenodo.4306677 | zenodo | Gaps and rings at ice lines: Icy pebbles and small rocky dust Katrin Ros, Lund University katrin.ros@astro.lu.se We modelled particle growth by condensation around the water ice line: The result is a bimodal size distribution with fast-growing icy pebbles locally at the ice line and small, rocky dust particles spreadin... | poster | unanimous_panel |
je4j0cn96ggzq3sv800htfkg | 10.6084/m9.figshare.26197577 | figshare | Framework for the Design of Remote Conscious Learning Experiences 1. Introduction The framework for the Design of Conscious Remote Learning Experiences focuses on favoring a quality educational delivery, differentiating, according to the digital era and the demands of today's society. The ultimate goal is that these ex... | non_poster | unanimous_panel |
pbpi8r6jxkj0pqj6c6g8t18p | 10.5281/zenodo.3776769 | zenodo | Open Science Conference 2020 FOSTERING DATA MANAGEMENT BEST-PRACTICES & OPEN RESEARCH DATA: A DECENTRALIZED HIGH-INTENSITY APPROACH Harald von Waldow <harald.vonwaldow@eawag.ch> — 2020-03-11 1 | non_poster | unanimous_panel |
qhbkla2nt3gkb72j22aerm5l | 10.5281/zenodo.1478153 | zenodo | A new spin on age-rotation-activity A new spin on age-rotation-activity relations with Kepler and TESS relations with Kepler and TESS Travis Metcalfe Travis Metcalfe Space Science Institute / MPS Space Science Institute / MPS Collaborators: Jen van Saders, Ricky Egeland, Orlagh Creevey, et al. Collaborators: Jen van Sa... | non_poster | unanimous_panel |
od6lrx0fjejfjfb876pw3tkt | 10.5281/zenodo.4564850 | zenodo | Characterizing cool giants in symbiotic binaries using the Gaia EDR3 data Jaroslav Merc1,2; Rudolf Gális2; Marek Wolf1 1Astronomical Institute of Charles University, 2 Institute of Physics, P. J. Šafárik University Jaroslav Merc Astronomical Institute of Charles University V Holešovičkách 2, 180 00 Prague, Czech Republ... | poster | unanimous_panel |
ck3alw5sqqjd3yywe6spvkmw | 10.6084/m9.figshare.22679065 | figshare | 1.Problem Statement and Objectives The introduction of DT and digital technologies in organisations has led to a growing trend of skills gap, hence more effective strategies for TD are needed. Objectives - Explore the strategies for TD and DT in the case organization. - Ascertain elements of Leadership and Culture conn... | poster | adjudicated |
uve6npvw02mpo2n15ljadb90 | 10.5281/zenodo.5139613 | zenodo | FUDGE-5G: Fully Disintegrated Private Networks for 5G Verticals David Gomez-Barquero*, Antonio Borges†, Andre S. Gomes†, Luis Cordeiro†, † Joao Hen- riques†, Kashif Mahmood‡, and Sebastian Robitzsch§ *Universitat Politécnica de Valencia, Valencia, Spain †OneSource, Coimbra, Portugal ‡Telenor Research, Fornebu, Norway §... | poster | adjudicated |
ites1y40r5ewgmcamthm72dh | 10.6084/m9.figshare.19386008 | figshare | Anna Peterson*1, Brenton Gilbertson*2, Terri Jicha3 Examination of the data from the nutrient uptake assays found no significant difference in the initial nutrient concentrations between sites. Additionally, neither the differences in uptake rates between sites nor within each site were found to be significant. The reg... | poster | unanimous_panel |
i7zubvsdpikkdvu0mztmo9es | 10.5281/zenodo.6773088 | zenodo | XXVI Congresso Brasileiro de Física Médica IX Congresso Latino Americano de Física Médica Fortaleza – Brasil 07 a 11 de junho de 2022 Associação Brasileira de Física Médica ® Algoritmo Clarkson Modificado na verificação do cálculo de dose no software Rt Connect Juliana Campos de Freitas1, Pedro Argolo Piedade2,3, Carlo... | non_poster | unanimous_panel |
cwhwb9b7es95gu57uyf01xm2 | 10.5281/zenodo.4683098 | zenodo | Heterologous expression of CECMEL11 bactericidal peptides against Xylella fastidiosa in Nicotiana benthamiana plants Aina Baró1, Pasquale Saldarelli2, Maria Saponari2, Emili Montesinos1 and Laura Montesinos1 1 CIDSAV, Institute of Food and Agricultural Technology, University of Girona, Girona (Spain) 2 Institute for Su... | non_poster | unanimous_panel |
pr03ee1ags7wqwz4hnc8qnry | 10.5281/zenodo.1301076 | zenodo | 2.Energy Response Model of Detector Global Fitting result Potential of geo-neutrino measurements at JUNO and the Local 3D model Ran Han On behalf of the JUNO collaboration (Poster no.) The Local Crust Geochemical Model Poster Wall #204 The Jiangmen Underground Neutrino Observatory (JUNO) 20 kton LS detector 3%/sqrt(E)e... | poster | unanimous_panel |
yrua3p0d7lkdck2fvizlc4hf | 10.5281/zenodo.4264833 | zenodo | 3D modeling of a superconducting dynamo- type flux pump Asef Ghabeli 1, Enric Pardo 1, Milan Kapolka 2 1. Institute of Electrical Engineering, Slovak Academy of Sciences, Bratislava, Slovakia. 2. Aerospace & Computational Engineering, University of Leicester, Leicester, United Kingdom. PRESENTED AT: centennial (iPoster... | poster | adjudicated |
jyxuphw6j6d2mq8pd8ehuoti | 10.5281/zenodo.8333446 | zenodo | Potential CO2 storage sites Stenlille • The reservoir occurs within a domal closure and is overlain by a 300 m thick clay sequence of the Fjerritslev formation. • A 140 m thick upper Triassic Gassum sandstone formation 1500– 1600 m below the surface. • As of 2017, there are 14 injection and production wells as well as ... | poster | adjudicated |
ds8hz0i6df4potriqgh8315s | 10.5281/zenodo.2631334 | zenodo | — 724 733 Celebration & Contemplation, 10th International Conference on Design & Emotion 27 — 30 September 2016, Amsterdam Introduction Design probes Probes are used in Science and Design as interventions to incite new ways of perceiving and interpreting reality, and to scope out opportunities for creative collaboratio... | non_poster | unanimous_panel |
abprq4sk3xhxg292vibb87q5 | 10.5281/zenodo.1477968 | zenodo | COAR - Confederation of Open Access Repositories: Reaching out to global interoperability through aligning repository networks Kathleen Shearer, COAR Executive Director, kathleen.shearer@coar-repositories.org Maxie Putlitz, COAR Office, office@coar-repositories.org Katharina Müller, COAR Office, office@coar-repositorie... | non_poster | unanimous_panel |
t8ji36juune8wwebmflvt9v0 | 10.5281/zenodo.8406110 | zenodo | Not targetable No mutation Level 1 ( n = 55, 35%) PIK3CA (n = 32, 20%) HRD genes (n = 20, 14%) Level 2 (n = 7, 4%) Level 3 (n = 3, 2%) Level 4 (n = 10, 6%) Table 1: Clinical and histopathological characteristics of the cohort. FPN 139P Genomic prognostic and potential theragnostic factors in anal squamous cell carcinom... | poster | adjudicated |
tqt3vm4mexvzn9lir5q7g9us | 10.5281/zenodo.4683402 | zenodo | Bacteriophage for treatment and prevention of X. fastidiosa infection in grapevines (Pierce’s Disease) Dr Anika Kinkhabwala, PhD; A&P Inphatec, LLC. Palo Alto, CA 94303 USA | non_poster | unanimous_panel |
i9u5jjzmcevsxo4lw8sizb0r | 10.5281/zenodo.14278722 | zenodo | PALEONTOLOGÍA GENERAL | non_poster | unanimous_panel |
