audio audioduration (s) 5 5 | filepath stringlengths 127 127 | start_time float64 0 0 | end_time float64 5 5 | low_freq int64 | high_freq int64 | ebird_code class label 0
classes | ebird_code_multilabel listlengths 0 0 | ebird_code_secondary listlengths | call_type stringclasses 0
values | sex stringclasses 0
values | lat float64 37 37 | long float64 -118.5 -118.5 | length int64 | microphone stringclasses 1
value | license stringclasses 1
value | source stringclasses 1
value | local_time stringlengths 7 7 | detected_events listlengths | event_cluster listlengths | peaks listlengths | quality stringclasses 0
values | recordist stringclasses 0
values | genus class label 0
classes | species_group class label 0
classes | order class label 0
classes | genus_multilabel listlengths 0 0 | species_group_multilabel listlengths 0 0 | order_multilabel listlengths 0 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_025_030.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:18:33 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_030_035.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:18:38 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_055_060.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:19:03 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_075_080.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:19:23 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_080_085.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:19:28 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_135_140.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:20:23 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_140_145.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:20:28 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_165_170.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:20:53 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_175_180.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:21:03 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_180_185.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:21:08 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_190_195.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:21:18 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_195_200.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:21:23 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_200_205.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:21:28 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_205_210.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:21:33 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_295_300.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:23:03 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_300_305.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:23:08 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_335_340.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:23:43 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_350_355.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:23:58 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_365_370.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:24:13 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_390_395.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:24:38 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_400_405.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:24:48 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_430_435.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:25:18 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_480_485.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:26:08 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_560_565.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:27:28 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_585_590.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:27:53 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_590_595.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:27:58 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_001_20150708_061805_595_600.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:28:03 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_005_010.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:58:33 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_015_020.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:58:43 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_040_045.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:59:08 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_260_265.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 7:02:48 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_265_270.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 7:02:53 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_280_285.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 7:03:08 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_310_315.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 7:03:38 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_425_430.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 7:05:33 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_430_435.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 7:05:38 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_435_440.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 7:05:43 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_465_470.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 7:06:13 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_485_490.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 7:06:33 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_505_510.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 7:06:53 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_520_525.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 7:07:08 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_530_535.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 7:07:18 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_540_545.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 7:07:28 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_545_550.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 7:07:33 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_585_590.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 7:08:13 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_590_595.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 7:08:18 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_002_20150708_065805_595_600.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 7:08:23 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_045_050.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:51:56 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_075_080.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:52:26 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_085_090.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:52:36 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_105_110.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:52:56 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_125_130.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:53:16 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_135_140.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:53:26 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_140_145.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:53:31 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_145_150.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:53:36 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_160_165.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:53:51 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_205_210.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:54:36 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_220_225.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:54:51 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_235_240.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:55:06 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_270_275.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:55:41 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_310_315.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:56:21 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_325_330.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:56:36 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_335_340.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:56:46 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_430_435.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:58:21 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_480_485.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:59:11 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_510_515.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:59:41 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_515_520.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:59:46 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_525_530.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 8:59:56 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_540_545.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 9:00:11 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_570_575.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 9:00:41 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_575_580.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 9:00:46 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_003_20150708_085105_590_595.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 9:01:01 | null | null | null | null | null | null | null | null | [] | [] | [] | |
/beegfs/scratch/cohrt/.cache/huggingface/datasets/downloads/extracted/HSN_test5s_shard_0001/HSN_004_20150709_061805_005_010.ogg | 0 | 5 | null | null | null | [] | null | null | null | 37 | -118.5 | null | Soundscape | Creative Commons Attribution 4.0 International Public License | https://zenodo.org/record/7525805 | 6:18:21 | null | null | null | null | null | null | null | null | [] | [] | [] | |
