Dataset Preview
The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
The dataset generation failed
Error code: DatasetGenerationError
Exception: ArrowInvalid
Message: Failed to parse string: 'Chi cục Hải quan khu vực I' as a scalar of type double
Traceback: Traceback (most recent call last):
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1848, in _prepare_split_single
writer.write_table(table)
~~~~~~~~~~~~~~~~~~^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 765, in write_table
self._write_table(pa_table, writer_batch_size=writer_batch_size)
~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/arrow_writer.py", line 773, in _write_table
pa_table = table_cast(pa_table, self._schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2378, in table_cast
return cast_table_to_schema(table, schema)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2312, in cast_table_to_schema
cast_array_to_feature(
~~~~~~~~~~~~~~~~~~~~~^
table[name] if name in table_column_names else pa.array([None] * len(table), type=schema.field(name).type),
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
feature,
^^^^^^^^
)
^
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 1861, in wrapper
return pa.chunked_array([func(chunk, *args, **kwargs) for chunk in array.chunks])
~~~~^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2152, in cast_array_to_feature
return array_cast(
array,
...<2 lines>...
allow_decimal_to_str=allow_decimal_to_str,
)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 1863, in wrapper
return func(array, *args, **kwargs)
File "/usr/local/lib/python3.14/site-packages/datasets/table.py", line 2015, in array_cast
return array.cast(pa_type)
~~~~~~~~~~^^^^^^^^^
File "pyarrow/array.pxi", line 1147, in pyarrow.lib.Array.cast
File "/usr/local/lib/python3.14/site-packages/pyarrow/compute.py", line 412, in cast
return call_function("cast", [arr], options, memory_pool)
File "pyarrow/_compute.pyx", line 604, in pyarrow._compute.call_function
File "pyarrow/_compute.pyx", line 399, in pyarrow._compute.Function.call
result = GetResultValue(
File "pyarrow/error.pxi", line 155, in pyarrow.lib.pyarrow_internal_check_status
File "pyarrow/error.pxi", line 92, in pyarrow.lib.check_status
raise convert_status(status)
pyarrow.lib.ArrowInvalid: Failed to parse string: 'Chi cục Hải quan khu vực I' as a scalar of type double
The above exception was the direct cause of the following exception:
Traceback (most recent call last):
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 1369, in compute_config_parquet_and_info_response
parquet_operations, partial, estimated_dataset_info = stream_convert_to_parquet(
~~~~~~~~~~~~~~~~~~~~~~~~~^
builder, max_dataset_size_bytes=max_dataset_size_bytes
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
)
^
File "/src/services/worker/src/worker/job_runners/config/parquet_and_info.py", line 948, in stream_convert_to_parquet
builder._prepare_split(split_generator=splits_generators[split], file_format="parquet")
~~~~~~~~~~~~~~~~~~~~~~^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1694, in _prepare_split
for job_id, done, content in self._prepare_split_single(
~~~~~~~~~~~~~~~~~~~~~~~~~~^
gen_kwargs=gen_kwargs, job_id=job_id, **_prepare_split_args
^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^^
):
^
File "/usr/local/lib/python3.14/site-packages/datasets/builder.py", line 1880, in _prepare_split_single
raise DatasetGenerationError("An error occurred while generating the dataset") from e
datasets.exceptions.DatasetGenerationError: An error occurred while generating the datasetNeed help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
building_id string | name null | building_type null | area_m2 float64 | height_m float64 | height_var float64 | estimated_floors float64 | centroid_lon float64 | centroid_lat float64 | district null | ward null | height_source string | geometry_source string | name_source null | source_dataset string | has_height bool | has_name bool |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HN_GBA_LOD1_0000001 | null | null | 595.700334 | 5.42035 | 0.835102 | 1.806783 | 105.711017 | 20.928055 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000002 | null | null | 1,274.983898 | 5.633073 | 2.410752 | 1.877691 | 105.710519 | 20.928052 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000003 | null | null | 157.929373 | 4.07968 | 0.641754 | 1.359893 | 105.713547 | 20.927757 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000004 | null | null | 93.728111 | 5.608666 | 0.705503 | 1.869555 | 105.712287 | 20.927744 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000005 | null | null | 144.821457 | 6.093167 | 0.793377 | 2.031056 | 105.713321 | 20.927742 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000006 | null | null | 84.090659 | 2.70431 | 0.441117 | 0.901437 | 105.712242 | 20.927593 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000007 | null | null | 217.764325 | 7.821156 | 5.724319 | 2.607052 | 105.713072 | 20.927605 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000008 | null | null | 21.357522 | 2.879436 | 0.309015 | 0.959812 | 105.714133 | 20.927587 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000009 | null | null | 112.502076 | 4.720901 | 1.68775 | 1.573634 | 105.713256 | 20.92755 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000010 | null | null | 84.090659 | 3.882113 | 0.873153 | 1.294038 | 105.714306 | 20.927564 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000011 | null | null | 239.909762 | 5.40376 | 0.962503 | 1.801253 | 105.71933 | 20.927585 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000012 | null | null | 93.728111 | 6.081857 | 0.77529 | 2.027286 | 105.715023 | 20.927469 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000013 | null | null | 5,211.853142 | 7.791107 | 2.013699 | 2.597036 | 105.71139 | 20.927626 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000014 | null | null | 53.629434 | 3.640419 | 0.392929 | 1.213473 | 105.709944 | 20.927438 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000015 | null | null | 20.213581 | 2.907423 | 0.124281 | 0.969141 | 105.71378 | 20.927407 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000016 | null | null | 223.24621 | 4.090912 | 0.35568 | 1.363637 | 105.714525 | 20.927398 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000017 | null | null | 837.669528 | 7.185626 | 3.316895 | 2.395209 | 105.719706 | 20.927475 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000018 | null | null | 72.937497 | 3.435504 | 0.228519 | 1.145168 | 105.714917 | 20.927285 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000019 | null | null | 242.807197 | 5.189723 | 0.884909 | 1.729908 | 105.719133 | 20.927314 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000020 | null | null | 180.814391 | 5.791728 | 2.398785 | 1.930576 | 105.712591 | 20.927282 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000021 | null | null | 94.098484 | 3.181309 | 0.519713 | 1.060436 | 105.712452 | 20.927229 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000022 | null | null | 60.068947 | 3.643041 | 0.482184 | 1.214347 | 105.714395 | 20.927178 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000023 | null | null | 8,334.560103 | 9.309557 | 4.165908 | 3.103186 | 105.710098 | 20.927765 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000024 | null | null | 742.335446 | 7.634512 | 4.387135 | 2.544837 | 105.712812 | 20.92721 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000025 | null | null | 298.639754 | 8.865199 | 1.174305 | 2.955066 | 105.719375 | 20.927132 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000026 | null | null | 2,819.531556 | 6.38835 | 1.898642 | 2.12945 | 105.713741 | 20.927428 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000027 | null | null | 19.305444 | 5.602812 | 0.359465 | 1.867604 | 105.709566 | 20.927057 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000028 | null | null | 42.905642 | 3.552622 | 0.531947 | 1.184207 | 105.714769 | 20.927011 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000029 | null | null | 5.243557 | 2.082778 | 0.033871 | 0.694259 | 105.719595 | 20.927017 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000030 | null | null | 303.737848 | 4.967188 | 1.825636 | 1.655729 | 105.71384 | 20.927025 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000031 | null | null | 2,012.35459 | 5.332907 | 1.828648 | 1.777636 | 105.713125 | 20.927186 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000032 | null | null | 417.041968 | 5.044822 | 1.939644 | 1.681607 | 105.718859 | 20.927122 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000033 | null | null | 53.629434 | 3.424136 | 0.251474 | 1.141379 | 105.71927 | 20.926999 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000034 | null | null | 376.715094 | 5.60915 | 0.974672 | 1.869717 | 105.714199 | 20.927012 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000035 | null | null | 141.672251 | 5.31676 | 0.83828 | 1.772253 | 105.714486 | 20.926964 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000036 | null | null | 181.390982 | 3.068374 | 0.467063 | 1.022791 | 105.711168 | 20.926974 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000037 | null | null | 19.305444 | 3.040397 | 0.230799 | 1.013466 | 105.719055 | 20.926934 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000038 | null | null | 378.310899 | 6.227546 | 1.608475 | 2.075849 | 105.709348 | 20.926963 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000039 | null | null | 2,849.707174 | 8.538767 | 6.996164 | 2.846256 | 105.710229 | 20.927061 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000040 | null | null | 287.916915 | 4.725725 | 1.419764 | 1.575242 | 105.712339 | 20.926891 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000041 | null | null | 84.090659 | 1.786027 | 0.190633 | 0.595342 | 105.719421 | 20.926851 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000042 | null | null | 74.084057 | 3.259044 | 0.452248 | 1.086348 | 105.714118 | 20.926809 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000043 | null | null | 612.601102 | 7.804793 | 2.288832 | 2.601598 | 105.709865 | 20.926783 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000044 | null | null | 113.123268 | 4.462497 | 1.180143 | 1.487499 | 105.718862 | 20.926759 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000045 | null | null | 292.745176 | 5.403796 | 0.589627 | 1.801265 | 105.7136 | 20.926866 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000046 | null | null | 19.305444 | 3.165267 | 0.465656 | 1.055089 | 105.714509 | 20.926754 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000047 | null | null | 101.870616 | 3.012972 | 0.821638 | 1.004324 | 105.718707 | 20.92669 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000048 | null | null | 291.802919 | 4.466367 | 0.411205 | 1.488789 | 105.719047 | 20.926733 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000049 | null | null | 408.552499 | 4.369421 | 0.412034 | 1.456474 | 105.713847 | 20.926652 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000050 | null | null | 168.061131 | 4.287131 | 0.475868 | 1.429044 | 105.718497 | 20.926637 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000051 | null | null | 37.376885 | 2.819818 | 0.517579 | 0.939939 | 105.714612 | 20.926618 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000052 | null | null | 199.21629 | 5.191426 | 2.308241 | 1.730475 | 105.712366 | 20.926609 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000053 | null | null | 575.305669 | 5.000705 | 0.400406 | 1.666902 | 105.717882 | 20.926505 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000054 | null | null | 353.195268 | 5.228261 | 0.617558 | 1.742754 | 105.718178 | 20.926527 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000055 | null | null | 19.305444 | 3.547903 | 0.27509 | 1.182634 | 105.712125 | 20.926507 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000056 | null | null | 218.956123 | 1.895243 | 0.391937 | 0.631748 | 105.720376 | 20.926604 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000057 | null | null | 197.247164 | 2.89434 | 0.479488 | 0.96478 | 105.710441 | 20.926494 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000058 | null | null | 272.970913 | 2.813796 | 0.235224 | 0.937932 | 105.712 | 20.926558 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000059 | null | null | 37.376885 | 1.435349 | 0.390246 | 0.47845 | 105.718966 | 20.926398 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000060 | null | null | 72.937497 | 1.905824 | 0.276744 | 0.635275 | 105.718633 | 20.92638 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000061 | null | null | 19.305444 | 4.268675 | 0.459337 | 1.422892 | 105.718392 | 20.926342 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000062 | null | null | 104.887547 | 3.524454 | 0.285403 | 1.174818 | 105.716707 | 20.926357 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000063 | null | null | 1,224.749357 | 2.627413 | 1.727108 | 0.875804 | 105.721018 | 20.926578 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000064 | null | null | 57.204031 | 3.561645 | 1.336441 | 1.187215 | 105.717946 | 20.926287 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000065 | null | null | 19.017801 | 1.464374 | 0.15891 | 0.488125 | 105.720092 | 20.926308 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000066 | null | null | 21.357522 | 1.799239 | 0.061173 | 0.599746 | 105.712103 | 20.926268 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000067 | null | null | 84.090659 | 3.282193 | 0.607174 | 1.094064 | 105.717802 | 20.926246 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000068 | null | null | 29.79413 | 3.374779 | 0.622542 | 1.124926 | 105.718061 | 20.926272 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000069 | null | null | 220.651354 | 6.463161 | 3.281086 | 2.154387 | 105.712445 | 20.926248 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000070 | null | null | 113.123268 | 3.638855 | 0.401238 | 1.212952 | 105.716184 | 20.926209 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000071 | null | null | 170.496505 | 6.055772 | 0.557268 | 2.018591 | 105.714839 | 20.926226 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000072 | null | null | 83.328265 | 3.390995 | 0.32615 | 1.130332 | 105.717476 | 20.926173 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000073 | null | null | 135.102696 | 2.493612 | 0.42192 | 0.831204 | 105.718484 | 20.926173 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000074 | null | null | 151.251093 | 2.600556 | 0.371662 | 0.866852 | 105.720327 | 20.926223 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000075 | null | null | 37.376885 | 1.518271 | 0.218949 | 0.50609 | 105.71473 | 20.926096 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000076 | null | null | 81.090826 | 2.423587 | 0.184165 | 0.807862 | 105.715682 | 20.92608 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000077 | null | null | 6,074.315148 | 4.659029 | 2.318237 | 1.55301 | 105.721537 | 20.926505 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000078 | null | null | 81.090826 | 3.102215 | 0.556566 | 1.034072 | 105.715418 | 20.925997 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000079 | null | null | 37.376885 | 3.38874 | 0.722311 | 1.12958 | 105.717613 | 20.925986 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000080 | null | null | 151.501325 | 4.743641 | 0.669821 | 1.581214 | 105.718051 | 20.925965 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000081 | null | null | 21.357522 | 4.476224 | 0.916214 | 1.492075 | 105.717899 | 20.925938 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000082 | null | null | 5.243557 | 6.109051 | 2.388165 | 2.03635 | 105.71274 | 20.925918 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000083 | null | null | 5.243557 | 3.310507 | 0.522052 | 1.103502 | 105.714858 | 20.925918 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000084 | null | null | 134.293918 | 3.285909 | 1.26475 | 1.095303 | 105.714415 | 20.925875 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000085 | null | null | 46.336156 | 4.995221 | 0.293147 | 1.665074 | 105.70748 | 20.925822 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000086 | null | null | 19.305444 | 3.167144 | 1.022138 | 1.055715 | 105.712096 | 20.92582 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000087 | null | null | 314.375079 | 5.638608 | 0.777366 | 1.879536 | 105.718321 | 20.925824 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000088 | null | null | 212.448167 | 3.022937 | 0.369508 | 1.007646 | 105.713497 | 20.925665 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000089 | null | null | 37.376885 | 3.651978 | 0.639008 | 1.217326 | 105.712641 | 20.925656 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000090 | null | null | 37.376885 | 4.12001 | 0.703833 | 1.373337 | 105.716966 | 20.925656 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000091 | null | null | 258.93378 | 4.397956 | 1.202742 | 1.465985 | 105.717199 | 20.925666 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000092 | null | null | 19.305444 | 2.160541 | 0.303963 | 0.72018 | 105.712273 | 20.925573 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000093 | null | null | 5.243557 | 2.896651 | 0.8918 | 0.96555 | 105.712151 | 20.925561 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000094 | null | null | 392.277192 | 5.355861 | 0.906336 | 1.785287 | 105.710135 | 20.925546 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000095 | null | null | 93.728111 | 6.398649 | 1.489643 | 2.132883 | 105.7172 | 20.92549 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000096 | null | null | 202.344309 | 4.256368 | 0.65723 | 1.418789 | 105.714193 | 20.925468 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000097 | null | null | 37.376885 | 4.442642 | 0.591631 | 1.480881 | 105.710611 | 20.925381 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000098 | null | null | 29.79413 | 1.98573 | 0.369011 | 0.66191 | 105.712206 | 20.925393 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000099 | null | null | 599.670381 | 6.445059 | 1.728361 | 2.148353 | 105.71801 | 20.925536 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
HN_GBA_LOD1_0000100 | null | null | 264.162866 | 4.231294 | 1.019959 | 1.410431 | 105.7146 | 20.925367 | null | null | GBA_LoD1 | GBA_LoD1 | null | GlobalBuildingAtlas_LoD1 | true | false |
End of preview.
README.md exists but content is empty.
- Downloads last month
- 50