The full dataset viewer is not available (click to read why). Only showing a preview of the rows.
Error code: UnexpectedError
Need help to make the dataset viewer work? Make sure to review how to configure the dataset viewer, and open a discussion for direct support.
ticker string | date timestamp[ns] | closeadj float32 | volume float32 | market_cap float32 | evebit_ttm float32 | evebitda_ttm float32 | current_ratio float32 | quick_ratio float32 | cash_ratio float32 | operating_cash_flow_ratio float32 | net_working_capital_ratio float32 | acid_test_ratio float32 | excess_cash_margin_ratio float32 | earnings_per_share float32 | eps_usd float32 | eps_diluted float32 | gross_profit_margin float32 | operating_profit_margin float32 | ebitda_margin float32 | net_profit_margin float32 | return_on_assets float32 | return_on_equity float32 | return_on_net_assets float32 | roce_sub_cash float32 | roce_with_cash float32 | fcf_roce_with_cash float32 | fcf_roce_sub_cash float32 | income_dividend_payout_ratio float32 | return_on_invested_capital float32 | asset_turnover float32 | inventory_turnover float32 | days_sales_outstanding float32 | days_inventory_outstanding float32 | days_payable_outstanding float32 | cash_conversion_cycle float32 | total_asset_efficiency float32 | working_capital_turnover_ratio float32 | gross_operating_cycle float32 | sg_and_gross_profit_ratio float32 | depreciation_revenue_ratio float32 | depreciation_cfo_ratio float32 | debt_ratio float32 | equity_multiplier float32 | interest_coverage_ratio float32 | debt_to_capital float32 | debt_service_coverage float32 | liabilities_equity_ratio float32 | debt_ebitda_ratio float32 | debt_ebitda_minus_capex_ratio float32 | debt_equity_ratio float32 | ebitda_interest_coverage float32 | ebitda_minus_capex_interest_coverage float32 | interest_to_cfo_plus_interest_coverage float32 | debt_to_total_capital float32 | debt_cfo_ratio float32 | ltdebt_cfo_ratio float32 | ltdebt_earnings_ratio float32 | cash_flow_to_debt_ratio float32 | cash_flow_coverage_ratio float32 | operating_cash_flow_to_sales float32 | free_cash_flow_conversion_ratio float32 | rough_dividend_payout_ratio float32 | dividends_cfo_ratio float32 | preferred_cfo_ratio float32 | cash_flow_reinvestment_ratio float32 | free_cashflow_ps float32 | enterprise_value float32 | price_to_earnings float32 | price_to_book float32 | price_to_sales float32 | dividend_yield float32 | market_to_book_ratio float32 | ev_opinc_ratio float32 | rough_ffo float32 | dividend_payout_ratio_pref float32 | dividend_payout_ratio float32 | retention_ratio float32 | greenblatt_earnings_yield float32 | enterprise_value_to_revenue float32 | enterprise_value_to_ebitda float32 | enterprise_value_to_ebit float32 | enterprise_value_to_invested_capital float32 | enterprise_value_to_free_cash_flow float32 | cash_productivity_ratio float32 | debt_to_market_ratio float32 | net_debt_to_price_ratio float32 | cash_flow_to_price_ratio float32 | rd_to_market_ratio float32 | book_to_market_enterprise_value_ratio float32 | equity_payout_yield float32 | equity_net_payout_yield float32 | ebitda_to_mev_ratio float32 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | 1999-11-19T00:00:00 | 24.663 | 27,818,500 | 17,969.099609 | 26.9 | 16.200001 | 2.219496 | 1.130879 | 0 | 0.138378 | 0.354257 | 15,239,982 | 0.003833 | 0.36 | 0.303371 | 0.355263 | 0.47149 | 0.093436 | 0.161476 | 0.064686 | 0.0269 | 0.041925 | 0.042627 | 0.044521 | 0.044521 | 0.023516 | 0.023516 | 0 | 0.057773 | 0.413267 | 0.69067 | 226.835144 | 528.47229 | 140.970078 | 614.337341 | 2.155484 | 1.166574 | 755.307434 | 0.555894 | 0.06229 | 0.640394 | 0 | 1.568323 | 67,107,196 | 0 | 98,333,992 | 0.568323 | 0 | 0 | 0 | 66,044,376 | 67,398,464 | 0 | 0 | 0 | 0 | 0 | 11,842,255 | 55,594,424 | 0.097269 | 0.305638 | 0 | 0 | 0 | 0 | 0.231461 | 17,969,100,800 | 133.104446 | 9.354616 | 8.610014 | 0 | 5.580466 | 92.149231 | 265,000,000 | 0 | 0 | 1 | 0.01152 | 8.610014 | 53.32077 | 86.807243 | 5.015099 | 174.457275 | 112,544,832 | 0 | 0 | 0.016862 | 0.013468 | 0.199398 | 0 | -0.007513 | 0.018754 |
A | 1999-11-26T00:00:00 | 25.158001 | 3,420,275 | 18,329.5 | 27.4 | 16.5 | 2.206531 | 1.14015 | 0 | 0.125101 | 0.352851 | 15,239,982 | -0.004616 | 0.363 | 0.310376 | 0.358158 | 0.471575 | 0.092318 | 0.158589 | 0.064104 | 0.027014 | 0.042055 | 0.04287 | 0.044431 | 0.044431 | 0.019654 | 0.019654 | 0 | 0.057956 | 0.417161 | 0.706842 | 228.789032 | 516.381104 | 141.328094 | 603.842041 | 2.186164 | 1.182259 | 745.170166 | 0.557531 | 0.060289 | 0.687433 | 0 | 1.572647 | 67,107,196 | 0 | 98,333,992 | 0.572647 | 0 | 0 | 0 | 66,044,376 | 67,398,464 | 0 | 0 | 0 | 0 | 0 | 11,842,255 | 55,594,424 | 0.087702 | 0.257499 | 0 | 0 | 0 | -0.497852 | 0.197719 | 18,329,499,648 | 134.676712 | 9.144332 | 8.633367 | 0 | 5.663896 | 93.51786 | 264,100,000 | 0 | 0 | 1 | 0.011386 | 8.633367 | 54.438671 | 87.827026 | 5.090114 | 211.412918 | 112,544,832 | 0 | 0 | 0.015587 | 0.013476 | 0.196459 | 0 | -0.007425 | 0.018369 |
A | 1999-12-03T00:00:00 | 27.179001 | 2,496,940 | 19,802.5 | 29.6 | 17.9 | 2.193933 | 1.149159 | 0 | 0.1122 | 0.351466 | 15,239,982 | -0.012783 | 0.366 | 0.317593 | 0.361053 | 0.471656 | 0.091237 | 0.155798 | 0.063542 | 0.027126 | 0.042184 | 0.043112 | 0.044343 | 0.044343 | 0.015847 | 0.015847 | 0 | 0.058138 | 0.420995 | 0.723215 | 230.677551 | 504.690521 | 141.674255 | 593.693787 | 2.216718 | 1.197825 | 735.368042 | 0.559112 | 0.058355 | 0.743802 | 0 | 1.576928 | 67,107,196 | 0 | 98,333,992 | 0.576928 | 0 | 0 | 0 | 66,044,376 | 67,398,464 | 0 | 0 | 0 | 0 | 0 | 11,842,255 | 55,594,424 | 0.078455 | 0.209275 | 0 | 0 | 0 | -0.544274 | 0.162963 | 19,802,499,072 | 144.333084 | 8.943294 | 9.171221 | 0 | 6.088581 | 100.520302 | 263,200,000 | 0 | 0 | 1 | 0.010625 | 9.171221 | 58.865932 | 94.118347 | 5.471815 | 281.285522 | 112,544,832 | 0 | 0 | 0.013554 | 0.012726 | 0.182755 | 0 | -0.006928 | 0.016988 |
A | 1999-12-10T00:00:00 | 27.332001 | 1,437,540 | 19,913.800781 | 29.799999 | 18 | 2.181688 | 1.157915 | 0 | 0.09966 | 0.350103 | 15,239,982 | -0.020681 | 0.369 | 0.325029 | 0.363947 | 0.471735 | 0.090193 | 0.1531 | 0.062998 | 0.027237 | 0.042312 | 0.043353 | 0.044257 | 0.044257 | 0.012092 | 0.012092 | 0 | 0.058317 | 0.424771 | 0.739793 | 232.503983 | 493.381012 | 142.009125 | 583.875854 | 2.247148 | 1.213275 | 725.88501 | 0.560641 | 0.056484 | 0.812582 | 0 | 1.581166 | 67,107,196 | 0 | 98,333,992 | 0.581166 | 0 | 0 | 0 | 66,044,376 | 67,398,464 | 0 | 0 | 0 | 0 | 0 | 11,842,255 | 55,594,424 | 0.069512 | 0.160964 | 0 | 0 | 0 | -0.600917 | 0.127145 | 19,913,799,680 | 143.989883 | 8.750905 | 9.071106 | 0 | 6.092455 | 100.574745 | 262,300,000 | 0 | 0 | 1 | 0.010651 | 9.071106 | 59.24963 | 93.888733 | 5.475337 | 368.092407 | 112,544,832 | 0 | 0 | 0.012609 | 0.012906 | 0.182637 | 0 | -0.006945 | 0.016878 |
A | 1999-12-17T00:00:00 | 28.059 | 2,225,920 | 20,443.300781 | 30.6 | 18.4 | 2.16978 | 1.16643 | 0 | 0.087466 | 0.34876 | 15,239,982 | -0.028323 | 0.372 | 0.332697 | 0.366842 | 0.471811 | 0.089182 | 0.150488 | 0.062472 | 0.027348 | 0.042438 | 0.043592 | 0.044171 | 0.044171 | 0.00839 | 0.00839 | 0 | 0.058495 | 0.428489 | 0.75658 | 234.271317 | 482.434204 | 142.333267 | 574.372253 | 2.277456 | 1.228609 | 716.705505 | 0.56212 | 0.054674 | 0.89838 | 0 | 1.585363 | 67,107,196 | 0 | 98,333,992 | 0.585363 | 0 | 0 | 0 | 66,044,376 | 67,398,464 | 0 | 0 | 0 | 0 | 0 | 11,842,255 | 55,594,424 | 0.060859 | 0.112567 | 0 | 0 | 0 | -0.671576 | 0.090215 | 20,443,299,840 | 146.652084 | 8.56662 | 9.161648 | 0 | 6.223606 | 102.730148 | 261,400,000 | 0 | 0 | 1 | 0.010458 | 9.161648 | 60.879391 | 95.618805 | 5.593242 | 540.828064 | 112,544,832 | 0 | 0 | 0.011437 | 0.012816 | 0.178787 | 0 | -0.006819 | 0.016426 |
A | 1999-12-24T00:00:00 | 30.386 | 1,345,050 | 22,138.800781 | 33.099998 | 20 | 2.158196 | 1.174714 | 0 | 0.075604 | 0.347437 | 15,239,982 | -0.035722 | 0.375 | 0.340606 | 0.369737 | 0.471885 | 0.088203 | 0.14796 | 0.061963 | 0.027457 | 0.042563 | 0.043831 | 0.044087 | 0.044087 | 0.004739 | 0.004739 | 0 | 0.058671 | 0.432152 | 0.773579 | 235.982346 | 471.832947 | 142.647171 | 565.168152 | 2.307645 | 1.243829 | 707.815308 | 0.563551 | 0.052922 | 1.008403 | 0 | 1.589518 | 67,107,196 | 0 | 98,333,992 | 0.589518 | 0 | 0 | 0 | 66,044,376 | 67,398,464 | 0 | 0 | 0 | 0 | 0 | 11,842,255 | 55,594,424 | 0.052481 | 0.064083 | 0 | 0 | 0 | -0.762185 | 0.052121 | 22,138,800,128 | 157.571533 | 8.389936 | 9.763528 | 0 | 6.706695 | 110.694 | 260,500,000 | 0 | 0 | 1 | 0.009734 | 9.763528 | 65.98748 | 102.732254 | 6.027443 | 1,029.71167 | 112,544,832 | 0 | 0 | 0.009779 | 0.01206 | 0.165908 | 0 | -0.006346 | 0.015154 |
A | 1999-12-31T00:00:00 | 47.219002 | 3,535,120 | 34,402.898438 | 51.400002 | 31 | 2.146922 | 1.182775 | 0 | 0.064059 | 0.346133 | 15,239,982 | -0.042889 | 0.378 | 0.348768 | 0.372632 | 0.471957 | 0.087255 | 0.145511 | 0.061469 | 0.027566 | 0.042687 | 0.044068 | 0.044004 | 0.044004 | 0.001138 | 0.001138 | 0 | 0.058846 | 0.43576 | 0.790794 | 237.639786 | 461.561188 | 142.95134 | 556.249634 | 2.337718 | 1.258936 | 699.200989 | 0.564937 | 0.051224 | 1.154599 | 0 | 1.593633 | 67,107,196 | 0 | 98,333,992 | 0.593633 | 0 | 0 | 0 | 66,044,376 | 67,398,464 | 0 | 0 | 0 | 0 | 0 | 11,842,255 | 55,594,424 | 0.044365 | 0.015513 | 0 | 0 | 0 | -0.882583 | 0.012808 | 34,402,902,016 | 242.958328 | 8.220393 | 14.934406 | 0 | 10.371065 | 171.158707 | 259,600,000 | 0 | 0 | 1 | 0.006313 | 14.934406 | 102.633949 | 158.392731 | 9.320753 | 6,615.942383 | 112,544,832 | 0 | 0 | 0.00579 | 0.007906 | 0.107287 | 0 | -0.004116 | 0.009743 |
A | 2000-01-07T00:00:00 | 39.700001 | 2,940,220 | 28,925 | 43.200001 | 26.1 | 2.135947 | 1.190623 | 0 | 0.05282 | 0.34485 | 15,239,982 | -0.049835 | 0.381 | 0.357197 | 0.375526 | 0.472026 | 0.086336 | 0.143138 | 0.060991 | 0.027674 | 0.042809 | 0.044304 | 0.043922 | 0.043922 | -0.002414 | -0.002414 | 0 | 0.059019 | 0.439314 | 0.808231 | 239.246048 | 451.603668 | 143.24617 | 547.603577 | 2.367675 | 1.27393 | 690.849731 | 0.56628 | 0.049579 | 1.358314 | 0 | 1.597708 | 67,107,196 | 0 | 98,333,992 | 0.597708 | 0 | 0 | 0 | 66,044,376 | 67,398,464 | 0 | 0 | 0 | 0 | 0 | 11,842,255 | 55,594,424 | 0.0365 | -0.033144 | 0 | 0 | 0 | -1.050351 | -0.027785 | 28,924,999,680 | 202.697968 | 8.057567 | 12.362697 | 0 | 8.677326 | 143.193069 | 258,700,000 | 0 | 0 | 1 | 0.007568 | 12.362697 | 86.369064 | 132.13797 | 7.798598 | -2,605.855957 | 112,544,832 | 0 | 0 | 0.006289 | 0.009576 | 0.128228 | 0 | -0.004933 | 0.011578 |
A | 2000-01-14T00:00:00 | 41.764 | 1,128,120 | 30,429.099609 | 45.5 | 27.4 | 2.125259 | 1.198266 | 0 | 0.041875 | 0.343585 | 15,239,982 | -0.05657 | 0.384 | 0.365903 | 0.378421 | 0.472094 | 0.085445 | 0.140837 | 0.060527 | 0.027782 | 0.04293 | 0.044539 | 0.043841 | 0.043841 | -0.005917 | -0.005917 | 0 | 0.05919 | 0.442817 | 0.825892 | 240.803528 | 441.946228 | 143.53212 | 539.217651 | 2.397519 | 1.288814 | 682.749756 | 0.567582 | 0.047984 | 1.661808 | 0 | 1.601743 | 67,107,196 | 0 | 98,333,992 | 0.601744 | 0 | 0 | 0 | 66,044,376 | 67,398,464 | 0 | 0 | 0 | 0 | 0 | 11,842,255 | 55,594,424 | 0.028874 | -0.081889 | 0 | 0 | 0 | -1.300292 | -0.06972 | 30,429,100,032 | 211.607086 | 7.901065 | 12.807938 | 0 | 9.084398 | 149.897049 | 257,800,000 | 0 | 0 | 1 | 0.00725 | 12.807938 | 90.941719 | 137.937897 | 8.164502 | -1,110.551147 | 112,544,832 | 0 | 0 | 0.005409 | 0.009267 | 0.122481 | 0 | -0.004726 | 0.010996 |
A | 2000-01-21T00:00:00 | 41.990002 | 1,547,375 | 30,593.800781 | 45.700001 | 27.6 | 2.114847 | 1.205712 | 0 | 0.031212 | 0.342338 | 15,239,982 | -0.063104 | 0.387 | 0.374903 | 0.381316 | 0.472159 | 0.084581 | 0.138604 | 0.060077 | 0.027888 | 0.043051 | 0.044773 | 0.043761 | 0.043761 | -0.009374 | -0.009374 | 0 | 0.059359 | 0.446268 | 0.843783 | 242.314362 | 432.575592 | 143.809601 | 531.080322 | 2.427252 | 1.303589 | 674.889954 | 0.568844 | 0.046436 | 2.162162 | 0 | 1.60574 | 67,107,196 | 0 | 98,333,992 | 0.60574 | 0 | 0 | 0 | 66,044,376 | 67,398,464 | 0 | 0 | 0 | 0 | 0 | 11,842,255 | 55,594,424 | 0.021477 | -0.130721 | 0 | 0 | 0 | -1.712355 | -0.113066 | 30,593,800,192 | 211.137329 | 7.750527 | 12.684523 | 0 | 9.089606 | 149.969604 | 256,900,000 | 0 | 0 | 1 | 0.007266 | 12.684523 | 91.516006 | 137.623932 | 8.169239 | -700.086975 | 112,544,832 | 0 | 0 | 0.004815 | 0.009381 | 0.12241 | 0 | -0.004736 | 0.010927 |
A | 2000-01-28T00:00:00 | 41.569 | 965,640 | 30,763.099609 | 39.099998 | 24.4 | 2.1047 | 1.212968 | 0 | 0.020821 | 0.341109 | 15,239,982 | -0.069444 | 0.39 | 0.384211 | 0.384211 | 0.472222 | 0.083742 | 0.136438 | 0.059641 | 0.027993 | 0.04317 | 0.045006 | 0.043682 | 0.043682 | -0.012785 | -0.012785 | 0 | 0.059527 | 0.449669 | 0.861908 | 243.78064 | 423.479126 | 144.078949 | 523.180786 | 2.456877 | 1.318255 | 667.259766 | 0.570069 | 0.044935 | 3.142857 | 0 | 1.609698 | 67,107,196 | 0 | 98,333,992 | 0.609698 | 0 | 0 | 0 | 66,044,376 | 67,398,464 | 0 | 0 | 0 | 0 | 0 | 11,842,255 | 55,594,424 | 0.014297 | -0.179641 | 0 | 0 | 0 | -2.52 | -0.157895 | 30,763,100,160 | 210.706161 | 7.605618 | 12.566626 | 0 | 9.096127 | 150.063904 | 256,000,000 | 0 | 0 | 1 | 0.007281 | 12.566626 | 92.105087 | 137.335266 | 8.175153 | -512.718323 | 112,544,832 | 0 | 0 | 0.004226 | 0.009492 | 0.122322 | 0 | -0.004746 | 0.010857 |
A | 2000-02-04T00:00:00 | 46.570999 | 1,046,500 | 34,465 | 43.799999 | 27.299999 | 2.156669 | 1.287665 | 0.112565 | 0.048877 | 0.353449 | 140.981964 | -0.047656 | 0.377143 | 0.370357 | 0.370221 | 0.473722 | 0.082733 | 0.13594 | 0.059466 | 0.027583 | 0.040641 | 0.042334 | 0.042479 | 0.040787 | -0.000175 | -0.000182 | 0 | 0.05744 | 0.425788 | 0.843859 | 242.593292 | 432.536469 | 151.332458 | 523.797302 | 2.38648 | 1.204667 | 675.129761 | 0.570805 | 0.044644 | 1.272727 | 0.016721 | 1.605093 | 67,107,196 | 0.026137 | 98,333,992 | 0.605093 | 0.288879 | 0.390717 | 0.026838 | 66,044,376 | 67,398,464 | 0 | 0.024707 | 1.119529 | 0.93266 | 0.550149 | 0.893233 | 55,594,424 | 0.035077 | -0.002606 | 0 | 0 | 0 | 0.771044 | -0.002207 | 34,465,001,472 | 239.577972 | 8.180575 | 14.246781 | 0 | 9.736662 | 172.201996 | 251,857,136 | 0 | 0 | 1 | 0.006408 | 14.246781 | 104.802345 | 156.051102 | 8.96359 | -40,209.164063 | 143.289352 | 0.002756 | -0.003088 | 0.004949 | 0.008464 | 0.112195 | 0 | -0.004174 | 0.009571 |
A | 2000-02-11T00:00:00 | 46.040001 | 779,020 | 34,071.800781 | 43.299999 | 27 | 2.205439 | 1.357764 | 0.218199 | 0.075205 | 0.364797 | 76.689178 | -0.025341 | 0.364286 | 0.357091 | 0.356835 | 0.475257 | 0.0817 | 0.135429 | 0.059288 | 0.027172 | 0.038328 | 0.039894 | 0.041285 | 0.038134 | 0.011382 | 0.012322 | 0 | 0.05544 | 0.403823 | 0.826042 | 241.377304 | 441.866211 | 158.804108 | 524.439453 | 2.320975 | 1.10698 | 683.24353 | 0.571554 | 0.044346 | 0.78685 | 0.032099 | 1.600881 | 67,107,196 | 0.048875 | 98,333,992 | 0.600881 | 0.586937 | 0.768342 | 0.051387 | 66,044,376 | 67,398,464 | 0 | 0.048383 | 1.410392 | 1.174973 | 1.116935 | 0.709023 | 55,594,424 | 0.056359 | 0.180053 | 0 | 0 | 0 | 0.554613 | 0.146868 | 34,071,799,808 | 240.42601 | 8.732177 | 14.254278 | 0 | 9.214998 | 174.471542 | 247,714,288 | 0 | 0 | 1 | 0.00639 | 14.254278 | 105.252693 | 156.497772 | 8.676292 | 584.565186 | 70.275391 | 0.005576 | -0.006247 | 0.006197 | 0.008553 | 0.116563 | 0 | -0.004159 | 0.009561 |
A | 2000-02-18T00:00:00 | 57.259998 | 1,382,260 | 42,375 | 53.799999 | 33.599998 | 2.251296 | 1.423675 | 0.317524 | 0.099961 | 0.37527 | 55.258251 | -0.00248 | 0.351429 | 0.344378 | 0.344014 | 0.47683 | 0.080641 | 0.134906 | 0.059105 | 0.026761 | 0.036204 | 0.037657 | 0.040101 | 0.035694 | 0.022011 | 0.024728 | 0 | 0.053522 | 0.383553 | 0.808451 | 240.131577 | 451.480713 | 166.503815 | 525.108521 | 2.259648 | 1.022074 | 691.612305 | 0.572317 | 0.044041 | 0.563468 | 0.046291 | 1.597013 | 67,107,196 | 0.068838 | 98,333,992 | 0.597013 | 0.894619 | 1.133523 | 0.073927 | 66,044,376 | 67,398,464 | 0 | 0.07109 | 1.544118 | 1.286378 | 1.701126 | 0.647619 | 55,594,424 | 0.078161 | 0.36861 | 0 | 0 | 0 | 0.455109 | 0.289743 | 42,375,000,064 | 303.608002 | 9.261815 | 17.944645 | 0 | 10.991811 | 222.524368 | 243,571,424 | 0 | 0 | 1 | 0.005064 | 17.944645 | 133.015701 | 197.486694 | 10.569967 | 360.857666 | 60.328606 | 0.006726 | -0.007535 | 0.00594 | 0.006871 | 0.096029 | 0 | -0.003294 | 0.007575 |
A | 2000-02-25T00:00:00 | 66.024002 | 1,595,600 | 48,861.199219 | 62.099998 | 38.700001 | 2.294493 | 1.485764 | 0.411089 | 0.123281 | 0.384964 | 44.542789 | 0.020946 | 0.338571 | 0.332182 | 0.331724 | 0.478442 | 0.079557 | 0.13437 | 0.058917 | 0.02635 | 0.034247 | 0.035598 | 0.038926 | 0.033442 | 0.03182 | 0.037038 | 0 | 0.051681 | 0.36479 | 0.791082 | 238.855042 | 461.39325 | 174.44223 | 525.80603 | 2.201921 | 0.947595 | 700.248291 | 0.573093 | 0.043729 | 0.435101 | 0.059428 | 1.593449 | 67,107,196 | 0.086504 | 98,333,992 | 0.59345 | 1.212397 | 1.486864 | 0.094696 | 66,044,376 | 67,398,464 | 0 | 0.092887 | 1.620963 | 1.350396 | 2.303534 | 0.616917 | 55,594,424 | 0.100502 | 0.563355 | 0 | 0 | 0 | 0.397927 | 0.426796 | 48,861,200,384 | 355.538879 | 9.770777 | 20.947355 | 0 | 12.176162 | 263.3013 | 239,428,576 | 0 | 0 | 1 | 0.004327 | 20.947355 | 155.892609 | 231.100266 | 11.943583 | 276.722015 | 53.100071 | 0.007777 | -0.008713 | 0.005982 | 0.005953 | 0.085277 | 0 | -0.002813 | 0.006471 |
A | 2000-03-03T00:00:00 | 65.962997 | 869,160 | 48,816 | 62 | 38.700001 | 2.335256 | 1.544353 | 0.499379 | 0.145287 | 0.393964 | 38.113514 | 0.044958 | 0.325714 | 0.320474 | 0.319932 | 0.480094 | 0.078445 | 0.133821 | 0.058725 | 0.025939 | 0.032438 | 0.033697 | 0.03776 | 0.031358 | 0.040901 | 0.049252 | 0 | 0.049913 | 0.347371 | 0.773932 | 237.546494 | 471.61795 | 182.6306 | 526.533813 | 2.147321 | 0.881732 | 709.164429 | 0.573883 | 0.043408 | 0.351759 | 0.071624 | 1.590155 | 67,107,196 | 0.102248 | 98,333,992 | 0.590155 | 1.540778 | 1.828933 | 0.113893 | 66,044,376 | 67,398,464 | 0 | 0.113827 | 1.670854 | 1.39196 | 2.925026 | 0.598496 | 55,594,424 | 0.123403 | 0.764597 | 0 | 0 | 0 | 0.360804 | 0.558376 | 48,816,001,024 | 360.836334 | 10.260251 | 21.190128 | 0 | 11.70487 | 270.128052 | 235,285,712 | 0 | 0 | 1 | 0.004267 | 21.190128 | 158.346603 | 234.370377 | 11.698059 | 207.098175 | 42.277874 | 0.00973 | -0.010901 | 0.006819 | 0.005952 | 0.087447 | 0 | -0.002771 | 0.006385 |
A | 2000-03-10T00:00:00 | 86.728996 | 3,197,740 | 64,184 | 81.599998 | 50.900002 | 2.373784 | 1.59973 | 0.58283 | 0.166087 | 0.402342 | 33.827328 | 0.069581 | 0.312857 | 0.309224 | 0.308609 | 0.481788 | 0.077305 | 0.133258 | 0.058528 | 0.025528 | 0.030761 | 0.031937 | 0.036603 | 0.029422 | 0.049332 | 0.061372 | 0 | 0.048212 | 0.331157 | 0.756995 | 236.204788 | 482.16983 | 191.080948 | 527.293701 | 2.095454 | 0.823073 | 718.374634 | 0.574687 | 0.04308 | 0.293288 | 0.082976 | 1.587101 | 67,107,196 | 0.116367 | 98,333,992 | 0.587101 | 1.880302 | 2.16026 | 0.131692 | 66,044,376 | 67,398,464 | 0 | 0.13396 | 1.705857 | 1.42112 | 3.566524 | 0.586215 | 55,594,424 | 0.146885 | 0.972667 | 0 | 0 | 0 | 0.334759 | 0.684804 | 64,184,000,512 | 482.068665 | 10.731337 | 28.214518 | 0 | 14.828966 | 364.978088 | 231,142,848 | 0 | 0 | 1 | 0.003196 | 28.214518 | 211.728561 | 312.874634 | 15.084372 | 217.678284 | 47.816315 | 0.008881 | -0.009949 | 0.005818 | 0.004523 | 0.067891 | 0 | -0.002074 | 0.00477 |
A | 2000-03-17T00:00:00 | 73.963997 | 1,935,520 | 54,737.199219 | 68.699997 | 42.799999 | 2.410256 | 1.652153 | 0.661829 | 0.185776 | 0.410159 | 30.765766 | 0.094835 | 0.3 | 0.298405 | 0.297727 | 0.483526 | 0.076135 | 0.13268 | 0.058326 | 0.025117 | 0.029202 | 0.030303 | 0.035455 | 0.027621 | 0.05718 | 0.073398 | 0 | 0.046576 | 0.316026 | 0.740268 | 234.828568 | 493.064697 | 199.80603 | 528.087219 | 2.045994 | 0.770497 | 727.89325 | 0.575506 | 0.042743 | 0.25 | 0.09357 | 1.584262 | 67,107,196 | 0.129101 | 98,333,992 | 0.584262 | 2.231544 | 2.481343 | 0.148239 | 66,044,376 | 67,398,464 | 0 | 0.153332 | 1.731771 | 1.442708 | 4.229008 | 0.577444 | 55,594,424 | 0.170971 | 1.187919 | 0 | 0 | 0 | 0.315476 | 0.806378 | 54,034,198,528 | 417.841217 | 11.185048 | 24.37097 | 0 | 12.201783 | 315.989471 | 227,000,000 | 0 | 0 | 1 | 0.003738 | 24.057968 | 181.322815 | 267.496033 | 12.458889 | 152.638977 | 34.173191 | 0.012149 | -0.01361 | 0.007563 | 0.005298 | 0.081604 | 0 | -0.002393 | 0.005519 |
A | 2000-03-24T00:00:00 | 73.292 | 1,301,760 | 54,240 | 68 | 42.400002 | 2.402408 | 1.645609 | 0.644461 | 0.169322 | 0.408736 | 31.059443 | 0.078269 | 0.305385 | 0.303846 | 0.302946 | 0.484288 | 0.076978 | 0.133675 | 0.059041 | 0.025256 | 0.029723 | 0.030925 | 0.035788 | 0.028075 | 0.050984 | 0.064989 | 0 | 0.047603 | 0.317877 | 0.743219 | 237.646118 | 491.106659 | 196.96199 | 531.790833 | 2.058271 | 0.777707 | 728.752808 | 0.576178 | 0.042633 | 0.274617 | 0.087231 | 1.583695 | 67,107,196 | 0.121379 | 98,333,992 | 0.583695 | 2.052859 | 2.321264 | 0.138147 | 66,044,376 | 67,398,464 | 0 | 0.143484 | 1.767615 | 1.454705 | 3.825086 | 0.565734 | 55,594,424 | 0.155247 | 1.045743 | 0 | 0 | 0 | -0.10919 | 0.719406 | 53,537,001,472 | 405.707733 | 10.817319 | 23.953526 | 0 | 12.058693 | 307.140778 | 230,230,768 | 0 | 0 | 1 | 0.003851 | 23.643066 | 176.86937 | 259.694397 | 12.362227 | 169.13269 | 34.593975 | 0.011456 | -0.013927 | 0.007126 | 0.005355 | 0.082303 | 0 | -0.002465 | 0.005659 |
A | 2000-03-31T00:00:00 | 63.52 | 1,324,300 | 47,008 | 58.799999 | 36.700001 | 2.394629 | 1.639123 | 0.627246 | 0.153012 | 0.40732 | 31.358503 | 0.061969 | 0.310769 | 0.309262 | 0.308133 | 0.485038 | 0.077807 | 0.134654 | 0.059745 | 0.02539 | 0.03024 | 0.031547 | 0.036114 | 0.028527 | 0.044823 | 0.056743 | 0 | 0.048633 | 0.319719 | 0.746155 | 240.418335 | 489.174561 | 194.155548 | 535.437378 | 2.070497 | 0.784934 | 729.592896 | 0.576838 | 0.042526 | 0.304243 | 0.080921 | 1.583131 | 67,107,196 | 0.11356 | 98,333,992 | 0.583131 | 1.87963 | 2.160817 | 0.128108 | 66,044,376 | 67,398,464 | 0 | 0.133607 | 1.810752 | 1.469142 | 3.437112 | 0.552257 | 55,594,424 | 0.139776 | 0.907908 | 0 | 0 | 0 | -0.135969 | 0.632828 | 46,305,001,472 | 344.672333 | 10.449872 | 20.592531 | 0 | 10.423059 | 260.703766 | 233,461,536 | 0 | 0 | 1 | 0.004542 | 20.284573 | 150.641891 | 220.177399 | 10.707882 | 165.921997 | 30.022844 | 0.012291 | -0.01629 | 0.007639 | 0.006189 | 0.095105 | 0 | -0.002901 | 0.006647 |
