google/fleurs
Viewer • Updated • 768k • 80k • 424
This model is a fine-tuned version of openai/whisper-small on the "en" datasets:
It achieves the following results on the evaluation set:
More information needed
More information needed
More information needed
The following hyperparameters were used during training:
| Training Loss | Epoch | Step | Validation Loss | Wer |
|---|---|---|---|---|
| 0.2018 | 0.2 | 1000 | 0.3925 | 14.4841 |
| 0.1553 | 0.4 | 2000 | 0.3887 | 14.0259 |
| 0.1545 | 0.6 | 3000 | 0.3805 | 14.0316 |
| 0.1223 | 0.8 | 4000 | 0.3776 | 13.6450 |
| 0.131 | 1.0 | 5000 | 0.3741 | 13.5791 |
Base model
openai/whisper-small