3D-Deep-BOX: Optimized for Qualcomm Devices
3D Deep Box is a machine learning model that predicts 3D bounding boxes and classes of objects in an image.
This is based on the implementation of 3D-Deep-BOX found here. This repository contains pre-exported model files optimized for Qualcomm® devices. You can use the Qualcomm® AI Hub Models library to export with custom configurations. More details on model performance across various devices, can be found here.
Qualcomm AI Hub Models uses Qualcomm AI Hub Workbench to compile, profile, and evaluate this model. Sign up to run these models on a hosted Qualcomm® device.
Getting Started
There are two ways to deploy this model on your device:
Option 1: Download Pre-Exported Models
Below are pre-exported model assets ready for deployment.
| Runtime | Precision | Chipset | SDK Versions | Download |
|---|---|---|---|---|
| ONNX | float | Universal | QAIRT 2.45, ONNX Runtime 1.25.0 | Download |
| ONNX | w8a16 | Universal | QAIRT 2.45, ONNX Runtime 1.25.0 | Download |
| QNN_DLC | float | Universal | QAIRT 2.45 | Download |
| QNN_DLC | w8a16 | Universal | QAIRT 2.45 | Download |
| TFLITE | float | Universal | QAIRT 2.45 | Download |
For more device-specific assets and performance metrics, visit 3D-Deep-BOX on Qualcomm® AI Hub.
Option 2: Export with Custom Configurations
Use the Qualcomm® AI Hub Models Python library to compile and export the model with your own:
- Custom weights (e.g., fine-tuned checkpoints)
- Custom input shapes
- Target device and runtime configurations
This option is ideal if you need to customize the model beyond the default configuration provided here.
See our repository for 3D-Deep-BOX on GitHub for usage instructions.
Model Details
Model Type: Model_use_case.object_detection
Model Stats:
- Model checkpoint: YOLOv3-tiny
- Input resolution(YOLO): 224x640
- Input resolution(VGG): 224x224
- Number of parameters (yolo_2d_detection): 9.78M
- Model size (yolo_2d_detection) (float): 37.3 MB
- Number of parameters (vgg_3d_detection): 46.1M
- Model size (vgg_3d_detection) (float): 176 MB
Performance Summary
| Model | Runtime | Precision | Chipset | Inference Time (ms) | Peak Memory Range (MB) | Primary Compute Unit |
|---|---|---|---|---|---|---|
| vgg_3d_detection | ONNX | float | Snapdragon® X2 Elite | 2.587 ms | 2 - 2 MB | NPU |
| vgg_3d_detection | ONNX | float | Snapdragon® X Elite | 4.892 ms | 89 - 89 MB | NPU |
| vgg_3d_detection | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 3.769 ms | 0 - 274 MB | NPU |
| vgg_3d_detection | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 9.61 ms | 0 - 207 MB | NPU |
| vgg_3d_detection | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 4.894 ms | 0 - 57 MB | NPU |
| vgg_3d_detection | ONNX | float | Qualcomm® QCS8450 | 9.61 ms | 0 - 207 MB | NPU |
| vgg_3d_detection | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 2.471 ms | 0 - 201 MB | NPU |
| vgg_3d_detection | ONNX | float | Snapdragon® 8 Elite Mobile | 3.025 ms | 0 - 198 MB | NPU |
| vgg_3d_detection | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 3.025 ms | 0 - 198 MB | NPU |
| vgg_3d_detection | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 4.892 ms | 89 - 89 MB | NPU |
| vgg_3d_detection | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 8.895 ms | 1 - 46 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Snapdragon® X2 Elite | 1.636 ms | 1 - 1 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Snapdragon® X Elite | 2.711 ms | 45 - 45 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 2.076 ms | 0 - 97 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 3.514 ms | 0 - 98 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 350.959 ms | 0 - 3 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.68 ms | 0 - 50 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Qualcomm® QCS8450 | 3.514 ms | 0 - 98 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 2.797 ms | 0 - 3 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 5.168 ms | 0 - 197 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 1.403 ms | 0 - 56 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 1973.242 ms | 1 - 200 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 1.702 ms | 0 - 53 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 5.168 ms | 0 - 197 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 1.702 ms | 0 - 53 MB | NPU |
| vgg_3d_detection | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 2.711 ms | 45 - 45 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Snapdragon® X2 Elite | 2.811 ms | 1 - 1 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Snapdragon® X Elite | 5.313 ms | 1 - 1 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 3.904 ms | 0 - 277 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 9.998 ms | 0 - 206 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® QCS8275 | 33.439 ms | 1 - 198 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 5.142 ms | 1 - 2 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® SA8775P | 9.254 ms | 1 - 199 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® SA8650P | 9.254 ms | 1 - 199 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® SA8255P | 9.254 ms | 1 - 199 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® QCS8450 | 9.998 ms | 0 - 206 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 2.517 ms | 1 - 201 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® SA7255P | 33.439 ms | 1 - 198 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 3.108 ms | 0 - 198 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® SA8295P | 10.561 ms | 1 - 193 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 3.108 ms | 0 - 198 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 5.313 ms | 1 - 1 MB | NPU |
| vgg_3d_detection | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 9.112 ms | 1 - 3 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 1.775 ms | 0 - 0 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Snapdragon® X Elite | 2.875 ms | 0 - 0 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 2.106 ms | 0 - 97 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Snapdragon® 8 Gen 1 Mobile | 3.512 ms | 0 - 95 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 350.047 ms | 2 - 4 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® QCS8275 | 9.551 ms | 0 - 54 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 2.724 ms | 0 - 2 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® SA8775P | 2.951 ms | 0 - 55 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® SA8650P | 2.951 ms | 0 - 55 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® SA8255P | 2.951 ms | 0 - 55 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® QCS8450 | 3.512 ms | 0 - 95 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 2.995 ms | 2 - 4 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 5.053 ms | 0 - 195 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 1.417 ms | 0 - 56 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® SA7255P | 9.551 ms | 0 - 54 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 1.703 ms | 0 - 55 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® SA8295P | 5.279 ms | 0 - 51 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 5.053 ms | 0 - 195 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 1.703 ms | 0 - 55 MB | NPU |
| vgg_3d_detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 2.875 ms | 0 - 0 MB | NPU |
| vgg_3d_detection | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 3.895 ms | 0 - 319 MB | NPU |
| vgg_3d_detection | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 10.009 ms | 0 - 252 MB | NPU |
| vgg_3d_detection | TFLITE | float | Qualcomm® QCS8275 | 33.469 ms | 0 - 199 MB | NPU |
| vgg_3d_detection | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 5.135 ms | 0 - 3 MB | NPU |
| vgg_3d_detection | TFLITE | float | Qualcomm® SA8775P | 9.281 ms | 0 - 200 MB | NPU |
| vgg_3d_detection | TFLITE | float | Qualcomm® SA8650P | 9.281 ms | 0 - 200 MB | NPU |
| vgg_3d_detection | TFLITE | float | Qualcomm® SA8255P | 9.281 ms | 0 - 200 MB | NPU |
| vgg_3d_detection | TFLITE | float | Qualcomm® QCS8450 | 10.009 ms | 0 - 252 MB | NPU |
| vgg_3d_detection | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 2.515 ms | 0 - 203 MB | NPU |
| vgg_3d_detection | TFLITE | float | Qualcomm® SA7255P | 33.469 ms | 0 - 199 MB | NPU |
| vgg_3d_detection | TFLITE | float | Snapdragon® 8 Elite Mobile | 3.139 ms | 0 - 202 MB | NPU |
| vgg_3d_detection | TFLITE | float | Qualcomm® SA8295P | 10.572 ms | 0 - 195 MB | NPU |
| vgg_3d_detection | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 3.139 ms | 0 - 202 MB | NPU |
| vgg_3d_detection | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 9.133 ms | 0 - 91 MB | NPU |
| yolo_2d_detection | ONNX | float | Snapdragon® X2 Elite | 0.893 ms | 2 - 2 MB | NPU |
| yolo_2d_detection | ONNX | float | Snapdragon® X Elite | 1.454 ms | 23 - 23 MB | NPU |
| yolo_2d_detection | ONNX | float | Snapdragon® 8 Gen 3 Mobile | 1.121 ms | 1 - 41 MB | NPU |
| yolo_2d_detection | ONNX | float | Snapdragon® 8 Gen 1 Mobile | 3.735 ms | 1 - 56 MB | NPU |
| yolo_2d_detection | ONNX | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.462 ms | 1 - 3 MB | NPU |
| yolo_2d_detection | ONNX | float | Qualcomm® QCS8450 | 3.735 ms | 1 - 56 MB | NPU |
| yolo_2d_detection | ONNX | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.758 ms | 0 - 28 MB | NPU |
| yolo_2d_detection | ONNX | float | Snapdragon® 8 Elite Mobile | 0.955 ms | 0 - 28 MB | NPU |
| yolo_2d_detection | ONNX | float | Qualcomm® Dragonwing™ Q-8750 | 0.955 ms | 0 - 28 MB | NPU |
| yolo_2d_detection | ONNX | float | Qualcomm® Dragonwing™ IQ-X7181 | 1.454 ms | 23 - 23 MB | NPU |
| yolo_2d_detection | ONNX | float | Qualcomm® Dragonwing™ IQ-9075 | 2.236 ms | 2 - 47 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Snapdragon® X2 Elite | 0.641 ms | 2 - 2 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Snapdragon® X Elite | 1.483 ms | 12 - 12 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Snapdragon® 8 Gen 3 Mobile | 0.999 ms | 0 - 66 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Snapdragon® 8 Gen 1 Mobile | 1.796 ms | 1 - 66 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 5.75 ms | 1 - 4 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.427 ms | 0 - 13 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Qualcomm® QCS8450 | 1.796 ms | 1 - 66 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 1.505 ms | 0 - 3 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Snapdragon® 7 Gen 4 Mobile | 1.943 ms | 0 - 159 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 0.579 ms | 0 - 40 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-6690 | 13.117 ms | 1 - 160 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Snapdragon® 8 Elite Mobile | 0.741 ms | 0 - 39 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 1.943 ms | 0 - 159 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 0.741 ms | 0 - 39 MB | NPU |
| yolo_2d_detection | ONNX | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 1.483 ms | 12 - 12 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Snapdragon® X2 Elite | 0.926 ms | 2 - 2 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Snapdragon® X Elite | 1.451 ms | 2 - 2 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Snapdragon® 8 Gen 3 Mobile | 1.061 ms | 0 - 32 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Snapdragon® 8 Gen 1 Mobile | 3.851 ms | 2 - 42 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® QCS8275 | 7.571 ms | 2 - 24 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.339 ms | 2 - 26 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® SA8775P | 2.258 ms | 1 - 25 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® SA8650P | 2.258 ms | 1 - 25 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® SA8255P | 2.258 ms | 1 - 25 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® QCS8450 | 3.851 ms | 2 - 42 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.735 ms | 2 - 29 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® SA7255P | 7.571 ms | 2 - 24 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Snapdragon® 8 Elite Mobile | 0.836 ms | 2 - 23 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® SA8295P | 3.615 ms | 0 - 23 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® Dragonwing™ Q-8750 | 0.836 ms | 2 - 23 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-X7181 | 1.451 ms | 2 - 2 MB | NPU |
| yolo_2d_detection | QNN_DLC | float | Qualcomm® Dragonwing™ IQ-9075 | 2.201 ms | 4 - 7 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Snapdragon® X2 Elite | 0.762 ms | 1 - 1 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Snapdragon® X Elite | 1.58 ms | 1 - 1 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Snapdragon® 8 Gen 3 Mobile | 0.985 ms | 0 - 55 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Snapdragon® 8 Gen 1 Mobile | 1.709 ms | 0 - 57 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS6490 | 5.434 ms | 1 - 3 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® QCS8275 | 3.624 ms | 1 - 32 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.393 ms | 1 - 122 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® SA8775P | 1.589 ms | 1 - 32 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® SA8650P | 1.589 ms | 1 - 32 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® SA8255P | 1.589 ms | 1 - 32 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® QCS8450 | 1.709 ms | 0 - 57 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-9075 | 1.465 ms | 0 - 3 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Snapdragon® 7 Gen 4 Mobile | 1.737 ms | 1 - 42 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Gen 5 Mobile | 0.558 ms | 1 - 32 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® SA7255P | 3.624 ms | 1 - 32 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Snapdragon® 8 Elite Mobile | 0.729 ms | 0 - 34 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® SA8295P | 2.239 ms | 0 - 28 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-7790 | 1.737 ms | 1 - 42 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ Q-8750 | 0.729 ms | 0 - 34 MB | NPU |
| yolo_2d_detection | QNN_DLC | w8a16 | Qualcomm® Dragonwing™ IQ-X7181 | 1.58 ms | 1 - 1 MB | NPU |
| yolo_2d_detection | TFLITE | float | Snapdragon® 8 Gen 3 Mobile | 1.05 ms | 0 - 55 MB | NPU |
| yolo_2d_detection | TFLITE | float | Snapdragon® 8 Gen 1 Mobile | 3.844 ms | 0 - 66 MB | NPU |
| yolo_2d_detection | TFLITE | float | Qualcomm® QCS8275 | 7.559 ms | 0 - 25 MB | NPU |
| yolo_2d_detection | TFLITE | float | Qualcomm® Dragonwing™ QCS8550 (Proxy) | 1.296 ms | 0 - 2 MB | NPU |
| yolo_2d_detection | TFLITE | float | Qualcomm® SA8775P | 2.2 ms | 0 - 26 MB | NPU |
| yolo_2d_detection | TFLITE | float | Qualcomm® SA8650P | 2.2 ms | 0 - 26 MB | NPU |
| yolo_2d_detection | TFLITE | float | Qualcomm® SA8255P | 2.2 ms | 0 - 26 MB | NPU |
| yolo_2d_detection | TFLITE | float | Qualcomm® QCS8450 | 3.844 ms | 0 - 66 MB | NPU |
| yolo_2d_detection | TFLITE | float | Snapdragon® 8 Elite Gen 5 Mobile | 0.737 ms | 0 - 24 MB | NPU |
| yolo_2d_detection | TFLITE | float | Qualcomm® SA7255P | 7.559 ms | 0 - 25 MB | NPU |
| yolo_2d_detection | TFLITE | float | Snapdragon® 8 Elite Mobile | 0.824 ms | 0 - 26 MB | NPU |
| yolo_2d_detection | TFLITE | float | Qualcomm® SA8295P | 3.539 ms | 0 - 24 MB | NPU |
| yolo_2d_detection | TFLITE | float | Qualcomm® Dragonwing™ Q-8750 | 0.824 ms | 0 - 26 MB | NPU |
| yolo_2d_detection | TFLITE | float | Qualcomm® Dragonwing™ IQ-9075 | 2.136 ms | 0 - 27 MB | NPU |
License
- The license for the original implementation of 3D-Deep-BOX can be found here.
References
Community
- Join our AI Hub Slack community to collaborate, post questions and learn more about on-device AI.
- For questions or feedback please reach out to us.
