sentence-transformers/natural-questions
Viewer • Updated • 100k • 4.47k • 44
How to use sparse-encoder-testing/splade-bert-tiny-nq-openvino with sentence-transformers:
from sentence_transformers import SentenceTransformer
model = SentenceTransformer("sparse-encoder-testing/splade-bert-tiny-nq-openvino")
sentences = [
"who are the dancers in the limp bizkit rollin video",
"Voting age Before the Second World War, the voting age in almost all countries was 21 years or higher. Czechoslovakia was the first to reduce the voting age to 20 years in 1946, and by 1968 a total of 17 countries had lowered their voting age.[1] Many countries, particularly in Western Europe, reduced their voting ages to 18 years during the 1970s, starting with the United Kingdom (1969),[2] with the United States (26th Amendment) (1971), Canada, West Germany (1972), Australia (1974), France (1974), and others following soon afterwards. By the end of the 20th century, 18 had become by far the most common voting age. However, a few countries maintain a voting age of 20 years or higher. It was argued that young men could be drafted to go to war at 18, and many people felt they should be able to vote at the age of 18.[3]",
"Rollin' (Limp Bizkit song) The music video was filmed atop the South Tower of the former World Trade Center in New York City. The introduction features Ben Stiller and Stephen Dorff mistaking Fred Durst for the valet and giving him the keys to their Bentley Azure. Also making a cameo is break dancer Mr. Wiggles. The rest of the video has several cuts to Durst and his bandmates hanging out of the Bentley as they drive about Manhattan. The song Ben Stiller is playing at the beginning is \"My Generation\" from the same album. The video also features scenes of Fred Durst with five girls dancing in a room. The video was filmed around the same time as the film Zoolander, which explains Stiller and Dorff's appearance. Fred Durst has a small cameo in that film.",
"Eobard Thawne When Thawne reappears, he murders the revived Johnny Quick,[9] before proceeding to trap Barry and the revived Max Mercury inside the negative Speed Force. Thawne then attempts to kill Wally West's children through their connection to the Speed Force in front of Linda Park-West, only to be stopped by Jay Garrick and Bart Allen. Thawne defeats Jay and prepares to kill Bart, but Barry, Max, Wally, Jesse Quick, and Impulse arrive to prevent the villain from doing so.[8][10] In the ensuing fight, Thawne reveals that he is responsible for every tragedy that has occurred in Barry's life, including the death of his mother. Thawne then decides to destroy everything the Flash holds dear by killing Barry's wife, Iris, before they even met.[10]"
]
embeddings = model.encode(sentences)
similarities = model.similarity(embeddings, embeddings)
print(similarities.shape)
# [4, 4]This is a SPLADE Sparse Encoder model trained on the natural-questions dataset using the sentence-transformers library. It maps sentences & paragraphs to a 30522-dimensional sparse vector space and can be used for semantic search and sparse retrieval.
This model was trained using train_script.py.
SparseEncoder(
(0): MLMTransformer({'max_seq_length': 512, 'do_lower_case': False}) with MLMTransformer model: BertForMaskedLM
(1): SpladePooling({'pooling_strategy': 'max', 'activation_function': 'relu', 'word_embedding_dimension': 30522})
)
First install the Sentence Transformers library:
pip install -U sentence-transformers
Then you can load this model and run inference.
from sentence_transformers import SparseEncoder
# Download from the 🤗 Hub
model = SparseEncoder("sparse-encoder-testing/splade-bert-tiny-nq")
# Run inference
sentences = [
'is send in the clowns from a musical',
'Send In the Clowns "Send In the Clowns" is a song written by Stephen Sondheim for the 1973 musical A Little Night Music, an adaptation of Ingmar Bergman\'s film Smiles of a Summer Night. It is a ballad from Act Two, in which the character Desirée reflects on the ironies and disappointments of her life. Among other things, she looks back on an affair years earlier with the lawyer Fredrik, who was deeply in love with her but whose marriage proposals she had rejected. Meeting him after so long, she realizes she is in love with him and finally ready to marry him, but now it is he who rejects her: he is in an unconsummated marriage with a much younger woman. Desirée proposes marriage to rescue him from this situation, but he declines, citing his dedication to his bride. Reacting to his rejection, Desirée sings this song. The song is later reprised as a coda after Fredrik\'s young wife runs away with his son, and Fredrik is finally free to accept Desirée\'s offer.[1]',
'The Suite Life on Deck The Suite Life on Deck is an American sitcom that aired on Disney Channel from September 26, 2008 to May 6, 2011. It is a sequel/spin-off of the Disney Channel Original Series The Suite Life of Zack & Cody. The series follows twin brothers Zack and Cody Martin and hotel heiress London Tipton in a new setting, the SS Tipton, where they attend classes at "Seven Seas High School" and meet Bailey Pickett while Mr. Moseby manages the ship. The ship travels around the world to nations such as Italy, France, Greece, India, Sweden and the United Kingdom where the characters experience different cultures, adventures, and situations.[1]',
]
embeddings = model.encode(sentences)
print(embeddings.shape)
# (3, 30522)
# Get the similarity scores for the embeddings
similarities = model.similarity(embeddings, embeddings)
print(similarities.shape)
# [3, 3]
NanoMSMARCO, NanoNFCorpus and NanoNQSparseInformationRetrievalEvaluator| Metric | NanoMSMARCO | NanoNFCorpus | NanoNQ |
|---|---|---|---|
| dot_accuracy@1 | 0.22 | 0.24 | 0.1 |
| dot_accuracy@3 | 0.36 | 0.38 | 0.24 |
| dot_accuracy@5 | 0.4 | 0.48 | 0.34 |
| dot_accuracy@10 | 0.54 | 0.58 | 0.44 |
| dot_precision@1 | 0.22 | 0.24 | 0.1 |
| dot_precision@3 | 0.12 | 0.2133 | 0.08 |
| dot_precision@5 | 0.08 | 0.184 | 0.068 |
| dot_precision@10 | 0.054 | 0.16 | 0.046 |
| dot_recall@1 | 0.22 | 0.0191 | 0.09 |
| dot_recall@3 | 0.36 | 0.0365 | 0.22 |
| dot_recall@5 | 0.4 | 0.0433 | 0.32 |
| dot_recall@10 | 0.54 | 0.0624 | 0.41 |
| dot_ndcg@10 | 0.3571 | 0.1825 | 0.2484 |
| dot_mrr@10 | 0.3011 | 0.3309 | 0.2051 |
| dot_map@100 | 0.316 | 0.064 | 0.2087 |
NanoBEIR_meanSparseNanoBEIREvaluator with these parameters:{
"dataset_names": [
"msmarco",
"nfcorpus",
"nq"
]
}
| Metric | Value |
|---|---|
| dot_accuracy@1 | 0.1867 |
| dot_accuracy@3 | 0.3267 |
| dot_accuracy@5 | 0.4067 |
| dot_accuracy@10 | 0.52 |
| dot_precision@1 | 0.1867 |
| dot_precision@3 | 0.1378 |
| dot_precision@5 | 0.1107 |
| dot_precision@10 | 0.0867 |
| dot_recall@1 | 0.1097 |
| dot_recall@3 | 0.2055 |
| dot_recall@5 | 0.2544 |
| dot_recall@10 | 0.3375 |
| dot_ndcg@10 | 0.2627 |
| dot_mrr@10 | 0.2791 |
| dot_map@100 | 0.1962 |
query and answer| query | answer | |
|---|---|---|
| type | string | string |
| details |
|
|
| query | answer |
|---|---|
who played the father in papa don't preach |
Alex McArthur Alex McArthur (born March 6, 1957) is an American actor. |
where was the location of the battle of hastings |
Battle of Hastings The Battle of Hastings[a] was fought on 14 October 1066 between the Norman-French army of William, the Duke of Normandy, and an English army under the Anglo-Saxon King Harold Godwinson, beginning the Norman conquest of England. It took place approximately 7 miles (11 kilometres) northwest of Hastings, close to the present-day town of Battle, East Sussex, and was a decisive Norman victory. |
how many puppies can a dog give birth to |
Canine reproduction The largest litter size to date was set by a Neapolitan Mastiff in Manea, Cambridgeshire, UK on November 29, 2004; the litter was 24 puppies.[22] |
SpladeLoss with these parameters:{'loss': SparseMultipleNegativesRankingLoss(
(model): SparseEncoder(
(0): MLMTransformer({'max_seq_length': 512, 'do_lower_case': False}) with MLMTransformer model: BertForMaskedLM
(1): SpladePooling({'pooling_strategy': 'max', 'activation_function': 'relu', 'word_embedding_dimension': 30522})
)
(cross_entropy_loss): CrossEntropyLoss()
), 'lambda_corpus': 3e-05, 'lambda_query': 5e-05, 'corpus_regularizer': FlopsLoss(
(model): SparseEncoder(
(0): MLMTransformer({'max_seq_length': 512, 'do_lower_case': False}) with MLMTransformer model: BertForMaskedLM
(1): SpladePooling({'pooling_strategy': 'max', 'activation_function': 'relu', 'word_embedding_dimension': 30522})
)
), 'query_regularizer': FlopsLoss(
(model): SparseEncoder(
(0): MLMTransformer({'max_seq_length': 512, 'do_lower_case': False}) with MLMTransformer model: BertForMaskedLM
(1): SpladePooling({'pooling_strategy': 'max', 'activation_function': 'relu', 'word_embedding_dimension': 30522})
)
)}
query and answer| query | answer | |
|---|---|---|
| type | string | string |
| details |
|
|
| query | answer |
|---|---|
where is the tiber river located in italy |
Tiber The Tiber (/ˈtaɪbər/, Latin: Tiberis,[1] Italian: Tevere [ˈteːvere])[2] is the third-longest river in Italy, rising in the Apennine Mountains in Emilia-Romagna and flowing 406 kilometres (252 mi) through Tuscany, Umbria and Lazio, where it is joined by the river Aniene, to the Tyrrhenian Sea, between Ostia and Fiumicino.[3] It drains a basin estimated at 17,375 square kilometres (6,709 sq mi). The river has achieved lasting fame as the main watercourse of the city of Rome, founded on its eastern banks. |
what kind of car does jay gatsby drive |
Jay Gatsby At the Buchanan home, Jordan Baker, Nick, Jay, and the Buchanans decide to visit New York City. Tom borrows Gatsby's yellow Rolls Royce to drive up to the city. On the way to New York City, Tom makes a detour at a gas station in "the Valley of Ashes", a run-down part of Long Island. The owner, George Wilson, shares his concern that his wife, Myrtle, may be having an affair. This unnerves Tom, who has been having an affair with Myrtle, and he leaves in a hurry. |
who sings if i can dream about you |
I Can Dream About You "I Can Dream About You" is a song performed by American singer Dan Hartman on the soundtrack album of the film Streets of Fire. Released in 1984 as a single from the soundtrack, and included on Hartman's album I Can Dream About You, it reached number 6 on the Billboard Hot 100.[1] |
SpladeLoss with these parameters:{'loss': SparseMultipleNegativesRankingLoss(
(model): SparseEncoder(
(0): MLMTransformer({'max_seq_length': 512, 'do_lower_case': False}) with MLMTransformer model: BertForMaskedLM
(1): SpladePooling({'pooling_strategy': 'max', 'activation_function': 'relu', 'word_embedding_dimension': 30522})
)
(cross_entropy_loss): CrossEntropyLoss()
), 'lambda_corpus': 3e-05, 'lambda_query': 5e-05, 'corpus_regularizer': FlopsLoss(
(model): SparseEncoder(
(0): MLMTransformer({'max_seq_length': 512, 'do_lower_case': False}) with MLMTransformer model: BertForMaskedLM
(1): SpladePooling({'pooling_strategy': 'max', 'activation_function': 'relu', 'word_embedding_dimension': 30522})
)
), 'query_regularizer': FlopsLoss(
(model): SparseEncoder(
(0): MLMTransformer({'max_seq_length': 512, 'do_lower_case': False}) with MLMTransformer model: BertForMaskedLM
(1): SpladePooling({'pooling_strategy': 'max', 'activation_function': 'relu', 'word_embedding_dimension': 30522})
)
)}
eval_strategy: stepsper_device_train_batch_size: 64per_device_eval_batch_size: 64learning_rate: 2e-05num_train_epochs: 1warmup_ratio: 0.1fp16: Truebatch_sampler: no_duplicatesoverwrite_output_dir: Falsedo_predict: Falseeval_strategy: stepsprediction_loss_only: Trueper_device_train_batch_size: 64per_device_eval_batch_size: 64per_gpu_train_batch_size: Noneper_gpu_eval_batch_size: Nonegradient_accumulation_steps: 1eval_accumulation_steps: Nonetorch_empty_cache_steps: Nonelearning_rate: 2e-05weight_decay: 0.0adam_beta1: 0.9adam_beta2: 0.999adam_epsilon: 1e-08max_grad_norm: 1.0num_train_epochs: 1max_steps: -1lr_scheduler_type: linearlr_scheduler_kwargs: {}warmup_ratio: 0.1warmup_steps: 0log_level: passivelog_level_replica: warninglog_on_each_node: Truelogging_nan_inf_filter: Truesave_safetensors: Truesave_on_each_node: Falsesave_only_model: Falserestore_callback_states_from_checkpoint: Falseno_cuda: Falseuse_cpu: Falseuse_mps_device: Falseseed: 42data_seed: Nonejit_mode_eval: Falseuse_ipex: Falsebf16: Falsefp16: Truefp16_opt_level: O1half_precision_backend: autobf16_full_eval: Falsefp16_full_eval: Falsetf32: Nonelocal_rank: 0ddp_backend: Nonetpu_num_cores: Nonetpu_metrics_debug: Falsedebug: []dataloader_drop_last: Falsedataloader_num_workers: 0dataloader_prefetch_factor: Nonepast_index: -1disable_tqdm: Falseremove_unused_columns: Truelabel_names: Noneload_best_model_at_end: Falseignore_data_skip: Falsefsdp: []fsdp_min_num_params: 0fsdp_config: {'min_num_params': 0, 'xla': False, 'xla_fsdp_v2': False, 'xla_fsdp_grad_ckpt': False}fsdp_transformer_layer_cls_to_wrap: Noneaccelerator_config: {'split_batches': False, 'dispatch_batches': None, 'even_batches': True, 'use_seedable_sampler': True, 'non_blocking': False, 'gradient_accumulation_kwargs': None}deepspeed: Nonelabel_smoothing_factor: 0.0optim: adamw_torchoptim_args: Noneadafactor: Falsegroup_by_length: Falselength_column_name: lengthddp_find_unused_parameters: Noneddp_bucket_cap_mb: Noneddp_broadcast_buffers: Falsedataloader_pin_memory: Truedataloader_persistent_workers: Falseskip_memory_metrics: Trueuse_legacy_prediction_loop: Falsepush_to_hub: Falseresume_from_checkpoint: Nonehub_model_id: Nonehub_strategy: every_savehub_private_repo: Nonehub_always_push: Falsegradient_checkpointing: Falsegradient_checkpointing_kwargs: Noneinclude_inputs_for_metrics: Falseinclude_for_metrics: []eval_do_concat_batches: Truefp16_backend: autopush_to_hub_model_id: Nonepush_to_hub_organization: Nonemp_parameters: auto_find_batch_size: Falsefull_determinism: Falsetorchdynamo: Noneray_scope: lastddp_timeout: 1800torch_compile: Falsetorch_compile_backend: Nonetorch_compile_mode: Nonedispatch_batches: Nonesplit_batches: Noneinclude_tokens_per_second: Falseinclude_num_input_tokens_seen: Falseneftune_noise_alpha: Noneoptim_target_modules: Nonebatch_eval_metrics: Falseeval_on_start: Falseuse_liger_kernel: Falseeval_use_gather_object: Falseaverage_tokens_across_devices: Falseprompts: Nonebatch_sampler: no_duplicatesmulti_dataset_batch_sampler: proportional| Epoch | Step | Training Loss | Validation Loss | NanoMSMARCO_dot_ndcg@10 | NanoNFCorpus_dot_ndcg@10 | NanoNQ_dot_ndcg@10 | NanoBEIR_mean_dot_ndcg@10 |
|---|---|---|---|---|---|---|---|
| 0.0129 | 20 | 1688.0217 | - | - | - | - | - |
| 0.0259 | 40 | 1557.9103 | - | - | - | - | - |
| 0.0388 | 60 | 1205.4178 | - | - | - | - | - |
| 0.0517 | 80 | 692.3048 | - | - | - | - | - |
| 0.0646 | 100 | 297.4244 | - | - | - | - | - |
| 0.0776 | 120 | 144.2392 | - | - | - | - | - |
| 0.0905 | 140 | 75.7438 | - | - | - | - | - |
| 0.1034 | 160 | 35.3506 | - | - | - | - | - |
| 0.1164 | 180 | 20.7095 | - | - | - | - | - |
| 0.1293 | 200 | 12.5446 | 6.9048 | 0.1524 | 0.0784 | 0.0574 | 0.0961 |
| 0.1422 | 220 | 8.1351 | - | - | - | - | - |
| 0.1551 | 240 | 6.1495 | - | - | - | - | - |
| 0.1681 | 260 | 4.4986 | - | - | - | - | - |
| 0.1810 | 280 | 3.5353 | - | - | - | - | - |
| 0.1939 | 300 | 3.0714 | - | - | - | - | - |
| 0.2069 | 320 | 2.4237 | - | - | - | - | - |
| 0.2198 | 340 | 1.9325 | - | - | - | - | - |
| 0.2327 | 360 | 1.8585 | - | - | - | - | - |
| 0.2456 | 380 | 1.491 | - | - | - | - | - |
| 0.2586 | 400 | 1.4503 | 0.8541 | 0.2248 | 0.1322 | 0.1045 | 0.1538 |
| 0.2715 | 420 | 1.3789 | - | - | - | - | - |
| 0.2844 | 440 | 1.3195 | - | - | - | - | - |
| 0.2973 | 460 | 1.198 | - | - | - | - | - |
| 0.3103 | 480 | 1.1532 | - | - | - | - | - |
| 0.3232 | 500 | 1.1931 | - | - | - | - | - |
| 0.3361 | 520 | 1.1989 | - | - | - | - | - |
| 0.3491 | 540 | 1.008 | - | - | - | - | - |
| 0.3620 | 560 | 0.9798 | - | - | - | - | - |
| 0.3749 | 580 | 0.9551 | - | - | - | - | - |
| 0.3878 | 600 | 0.9687 | 0.4356 | 0.2709 | 0.1438 | 0.1519 | 0.1888 |
| 0.4008 | 620 | 0.8331 | - | - | - | - | - |
| 0.4137 | 640 | 0.6947 | - | - | - | - | - |
| 0.4266 | 660 | 0.7768 | - | - | - | - | - |
| 0.4396 | 680 | 0.7101 | - | - | - | - | - |
| 0.4525 | 700 | 0.6902 | - | - | - | - | - |
| 0.4654 | 720 | 0.6766 | - | - | - | - | - |
| 0.4783 | 740 | 0.6001 | - | - | - | - | - |
| 0.4913 | 760 | 0.6231 | - | - | - | - | - |
| 0.5042 | 780 | 0.5953 | - | - | - | - | - |
| 0.5171 | 800 | 0.6846 | 0.3068 | 0.2958 | 0.1543 | 0.2071 | 0.2190 |
| 0.5301 | 820 | 0.5851 | - | - | - | - | - |
| 0.5430 | 840 | 0.579 | - | - | - | - | - |
| 0.5559 | 860 | 0.5659 | - | - | - | - | - |
| 0.5688 | 880 | 0.553 | - | - | - | - | - |
| 0.5818 | 900 | 0.4812 | - | - | - | - | - |
| 0.5947 | 920 | 0.5389 | - | - | - | - | - |
| 0.6076 | 940 | 0.4658 | - | - | - | - | - |
| 0.6206 | 960 | 0.5309 | - | - | - | - | - |
| 0.6335 | 980 | 0.484 | - | - | - | - | - |
| 0.6464 | 1000 | 0.4655 | 0.2527 | 0.3131 | 0.1660 | 0.2294 | 0.2362 |
| 0.6593 | 1020 | 0.5617 | - | - | - | - | - |
| 0.6723 | 1040 | 0.4786 | - | - | - | - | - |
| 0.6852 | 1060 | 0.5561 | - | - | - | - | - |
| 0.6981 | 1080 | 0.4869 | - | - | - | - | - |
| 0.7111 | 1100 | 0.5134 | - | - | - | - | - |
| 0.7240 | 1120 | 0.4702 | - | - | - | - | - |
| 0.7369 | 1140 | 0.4481 | - | - | - | - | - |
| 0.7498 | 1160 | 0.4758 | - | - | - | - | - |
| 0.7628 | 1180 | 0.4625 | - | - | - | - | - |
| 0.7757 | 1200 | 0.4733 | 0.2330 | 0.3498 | 0.1748 | 0.2357 | 0.2534 |
| 0.7886 | 1220 | 0.4527 | - | - | - | - | - |
| 0.8016 | 1240 | 0.4735 | - | - | - | - | - |
| 0.8145 | 1260 | 0.3818 | - | - | - | - | - |
| 0.8274 | 1280 | 0.4546 | - | - | - | - | - |
| 0.8403 | 1300 | 0.4724 | - | - | - | - | - |
| 0.8533 | 1320 | 0.4194 | - | - | - | - | - |
| 0.8662 | 1340 | 0.4352 | - | - | - | - | - |
| 0.8791 | 1360 | 0.3926 | - | - | - | - | - |
| 0.8920 | 1380 | 0.397 | - | - | - | - | - |
| 0.9050 | 1400 | 0.4157 | 0.2206 | 0.3558 | 0.1785 | 0.2495 | 0.2613 |
| 0.9179 | 1420 | 0.4426 | - | - | - | - | - |
| 0.9308 | 1440 | 0.4077 | - | - | - | - | - |
| 0.9438 | 1460 | 0.4227 | - | - | - | - | - |
| 0.9567 | 1480 | 0.4184 | - | - | - | - | - |
| 0.9696 | 1500 | 0.4838 | - | - | - | - | - |
| 0.9825 | 1520 | 0.4991 | - | - | - | - | - |
| 0.9955 | 1540 | 0.3889 | - | - | - | - | - |
| -1 | -1 | - | - | 0.3571 | 0.1825 | 0.2484 | 0.2627 |
Carbon emissions were measured using CodeCarbon.
@inproceedings{reimers-2019-sentence-bert,
title = "Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks",
author = "Reimers, Nils and Gurevych, Iryna",
booktitle = "Proceedings of the 2019 Conference on Empirical Methods in Natural Language Processing",
month = "11",
year = "2019",
publisher = "Association for Computational Linguistics",
url = "https://arxiv.org/abs/1908.10084",
}
@misc{formal2022distillationhardnegativesampling,
title={From Distillation to Hard Negative Sampling: Making Sparse Neural IR Models More Effective},
author={Thibault Formal and Carlos Lassance and Benjamin Piwowarski and Stéphane Clinchant},
year={2022},
eprint={2205.04733},
archivePrefix={arXiv},
primaryClass={cs.IR},
url={https://arxiv.org/abs/2205.04733},
}