id stringlengths 15 66 | days_passed int64 0 905 | num_downloads int64 6 6.06M | trending_score int64 2 991 |
|---|---|---|---|
nvidia/LocateAnything-3B | 94 | 101,823 | 991 |
moonshotai/MoonViT-SO-400M | 420 | 2,645 | 17 |
stepfun-ai/Step-3.7-Flash-NVFP4 | 8 | 53,445 | 31 |
dphn/Dolphin-X1-Trinity-Nano | 6 | 655 | 20 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 86 | 1,579,216 | 19 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 46 | 552,588 | 16 |
0xSero/Kimi-K2.6-519B-NVFP4 | 3 | 173 | 12 |
deepseek-ai/DeepSeek-R1 | 501 | 5,673,941 | 17 |
MiniMaxAI/MiniMax-M2.7 | 57 | 2,430,609 | 28 |
z-lab/Qwen3.6-27B-DFlash | 42 | 77,580 | 11 |
stepfun-ai/Step-3.7-Flash-FP8 | 12 | 27,751 | 11 |
Eclipse-Senpai/KeyLM-75M | 6 | 388 | 11 |
microsoft/Phi-4-mini-instruct | 471 | 1,492,794 | 11 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 86 | 771,943 | 9 |
Kwai-Keye/Keye-VL-2.0-30B-A3B | 10 | 2,238 | 56 |
NemoStation/Marlin-2B | 22 | 19,419 | 80 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 183 | 1,652,013 | 10 |
deepseek-ai/DeepSeek-OCR-2 | 129 | 1,721,916 | 9 |
nvidia/Nemotron-Labs-Diffusion-8B | 78 | 64,374 | 13 |
briaai/RMBG-2.0 | 583 | 700,406 | 14 |
stepfun-ai/Step-3.7-Flash | 13 | 27,948 | 257 |
moonshotai/Kimi-K2.6 | 52 | 3,134,397 | 34 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 41 | 1,009,273 | 11 |
z-lab/Qwen3.6-35B-A3B-DFlash | 49 | 74,130 | 9 |
nvidia/Nemotron-Labs-Diffusion-14B | 43 | 9,441 | 10 |
CohereLabs/cohere-transcribe-03-2026 | 72 | 401,427 | 9 |
poolside/Laguna-XS.2 | 42 | 229,585 | 8 |
internlm/Intern-S2-Preview | 21 | 6,982 | 8 |
FrontiersMind/Nandi-Mini-V1.1-600M-Intermediate-Checkpoint-400GT | 5 | 248 | 8 |
moonshotai/Kimi-VL-A3B-Instruct | 422 | 303,217 | 7 |
jinaai/jina-embeddings-v5-omni-small | 64 | 181,141 | 7 |
KRLabsOrg/verbatim-rag-modern-bert-v2 | 38 | 668 | 7 |
nvidia/Nemotron-Labs-Diffusion-VLM-8B | 27 | 5,852 | 7 |
openbmb/SciCore-Omics | 1 | 226 | 7 |
moondream/moondream3-preview | 266 | 300,267 | 6 |
deepseek-ai/DeepSeek-OCR | 231 | 2,911,387 | 6 |
stepfun-ai/Step-3.5-Flash | 124 | 356,681 | 6 |
sensenova/SenseNova-U1-8B-MoT-Infographic | 21 | 5,575 | 6 |
Eclipse-Senpai/KeyLM-75M-Instruct | 7 | 500 | 6 |
AxiomicLabs/GPT-S-1.4M | 4 | 89 | 6 |
ZJU-AI4H/Hulu-Med-4B | 198 | 28,173 | 5 |
MiniMaxAI/MiniMax-M2.5 | 113 | 690,475 | 5 |
nvidia/llama-nemotron-embed-vl-1b-v2-fp8 | 21 | 70 | 5 |
ibrahimkettaneh/Step-3.7-Flash-uncensored-abliterated-heretic-BF16 | 4 | 251 | 5 |
deepseek-ai/DeepSeek-V3-0324 | 437 | 725,219 | 4 |
nvidia/Llama-3_1-Nemotron-Ultra-253B-v1 | 423 | 4,681 | 4 |
tngtech/DeepSeek-TNG-R1T2-Chimera | 337 | 225 | 4 |
jinaai/jina-reranker-v3 | 260 | 1,070,682 | 4 |
tencent/HunyuanImage-3.0 | 253 | 1,139,604 | 4 |
XiaomiMiMo/MiMo-V2-Flash | 170 | 86,576 | 4 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 166 | 721,628 | 4 |
ACE-Step/Ace-Step1.5 | 132 | 49,101 | 4 |
openbmb/MiniCPM-o-4_5 | 121 | 190,268 | 4 |
ibm-granite/granite-speech-4.1-2b-nar | 86 | 26,499 | 4 |
ibm-granite/granite-vision-4.1-4b | 49 | 215,559 | 4 |
sensenova/SenseNova-U1-8B-MoT | 44 | 31,459 | 4 |
AEON-7/Step-3.7-Flash-AEON-Ultimate-Abliterated-NVFP4 | 5 | 496 | 4 |
WhiteRabbitNeo/WhiteRabbitNeo-13B-v1 | 900 | 3,065 | 3 |
nomic-ai/nomic-embed-text-v1 | 855 | 6,062,215 | 3 |
Alibaba-NLP/gte-Qwen2-1.5B-instruct | 706 | 359,402 | 3 |
microsoft/Phi-3.5-mini-instruct | 657 | 868,199 | 3 |
microsoft/bitnet-b1.58-2B-4T | 416 | 12,010 | 3 |
stepfun-ai/Step-Audio-2-mini | 281 | 1,256 | 3 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 181 | 705,872 | 3 |
allenai/Molmo2-8B | 172 | 614,094 | 3 |
voyageai/voyage-4-nano | 150 | 178,163 | 3 |
tiiuae/Falcon-OCR | 102 | 5,902 | 3 |
OpenMOSS-Team/moss-video-preview-sft | 86 | 23 | 3 |
OpenMOSS-Team/moss-video-preview-realtime-sft | 80 | 30 | 3 |
ACE-Step/acestep-v15-xl-base | 64 | 1,570 | 3 |
inclusionAI/Ring-2.6-1T | 22 | 5,523 | 3 |
syvai/cohere-transcribe-diarize | 17 | 611 | 3 |
AEON-7/Step-3.7-Flash-AEON-Ultimate-Abliterated-BF16 | 5 | 244 | 3 |
Efficient-Large-Model/Fast-dDrive | 5 | 109 | 3 |
ThingAI/Quark-135m-Bilingual | 0 | 6 | 3 |
briaai/RMBG-1.4 | 905 | 322,661 | 2 |
openbmb/MiniCPM-V | 856 | 1,972 | 2 |
Alibaba-NLP/gte-Qwen1.5-7B-instruct | 776 | 135 | 2 |
microsoft/Phi-3-mini-4k-instruct | 773 | 656,741 | 2 |
openvla/openvla-7b | 724 | 1,621,453 | 2 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 721 | 891,685 | 2 |
microsoft/Florence-2-large | 720 | 576,714 | 2 |
microsoft/Florence-2-base | 720 | 2,756,890 | 2 |
ZhengPeng7/BiRefNet | 692 | 884,071 | 2 |
openbmb/MiniCPM-V-2_6 | 670 | 170,560 | 2 |
microsoft/Phi-3.5-vision-instruct | 657 | 2,252,726 | 2 |
Edoardo-BS/hubert-ecg-base | 549 | 1,821 | 2 |
OpenGVLab/InternVL3-8B | 420 | 97,859 | 2 |
nvidia/Eagle2.5-8B | 419 | 124,367 | 2 |
tngtech/DeepSeek-R1T-Chimera | 404 | 69 | 2 |
DeepChem/MoLFormer-c3-1.1B | 356 | 5,160 | 2 |
rednote-hilab/dots.ocr | 309 | 233,566 | 2 |
nvidia/llama-embed-nemotron-8b | 240 | 44,684 | 2 |
moonshotai/Kimi-Linear-48B-A3B-Instruct | 217 | 63,222 | 2 |
brain-bzh/reve-base | 190 | 18,839 | 2 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 183 | 155,113 | 2 |
naver-hyperclovax/HyperCLOVAX-SEED-Omni-8B | 163 | 679 | 2 |
sarvamai/sarvam-30b | 93 | 61,243 | 2 |
sarvamai/sarvam-105b | 93 | 11,296 | 2 |
z-lab/Qwen3.5-9B-DFlash | 91 | 18,960 | 2 |
README.md exists but content is empty.
- Downloads last month
- 215