id stringlengths 14 51 | days_passed int64 0 676 | num_downloads int64 0 5.23M | trending_score float64 2 641 |
|---|---|---|---|
moonshotai/Kimi-K2-Thinking | 167 | 92,283 | 3 |
unsloth/Kimi-K2.6 | 0 | 0 | 9 |
baidu/ERNIE-4.5-VL-28B-A3B-Thinking | 165 | 5,283 | 3 |
stepfun-ai/Step-3.5-Flash | 78 | 147,877 | 3 |
cyankiwi/MiniMax-M2.7-AWQ-4bit | 8 | 40,880 | 15 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 676 | 596,022 | 3 |
dervig/m51Lab-MiniMax-M2.7-REAP-139B-A10B-NVFP4 | 5 | 568 | 6 |
Rta-AILabs/Nandi-Mini-150M-Tool-Calling | 4 | 2,196 | 30 |
z-lab/Qwen3.5-9B-DFlash | 46 | 7,241 | 5 |
saricles/MiniMax-M2.7-NVFP4-GB10 | 6 | 2,646 | 7 |
OpenMOSS-Team/MOSS-VL-Instruct-0408 | 13 | 433 | 11 |
z-lab/Qwen3.5-35B-A3B-DFlash | 50 | 5,094 | 14 |
NinjaBoffin/MiniMax-M2.7-NVFP4 | 5 | 664 | 4 |
jinaai/jina-embeddings-v4 | 348 | 320,193 | 6 |
rednote-hilab/dots.mocr | 32 | 116,266 | 7 |
microsoft/bitnet-b1.58-2B-4T | 371 | 15,885 | 3 |
FlashLabs/Chroma-4B | 144 | 1,199 | 4 |
microsoft/Florence-2-large | 675 | 1,117,616 | 5 |
z-lab/Qwen3.5-27B-DFlash | 37 | 16,972 | 31 |
OpenMOSS-Team/moss-video-preview-realtime-sft | 35 | 166 | 5 |
google/tipsv2-g14-dpt | 12 | 223 | 7 |
Rta-AILabs/Nandi-Mini-150M-Instruct | 7 | 3,486 | 19 |
MJPansa/MiniMax-M2.7-REAP-172B-A10B-AutoRound-W4A16 | 5 | 1,494 | 5 |
OpenMOSS-Team/MOSS-VL-Base-0408 | 13 | 86 | 3 |
google/tipsv2-so400m14 | 12 | 801 | 4 |
yifanyu/I-DLM-8B | 13 | 2,549 | 10 |
deepseek-ai/DeepSeek-R1 | 456 | 4,020,320 | 19 |
deepseek-ai/DeepSeek-OCR-2 | 84 | 1,364,122 | 14 |
tiiuae/Falcon-OCR | 57 | 11,942 | 12 |
google/tipsv2-g14 | 12 | 1,198 | 7 |
deepseek-ai/DeepSeek-V3 | 481 | 893,429 | 3 |
nvidia/NVIDIA-Nemotron-Parse-v1.2 | 61 | 9,420 | 5 |
briaai/RMBG-2.0 | 538 | 392,885 | 6 |
OpenMOSS-Team/MOSS-Audio-Tokenizer-Nano | 18 | 38,898 | 10 |
google/tipsv2-l14 | 12 | 4,814 | 4 |
yifanyu/I-DLM-32B | 13 | 806 | 6 |
tencent/HY-Embodied-0.5 | 18 | 1,662 | 641 |
CohereLabs/cohere-transcribe-03-2026 | 27 | 269,023 | 32 |
arcee-ai/Trinity-Large-Thinking | 20 | 20,635 | 8 |
nvidia/Nemotron-Cascade-2-30B-A3B | 33 | 315,566 | 4 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 138 | 1,450,155 | 3 |
meituan-longcat/LongCat-Next | 26 | 16,913 | 4 |
z-lab/Kimi-K2.5-DFlash | 15 | 826 | 7 |
Youssofal/MiniMax-M2.7-abliterated-BF16 | 8 | 452 | 5 |
moonshotai/Kimi-K2.5 | 110 | 5,231,254 | 35 |
Ex0bit/MiniMax-SLURPY | 5 | 221 | 8 |
moondream/moondream3-preview | 221 | 7,758 | 4 |
ZhengPeng7/BiRefNet | 647 | 780,291 | 6 |
ibm-granite/granite-4.0-3b-vision | 48 | 72,070 | 7 |
tiiuae/Falcon-Perception | 57 | 13,166 | 12 |
webAI-Official/webAI-ColVec1-4b | 15 | 289 | 4 |
Alibaba-NLP/gte-multilingual-base | 639 | 2,344,642 | 3 |
flwrlabs/Lizzy-7B | 6 | 425 | 20 |
saricles/MiniMax-M2.7-REAP-172B-A10B-NVFP4-GB10 | 4 | 1,368 | 6 |
sarvamai/sarvam-105b | 48 | 18,914 | 4 |
Alibaba-DAMO-Academy/RynnBrain-4B | 8 | 43 | 3 |
MiniMaxAI/MiniMax-M2.7 | 12 | 314,205 | 304 |
stepfun-ai/Step-Audio-R1.1 | 97 | 347 | 5 |
selimaktas/MiniMax-M2.75-460B-A20B | 6 | 1,107 | 24 |
google/tipsv2-b14 | 12 | 5,682 | 45 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 41 | 576,842 | 5 |
ACE-Step/acestep-v15-xl-sft | 19 | 3,940 | 7 |
openbmb/MiniCPM-o-4_5 | 76 | 27,100 | 3.2 |
webAI-Official/webAI-ColVec1-9b | 15 | 109 | 5 |
microsoft/OmniParser-v2.0 | 433 | 888 | 4 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 41 | 579,637 | 5 |
MiniMaxAI/MiniMax-M2.5 | 68 | 928,266 | 10 |
XiaomiMiMo/MiMo-V2-Flash | 125 | 66,226 | 6 |
google/tipsv2-so400m14-dpt | 12 | 159 | 3 |
tencent/POINTS-Seeker | 28 | 321 | 4 |
MiniMaxAI/MiniMax-M2.1 | 122 | 35,651 | 4 |
moonshotai/Kimi-K2.6 | 7 | 423 | 508 |
z-lab/Qwen3.6-35B-A3B-DFlash | 4 | 5,930 | 50 |
baidu/Qianfan-OCR | 33 | 212,997 | 10 |
microsoft/Florence-2-base | 675 | 546,627 | 3 |
llm-jp/llm-jp-4-vl-9b-beta | 23 | 1,299 | 8 |
microsoft/Phi-4-mini-instruct | 426 | 1,343,039 | 7 |
ACE-Step/acestep-v15-xl-turbo | 19 | 5,943 | 26 |
artefactory/BERTJudge | 19 | 85 | 7 |
Zigeng/DMax-Coder-16B | 12 | 1,297 | 8 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 41 | 1,294,302 | 6 |
KRAFTON/Raon-SpeechChat-9B | 20 | 983 | 4 |
google/tipsv2-l14-dpt | 12 | 1,922 | 3 |
ACE-Step/acestep-v15-xl-base | 19 | 2,045 | 5 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 121 | 462,156 | 5 |
ACE-Step/Ace-Step1.5 | 87 | 50,687 | 13 |
nvidia/NVIDIA-Nemotron-3-Nano-4B-BF16 | 45 | 99,498 | 5 |
jinaai/jina-embeddings-v5-text-small | 88 | 223,554 | 4 |
Youssofal/Qwen3.6-35B-A3B-Abliterated-Heretic-BF16 | 4 | 1,549 | 3 |
starvector/starvector-8b-im2svg | 464 | 3,138 | 2 |
fixie-ai/ultravox-v0_5-llama-3_1-8b | 439 | 12,502 | 2 |
nvidia/Llama-3_3-Nemotron-Super-49B-v1_5 | 269 | 75,018 | 2 |
rednote-hilab/dots.ocr | 264 | 170,841 | 2 |
fixie-ai/ultraVAD | 236 | 16,444 | 2 |
baidu/Qianfan-VL-8B | 216 | 549 | 2 |
jinaai/jina-reranker-v3 | 214 | 546,767 | 2 |
tencent/HunyuanImage-3.0 | 208 | 17,203 | 2 |
i3-lab/i3-tiny | 191 | 34 | 2 |
deepseek-ai/DeepSeek-OCR | 186 | 2,078,017 | 2 |
ByteDance/Ouro-2.6B-Thinking | 174 | 6,364 | 2 |
README.md exists but content is empty.
- Downloads last month
- 174