id stringlengths 11 51 | days_passed int64 2 1.16k | num_downloads int64 36 15.9M | trending_score float64 2 84 |
|---|---|---|---|
sensenova/SenseNova-U1-8B-MoT | 21 | 7,734 | 84 |
briaai/RMBG-2.0 | 560 | 663,958 | 14 |
openbmb/MiniCPM-o-4_5 | 98 | 118,692 | 8.8 |
moonshotai/Kimi-K2.5 | 132 | 1,869,473 | 7 |
ACE-Step/Ace-Step1.5 | 109 | 49,112 | 9 |
jinaai/jina-embeddings-v5-omni-small | 41 | 16,245 | 18 |
moonshotai/Kimi-K2.6 | 29 | 1,696,084 | 63 |
nvidia/NVIDIA-Nemotron-Labs-3-Elastic-30B-A3B-BF16 | 41 | 211 | 22 |
allenai/Emo_1b14b_1T | 13 | 273 | 15 |
ibm-granite/granite-vision-4.1-4b | 26 | 22,072 | 12 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 160 | 106,540 | 7 |
nomic-ai/nomic-embed-text-v1.5 | 823 | 15,949,480 | 9 |
stepfun-ai/Step-3.5-Flash | 100 | 231,868 | 8 |
z-lab/Qwen3.6-27B-DFlash | 19 | 39,006 | 50 |
ZhengPeng7/BiRefNet | 669 | 1,007,940 | 10 |
MiniMaxAI/MiniMax-M2.7 | 34 | 701,091 | 15 |
HuggingFaceTB/nanowhale-100m | 18 | 3,249 | 30 |
poolside/Laguna-XS.2 | 19 | 33,369 | 22 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-NVFP4 | 18 | 939,493 | 9 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-BF16 | 63 | 718,829 | 7 |
nvidia/NVIDIA-Nemotron-Labs-3-Elastic-30B-A3B-NVFP4 | 28 | 2,104 | 11 |
z-lab/Qwen3.6-35B-A3B-DFlash | 26 | 65,356 | 13 |
inclusionAI/Ling-2.6-1T | 14 | 2,228 | 35 |
jinaai/jina-embeddings-v5-text-small | 110 | 219,350 | 7 |
nvidia/Nemotron-3-Nano-Omni-30B-A3B-Reasoning-BF16 | 23 | 203,285 | 28 |
cmpatino/nanowhale-100m | 8 | 506 | 10 |
rednote-hilab/dots.mocr | 54 | 245,026 | 7 |
jinaai/jina-embeddings-v5-omni-nano | 41 | 14,800 | 7 |
allenai/MolmoAct2 | 8 | 143 | 7 |
deepseek-ai/DeepSeek-R1 | 478 | 3,825,571 | 6 |
moondream/moondream3-preview | 243 | 94,706 | 6 |
deepseek-ai/DeepSeek-OCR | 208 | 2,937,641 | 6 |
nvidia/Nemotron-Elastic-12B | 183 | 277 | 6 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 160 | 1,070,463 | 6 |
deepseek-ai/DeepSeek-OCR-2 | 106 | 1,659,228 | 6 |
ibm-granite/granite-speech-4.1-2b-nar | 63 | 2,685 | 6 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-NVFP4 | 63 | 906,067 | 6 |
CohereLabs/cohere-transcribe-03-2026 | 49 | 270,908 | 6 |
nvidia/NVIDIA-Nemotron-Labs-3-Elastic-30B-A3B-FP8 | 41 | 222 | 6 |
allenai/Molmo2-ER | 9 | 74,617 | 6 |
nvidia/Efficient-DLM-8B | 203 | 408 | 5 |
nvidia/llama-nemotron-rerank-vl-1b-v2 | 159 | 111,563 | 5 |
MiniMaxAI/MiniMax-M2.5 | 90 | 854,042 | 5 |
z-lab/Qwen3.5-4B-DFlash | 68 | 25,826 | 5 |
ACE-Step/acestep-v15-xl-turbo | 41 | 8,142 | 5 |
google/tipsv2-b14 | 34 | 14,857 | 5 |
saricles/MiniMax-M2.7-REAP-172B-A10B-NVFP4-GB10 | 26 | 16,176 | 5 |
sensenova/SenseNova-U1-8B-MoT-SFT | 20 | 1,576 | 5 |
allenai/MolmoAct2-SO100_101 | 8 | 440 | 5 |
briaai/RMBG-1.4 | 882 | 772,339 | 4 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 698 | 1,204,451 | 4 |
microsoft/bitnet-b1.58-2B-4T | 393 | 16,968 | 4 |
nvidia/Efficient-DLM-4B | 252 | 2,008 | 4 |
jinaai/jina-reranker-v3 | 236 | 1,053,748 | 4 |
ByteDance/Ouro-1.4B | 196 | 53,462 | 4 |
nvidia/NVIDIA-Nemotron-3-Nano-4B-BF16 | 67 | 97,819 | 4 |
nvidia/NVIDIA-Nemotron-3-Super-120B-A12B-FP8 | 63 | 361,271 | 4 |
nvidia/Nemotron-Cascade-2-30B-A3B | 55 | 16,075 | 4 |
meituan-longcat/LongCat-Next | 48 | 15,948 | 4 |
jinaai/jina-embeddings-v5-omni-small-retrieval | 42 | 46,742 | 4 |
jinaai/jina-embeddings-v5-omni-nano-retrieval | 42 | 53,742 | 4 |
google/tipsv2-l14-dpt | 34 | 2,118 | 4 |
google/tipsv2-g14-dpt | 34 | 625 | 4 |
himalaya-ai/himalayagpt-0.5b | 9 | 718 | 4 |
himalaya-ai/himalayagpt-0.5b-it | 6 | 519 | 4 |
allenai/EMO | 4 | 38 | 4 |
microsoft/Phi-3.5-mini-instruct | 634 | 790,550 | 3 |
microsoft/Phi-4-mini-instruct | 448 | 1,528,699 | 3 |
moonshotai/Kimi-K2-Instruct | 306 | 812,336 | 3 |
moonshotai/Kimi-K2-Instruct-0905 | 252 | 1,291,469 | 3 |
ByteDance/Ouro-2.6B | 196 | 36,135 | 3 |
ByteDance/Ouro-2.6B-Thinking | 196 | 23,662 | 3 |
XiaomiMiMo/MiMo-V2-Flash | 147 | 109,814 | 3 |
OpenMOSS-Team/MOSS-Audio-Tokenizer | 98 | 159,327 | 3 |
sarvamai/sarvam-30b | 70 | 59,093 | 3 |
jinaai/jina-embeddings-v5-omni-nano-classification | 42 | 18,574 | 3 |
arcee-ai/Trinity-Large-Thinking | 42 | 21,470 | 3 |
google/tipsv2-l14 | 34 | 8,722 | 3 |
google/tipsv2-so400m14 | 34 | 5,063 | 3 |
google/tipsv2-g14 | 34 | 2,586 | 3 |
google/tipsv2-so400m14-dpt | 34 | 230 | 3 |
saricles/MiniMax-M2.7-NVFP4-GB10-AC | 23 | 2,458 | 3 |
inclusionAI/LLaDA2.0-Uni | 20 | 2,050 | 3 |
HuggingFaceTB/nanowhale-100m-base | 18 | 651 | 3 |
amaai-lab/apex | 14 | 288 | 3 |
allenai/Emo_1b14b_130B | 13 | 134 | 3 |
jingyaogong/minimind-3o-moe | 12 | 81 | 3 |
inclusionAI/LLaDA2.0-Uni-FP8 | 6 | 243 | 3 |
DavidAU/NVIDIA-Nemotron-Labs-3-Elastic-12B-A2B | 2 | 36 | 3 |
openbmb/MiniCPM-SALA | 91 | 12,237 | 2.4 |
zai-org/chatglm-6b | 1,156 | 6,652 | 2 |
microsoft/Phi-3-mini-4k-instruct | 750 | 684,874 | 2 |
deepseek-ai/DeepSeek-V2-Lite | 728 | 508,713 | 2 |
openvla/openvla-7b | 701 | 1,796,893 | 2 |
microsoft/Florence-2-large | 697 | 494,329 | 2 |
microsoft/Florence-2-base | 697 | 1,888,760 | 2 |
Alibaba-NLP/gte-multilingual-base | 661 | 1,825,426 | 2 |
Marqo/marqo-fashionCLIP | 643 | 24,703 | 2 |
openvla/openvla-7b-finetuned-libero-10 | 616 | 6,258 | 2 |
LGAI-EXAONE/EXAONE-3.5-7.8B-Instruct | 527 | 191,961 | 2 |
README.md exists but content is empty.
- Downloads last month
- 198