id stringlengths 15 50 | days_passed int64 2 984 | num_downloads int64 59 6.24M | trending_score float64 2 147 |
|---|---|---|---|
stepfun-ai/Step-3.5-Flash-Base | 3 | 308 | 62 |
deepseek-ai/DeepSeek-OCR-2 | 38 | 1,608,425 | 28 |
inclusionAI/Ring-2.5-1T | 23 | 13,987 | 7 |
microsoft/Phi-3-mini-4k-instruct | 682 | 813,831 | 5 |
perplexity-ai/pplx-embed-context-v1-4b | 44 | 8,482 | 18 |
IQuestLab/IQuest-Coder-V1-7B-Base | 64 | 96 | 7 |
IQuestLab/IQuest-Coder-V1-14B-Base | 19 | 59 | 6 |
jinaai/jina-embeddings-v5-text-small | 42 | 35,751 | 23 |
IQuestLab/IQuest-Coder-V1-40B-Loop-Instruct | 65 | 7,721 | 4 |
marksverdhei/Qwen3-Voice-Embedding-12Hz-1.7B | 24 | 794 | 6 |
rednote-hilab/dots.ocr | 218 | 214,509 | 12 |
microsoft/Phi-4-mini-instruct | 380 | 269,488 | 9 |
nvidia/llama-nemotron-rerank-vl-1b-v2 | 91 | 8,248 | 4 |
stepfun-ai/Step-3.5-Flash-Base-Midtrain | 3 | 107 | 31 |
microsoft/Florence-2-large | 629 | 1,181,646 | 7 |
marksverdhei/Qwen3-Voice-Embedding-12Hz-0.6B | 24 | 1,915 | 6 |
deepseek-ai/DeepSeek-R1 | 410 | 1,081,836 | 98 |
briaai/RMBG-2.0 | 492 | 222,562 | 10 |
moonshotai/Kimi-K2-Thinking | 121 | 102,188 | 4 |
vectara/hallucination_evaluation_model | 862 | 204,728 | 7 |
microsoft/Phi-4-multimodal-instruct | 374 | 312,595 | 4 |
stepfun-ai/Step-3.5-Flash | 32 | 324,795 | 28 |
openbmb/MiniCPM-o-4_5 | 30 | 102,645 | 12.8 |
nvidia/nemotron-colembed-vl-4b-v2 | 49 | 61,121 | 8 |
inclusionAI/LLaDA2.1-mini | 25 | 26,347 | 6 |
GSAI-ML/LLaDA-8B-Instruct | 379 | 396,946 | 4 |
XiaomiMiMo/MiMo-V2-Flash | 79 | 536,974 | 8 |
IQuestLab/IQuest-Coder-V1-7B-Thinking | 65 | 90 | 6 |
jinaai/jina-embeddings-v5-text-nano | 42 | 55,932 | 9 |
MiniMaxAI/MiniMax-M2.5 | 22 | 370,789 | 147 |
deepseek-ai/DeepSeek-OCR | 140 | 3,568,396 | 7 |
ACE-Step/Ace-Step1.5 | 41 | 50,024 | 19 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-NVFP4 | 75 | 469,382 | 5 |
allenai/Molmo2-8B | 81 | 302,680 | 6 |
moonshotai/Kimi-K2.5 | 64 | 2,049,070 | 50 |
GSAI-ML/LLaDA-8B-Base | 380 | 188,540 | 4 |
nvidia/llama-nemotron-embed-vl-1b-v2 | 92 | 11,273 | 8 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-FP8 | 90 | 1,443,292 | 6 |
IQuestLab/IQuest-Coder-V1-14B-Thinking | 19 | 101 | 11 |
IQuestLab/IQuest-Coder-V1-40B-Thinking | 65 | 140 | 12 |
nvidia/NVIDIA-Nemotron-3-Nano-30B-A3B-BF16 | 92 | 1,076,876 | 6 |
IQuestLab/IQuest-Coder-V1-40B-Loop-Thinking | 65 | 125 | 11 |
IQuestLab/IQuest-Coder-V1-7B-Instruct | 65 | 436 | 15 |
perplexity-ai/r1-1776 | 381 | 1,005 | 4 |
nvidia/NVIDIA-Nemotron-Parse-v1.1 | 110 | 514,454 | 7 |
moonshotai/Kimi-K2-Instruct-0905 | 184 | 27,796 | 6 |
openvla/openvla-7b | 633 | 1,413,635 | 4 |
microsoft/bitnet-b1.58-2B-4T | 325 | 16,240 | 8 |
IQuestLab/IQuest-Coder-V1-14B-Instruct | 19 | 105 | 11 |
unsloth/Phi-4-mini-instruct-GGUF | 370 | 16,534 | 6 |
IQuestLab/IQuest-Coder-V1-14B-Base-Stage1 | 19 | 62 | 5 |
deepseek-ai/DeepSeek-Coder-V2-Lite-Instruct | 630 | 204,607 | 11 |
meituan-longcat/LongCat-Flash-Lite | 37 | 1,454 | 5 |
perplexity-ai/pplx-embed-context-v1-0.6b | 44 | 18,843 | 20 |
IQuestLab/IQuest-Coder-V1-7B-Base-Stage1 | 19 | 93 | 7 |
voyageai/voyage-4-nano | 59 | 46,175 | 4 |
microsoft/Florence-2-base | 629 | 318,446 | 3 |
jinaai/jina-clip-v2 | 513 | 29,933 | 3 |
deepseek-ai/DeepSeek-V3 | 435 | 1,448,783 | 3 |
openbmb/MiniCPM-o-2_6 | 418 | 118,089 | 3 |
microsoft/OmniParser-v2.0 | 387 | 897 | 3 |
apple/FastVLM-0.5B | 192 | 13,463 | 3 |
jinaai/jina-reranker-v3 | 168 | 91,003 | 3 |
nvidia/omni-embed-nemotron-3b | 156 | 2,011 | 3 |
nvidia/llama-embed-nemotron-8b | 149 | 31,761 | 3 |
nvidia/llama-nemotron-embed-1b-v2 | 140 | 47,081 | 3 |
moonshotai/Kimi-Linear-48B-A3B-Instruct | 126 | 37,288 | 3 |
arcee-ai/Trinity-Mini | 94 | 3,006 | 3 |
allenai/Molmo2-4B | 81 | 48,640 | 3 |
MiniMaxAI/MiniMax-M2.1 | 76 | 67,963 | 3 |
stepfun-ai/NextStep-1.1 | 72 | 363 | 3 |
IQuestLab/IQuest-Coder-V1-40B-Instruct | 65 | 8,348 | 3 |
stepfun-ai/Step-Audio-R1.1 | 51 | 6,497 | 3 |
internlm/Intern-S1-Pro | 31 | 86,799 | 3 |
inclusionAI/LLaDA2.1-flash | 24 | 1,383 | 3 |
NoesisLab/Spartacus-1B-Instruct | 16 | 450 | 3 |
Ex0bit/Kimi-K2.5-PRISM-REAP-530B-A32B | 15 | 875 | 3 |
cerebras/MiniMax-M2.5-REAP-139B-A10B | 15 | 2,451 | 3 |
cerebras/MiniMax-M2.5-REAP-172B-A10B | 15 | 1,410 | 3 |
zhihan1996/DNABERT-2-117M | 984 | 222,146 | 2 |
nomic-ai/nomic-embed-text-v1.5 | 755 | 6,240,096 | 2 |
deepseek-ai/DeepSeek-V2-Lite-Chat | 660 | 334,800 | 2 |
nomic-ai/nomic-embed-vision-v1.5 | 642 | 318,151 | 2 |
deepseek-ai/DeepSeek-Coder-V2-Instruct | 630 | 5,374 | 2 |
microsoft/Florence-2-large-ft | 629 | 44,703 | 2 |
ZhengPeng7/BiRefNet | 601 | 883,346 | 2 |
OpenGVLab/InternVideo2-Chat-8B | 581 | 277 | 2 |
microsoft/Phi-3.5-mini-instruct | 566 | 300,884 | 2 |
allenai/Molmo-7B-D-0924 | 527 | 30,240 | 2 |
deepseek-ai/DeepSeek-R1-Zero | 410 | 4,861 | 2 |
EuroBERT/EuroBERT-2.1B | 377 | 1,674 | 2 |
arcee-ai/Trinity-Large-Preview | 37 | 1,300 | 4 |
stepfun-ai/Step-3.5-Flash-FP8 | 32 | 147,122 | 4 |
jdopensource/JoyAI-LLM-Flash | 19 | 1,570 | 4 |
EricRollei/HunyuanImage-3.0-Instruct-Distil-NF4-v2 | 12 | 302 | 4 |
amkkk/qwen3.5-0.8b-abliterated-alllayers | 2 | 77 | 4 |
openbmb/MiniCPM-SALA | 23 | 5,808 | 3.2 |
briaai/RMBG-1.4 | 814 | 637,780 | 3 |
WhiteRabbitNeo/WhiteRabbitNeo-13B-v1 | 809 | 6,850 | 3 |
vikhyatk/moondream2 | 731 | 4,211,936 | 3 |
README.md exists but content is empty.
- Downloads last month
- 28