Datasets:
Search is not available for this dataset
action list | observation.state list | observation.images.front.depth array 2D | timestamp float32 0 28 | frame_index int64 0 840 | episode_index int64 0 19 | index int64 0 12.2k | task_index int64 0 0 |
|---|---|---|---|---|---|---|---|
[-6.261578559875488,-98.39865112304688,99.63685607910156,75.30970001220703,-54.571651458740234,2.081(...TRUNCATED) | [-5.882352828979492,-98.63887786865234,99.10233306884766,74.4833755493164,-54.627479553222656,2.3622(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,710,709,709,709,709,708,708,708,(...TRUNCATED) | 0 | 0 | 0 | 0 | 0 |
[-6.187476634979248,-98.39865112304688,99.63685607910156,75.30970001220703,-54.571651458740234,2.081(...TRUNCATED) | [-5.882352828979492,-98.63887786865234,99.10233306884766,74.4833755493164,-54.627479553222656,2.3622(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,713,713,713,712,712,711,710,710,(...TRUNCATED) | 0.033333 | 1 | 0 | 1 | 0 |
[-6.187476634979248,-98.39865112304688,99.63685607910156,75.30970001220703,-54.571651458740234,2.081(...TRUNCATED) | [-5.882352828979492,-98.63887786865234,99.10233306884766,74.4833755493164,-54.627479553222656,2.3622(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,711,711,710,709,709,709,709,709,(...TRUNCATED) | 0.066667 | 2 | 0 | 2 | 0 |
[-6.187476634979248,-98.39865112304688,99.63685607910156,75.30970001220703,-54.571651458740234,2.081(...TRUNCATED) | [-5.882352828979492,-98.63887786865234,99.10233306884766,74.4833755493164,-54.627479553222656,2.3622(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,708,708,707,706,707,706,707,70(...TRUNCATED) | 0.1 | 3 | 0 | 3 | 0 |
[-6.261578559875488,-98.39865112304688,99.63685607910156,75.30970001220703,-54.571651458740234,2.081(...TRUNCATED) | [-5.882352828979492,-98.63887786865234,99.10233306884766,74.4833755493164,-54.627479553222656,2.3622(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,711,711,710,710,709,709,709,709,(...TRUNCATED) | 0.133333 | 4 | 0 | 4 | 0 |
[-6.33568000793457,-98.39865112304688,99.63685607910156,75.30970001220703,-54.571651458740234,2.0817(...TRUNCATED) | [-5.882352828979492,-98.63887786865234,99.10233306884766,74.4833755493164,-54.627479553222656,2.3622(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,712,712,711,711,710,709,709,709,(...TRUNCATED) | 0.166667 | 5 | 0 | 5 | 0 |
[-6.33568000793457,-98.39865112304688,99.63685607910156,75.30970001220703,-54.571651458740234,2.0817(...TRUNCATED) | [-5.882352828979492,-98.63887786865234,99.10233306884766,74.4833755493164,-54.627479553222656,2.3622(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,711,711,710,709,709,709,709,70(...TRUNCATED) | 0.2 | 6 | 0 | 6 | 0 |
[-6.409781455993652,-98.39865112304688,99.63685607910156,75.30970001220703,-54.571651458740234,2.081(...TRUNCATED) | [-5.882352828979492,-98.63887786865234,99.10233306884766,74.4833755493164,-54.627479553222656,2.3622(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,713,713,713,712,711,710,709,709,(...TRUNCATED) | 0.233333 | 7 | 0 | 7 | 0 |
[-6.409781455993652,-98.39865112304688,99.63685607910156,75.30970001220703,-54.571651458740234,2.081(...TRUNCATED) | [-5.882352828979492,-98.63887786865234,99.10233306884766,74.4833755493164,-54.627479553222656,2.3622(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,711,711,710,710,709,709,709,709,(...TRUNCATED) | 0.266667 | 8 | 0 | 8 | 0 |
[-6.409781455993652,-98.39865112304688,99.63685607910156,75.30970001220703,-54.571651458740234,2.081(...TRUNCATED) | [-5.882352828979492,-98.63887786865234,99.10233306884766,74.4833755493164,-54.627479553222656,2.3622(...TRUNCATED) | [[0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,0,709,709,709,708,708,707,707,707,(...TRUNCATED) | 0.3 | 9 | 0 | 9 | 0 |
End of preview. Expand in Data Studio
This dataset was created using LeRobot.
Dataset Structure
{
"codebase_version": "v3.0",
"robot_type": "so101_follower",
"total_episodes": 20,
"total_frames": 12156,
"total_tasks": 1,
"chunks_size": 1000,
"data_files_size_in_mb": 100,
"video_files_size_in_mb": 500,
"fps": 30,
"splits": {
"train": "0:20"
},
"data_path": "data/chunk-{chunk_index:03d}/file-{file_index:03d}.parquet",
"video_path": "videos/{video_key}/chunk-{chunk_index:03d}/file-{file_index:03d}.mp4",
"features": {
"action": {
"dtype": "float32",
"names": [
"shoulder_pan.pos",
"shoulder_lift.pos",
"elbow_flex.pos",
"wrist_flex.pos",
"wrist_roll.pos",
"gripper.pos"
],
"shape": [
6
]
},
"observation.state": {
"dtype": "float32",
"names": [
"shoulder_pan.pos",
"shoulder_lift.pos",
"elbow_flex.pos",
"wrist_flex.pos",
"wrist_roll.pos",
"gripper.pos"
],
"shape": [
6
]
},
"observation.images.front": {
"dtype": "video",
"shape": [
480,
640,
3
],
"names": [
"height",
"width",
"channels"
],
"info": {
"video.height": 480,
"video.width": 640,
"video.codec": "av1",
"video.pix_fmt": "yuv420p",
"video.is_depth_map": false,
"video.fps": 30,
"video.channels": 3,
"has_audio": false
}
},
"observation.images.front.depth": {
"dtype": "uint16",
"shape": [
480,
640
],
"names": [
"height",
"width"
]
},
"observation.images.top": {
"dtype": "video",
"shape": [
480,
640,
3
],
"names": [
"height",
"width",
"channels"
],
"info": {
"video.height": 480,
"video.width": 640,
"video.codec": "av1",
"video.pix_fmt": "yuv420p",
"video.is_depth_map": false,
"video.fps": 30,
"video.channels": 3,
"has_audio": false
}
},
"timestamp": {
"dtype": "float32",
"shape": [
1
],
"names": null
},
"frame_index": {
"dtype": "int64",
"shape": [
1
],
"names": null
},
"episode_index": {
"dtype": "int64",
"shape": [
1
],
"names": null
},
"index": {
"dtype": "int64",
"shape": [
1
],
"names": null
},
"task_index": {
"dtype": "int64",
"shape": [
1
],
"names": null
}
}
}
Citation
BibTeX:
[More Information Needed]
- Downloads last month
- -